Staff Directory
Administration
Name | Title | Phone | |
Rocco Constantino | Athletic Director | 805-730-4192 | rfconstantino@pipeline.sbcc.edu |
Ellen O'Connor | Associate Athletic Director | 805-965-0581 Ext 2270 | oconnore@sbcc.edu |
Kathy O'Connor | Physical Education/Health Education Department Chair | 805-965-0581 Ext 2322 | oconnork@sbcc.edu |
Ashley Farias | Administrative Assistant | 805-965-0581 Ext 2276 | amfarias1@sbcc.edu |
Akil Hill | Eligibility Clerk | 805-965-0581 Ext. 2530 | AthleticsEligibility@sbcc.edu |
Dave Loveton | Sports Information Specialist | 805-570-2572 | daloveton@pipeline.sbcc.edu |
Susan Houlihan-Davis | Athletic Trainer | 805-965-0581 Ext 2359 | houlihan@sbcc.edu |
Joseph Farias | Athletic Trainer | 805-965-0581 Ext 3672 | jgfarias@pipeline.sbcc.edu |
Pat Aguilera | Athletic Equipment Attendant | 805-965-0581 Ext 2271 | aguilerp@sbcc.edu |
Jeff Santarosa | Athletic Program Assistant | 805-965-0581 Ext 2308 | jmsantarosa@pipeline.sbcc.edu |
Connie Towne | Athletic Program Assistant | 805-965-0581 Ext 2308 | catowne@pipeline.sbcc.edu |
TBA | Community Services & Development Specialist | ||
JoAnn Graham | Academic Counselor | 805-965-0581 Ext 4741 | graham@sbcc.edu |
Michael Gamboa | Student Program Advisor | 805-965-0581 Ext 4180 | magamboa@pipeline.sbcc.edu |
Sara Boardman | Cheerleading Coach | seboardman@pipeline.sbcc.edu |
Baseball
Name | Title | Phone | |
Jeff Walker | Head Coach | 805-965-0581 Ext. 2273 ... Cell: 310-844-5803 ... Twitter: @realCoachWalker | jmwalker1@sbcc.edu |
Casey Harms | Associate Head Coach | 805-965-0581 Ext. 2273 | cjharms@pipeline.sbcc.edu |
Tim Haubersin | Assistant Coach | 805-965-0581 Ext. 2273 | |
Chris Joyce | Assistant Coach | 805-965-0581 Ext. 2273 | chrisjoyce1989@gmail.com |
Spencer Erdman | Assistant Coach | 805-965-0581 Ext. 2273 | sjerdman@pipeline.sbcc.edu |
Men's Cross Country
Name | Title | Phone | |
Scott Fickerson | Head Coach | 805-730-4075 | spfickerson@sbcc.edu |
Women's Cross Country
Name | Title | Phone | |
Scott Fickerson | Head Coach | 805-730-4075 | spfickerson@sbcc.edu |
Men's Basketball
Name | Title | Phone | |
Morris Hodges | Head Coach | 805-965-0581 Ext 2272 | hodges@sbcc.edu |
Devin Engebretsen | Associate Head Coach | 805-965-0581 Ext 2272 | djengebretse@pipeline.sbcc.edu |
Peter McGoey | Assistant Coach | 805-965-0581 Ext 2272 | pfmcgoey@pipeline.sbcc.edu |
Women's Basketball
Name | Title | Phone | |
Sandrine Krul | Head Coach | 805-965-0581 Ext 4028 | krul@sbcc.edu |
Devin Engebretsen | Associate Head Coach | 805-965-0581 Ext 2272 | djengebretse@pipeline.sbcc.edu |
Morgan Giove | Assistant Coach | 805-965-0581 Ext 4028 | mmgiove@pipeline.sbcc.edu |
Football
Name | Title | Phone | |
Craig Moropoulos | Head Coach | 805-965-0581 Ext 2460 | moropoulos@sbcc.edu |
Don Willis | Assistant Head Coach / Defensive Coordinator | 805-965-0581 Ext 3642 | dkwillis@pipeline.sbcc.edu |
Ryan Nelson | Wide Receivers / Recruiting Coordinator | 805-965-0581 Ext 2271 | ranelson3@pipeline.sbcc.edu |
Matt Adolph | Linebackers / Special Teams Coordinator | 805-965-0581 Ext 2271 | mjadolph@pipeline.sbcc.edu |
Matt Escobar | Director of Football Operations | 805-965-0581 Ext 3642 | mdescobar@pipeline.sbcc.edu |
James Poggione | Assistant Defensive Line | 805-965-0581 Ext 2271 | jpoggione@pipeline.sbcc.edu |
Ed Deras | Assistant QB Coach | 805-965-0581 Ext 2271 | |
David Shelton | Secondary | 805-965-0581 Ext 2271 | dtshelton@pipeline.sbcc.edu |
Tim Stone | Assistant Secondary | 805-965-0581 Ext 2271 | trstone@pipeline.sbcc.edu |
Kevin Gregory | Speed, Strength & Conditioning Coach | 805-965-0581 Ext 2271 | kcgregory@pipeline.sbcc.edu |
JJ Willis | Running Backs | 805-965-0581 Ext 2271 |
Men's Golf
Name | Title | Phone | |
Chuck Melendez | Head Coach | 805-965-0581 Ext 3467 | melendez@sbcc.edu |
Women's Golf
Name | Title | Phone | |
Chuck Melendez | Head Coach | 805-965-0581 Ext 3467 | melendez@sbcc.edu |
Men's Soccer
Name | Title | Phone | |
John Sisterson | Head Coach | 805-965-0581 Ext 3012 | sisters@sbcc.edu |
Christy Gates-Bowes | Assistant Coach | 805-965-0581 Ext 2945 | cgatesbowes@pipeline.sbcc.edu |
Women's Soccer
Name | Title | Phone | |
John Sisterson | Head Coach | 805-965-0581 Ext 2945 | sisters@sbcc.edu |
Christy Gates-Bowes | Assistant Coach | 805-965-0581 Ext 2945 | cgatesbowes@pipeline.sbcc.edu |
Brianna Robinson | Assistant Coach | 805-965-0581 Ext 2945 | bkrobinson@pipeline.sbcc.edu |
Softball
Name | Title | Phone | |
Justine Bosio | Head Coach | 805-897-3483 | jnbosio@pipeline.sbcc.edu |
Catalina Maldonado | Assistant Coach | 805-965-0581 Ext 2883 | cmaldonado1@pipeline.sbcc.edu |
Connie Towne | Volunteer Assistant | 805-965-0581 Ext 2883 | |
Melissa Gardea | Volunteer Assistant | 805-965-0581 Ext 2883 |
Women's Swimming & Diving
Name | Title | Phone | |
Chuckie Roth | Head Coach | 805-698-8013 | bcroth2@pipeline.sbcc.edu |
Makenzy Fowler | Assistant Coach | 805-452-1952 | mrfowler@pipeline.sbcc.edu |
Trish Salvatore | Diving Coach | 209-815-7981 | pasalvatore@pipeline.sbcc.edu |
Men's Tennis
Name | Title | Phone | |
Chris McBride | Head Coach | 805-965-0581 Ext 3036 | ctmcbride@pipeline.sbcc.edu |
Women's Tennis
Name | Title | Phone | |
Christina Klein | Head Coach | 805-965-0581 Ext 3025 | kcklein4@pipeline.sbcc.edu |
Men's Track & Field
Name | Title | Phone | |
Scott Santella | Head Coach (Sprints / Jumps) | 805-965-0581 Ext 3648 | sasantella@pipeline.sbcc.edu |
Scott Fickerson | Assistant Coach (Distances) | 805-730-4075 | spfickerson@sbcc.edu |
Juan Zavala | Assistant Coach (Throws) | 805-965-0581 Ext 3648 | jzavala9@pipeline.sbcc.edu |
Geoff Brown | Assistant Coach (Sprints) | 805-965-0581 Ext 3648 | gwbrown1@pipeline.sbcc.edu |
Women's Track & Field
Name | Title | Phone | |
Scott Santella | Head Coach (Sprints / Jumps) | 805-965-0581 Ext 3648 | sasantella@pipeline.sbcc.edu |
Scott Fickerson | Assistant Coach (Distances) | 805-730-4075 | spfickerson@sbcc.edu |
Juan Zavala | Assistant Coach (Throws) | 805-965-0581 Ext 3648 | jzavala9@pipeline.sbcc.edu |
Geoff Brown | Assistant Coach (Sprints) | 805-965-0581 Ext 3648 | gwbrown1@pipeline.sbcc.edu |
Men's Volleyball
Name | Title | Phone | |
Jon Newton | Head Coach | 805-965-0581 Ext 3647 | jmnewton@pipeline.sbcc.edu |
Brennon Dyer | Assistant Coach | 805-965-0581 Ext 3647 | bpdyer@pipeline.sbcc.edu |
Matt Bohorquez | Assistant Coach | 805-965-0581 Ext 3647 | mgbohorquez@pipeline.sbcc.edu |
Women's Water Polo
Name | Title | Phone | |
Chuckie Roth | Head Coach | 805-698-8013 | bcroth2@pipeline.sbcc.edu |
Makenzy Fowler | Assistant Coach | 805-452-1952 | mrfowler@pipeline.sbcc.edu |
Women's Volleyball
Name | Title | Phone | |
Ed Gover | Head Coach | 805-965-0581 Ext 2462 | elgover@pipeline.sbcc.edu |
Jon Newton | Assistant Coach | 805-965-0581 Ext 3647 | jmnewton@pipeline.sbcc.edu |
Steve Zelko | Assistant Coach | 805-965-0581 Ext 2462 | |
Delaney Forsythe | Assistant Coach | 805-965-0581 Ext 2462 |
Beach Volleyball
Name | Title | Phone | |
Samantha Calisto | Interim Head Coach | 805-965-0581 | sacalisto@pipeline.sbcc.edu |
Mike Maas | Assistant Coach | 805-965-0581 | maasvolleyball@gmail.com |