Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 7 | at Allan Hancock | Final | W, 15-14 | |
Sat. 14 | East Los Angeles | Final | W, 47-10 | |
Sat. 21 | at El Camino-Compton Center | Final | W, 27-24 | |
Sat. 28 | LA Valley * | Final | W, 25-23 | |
October | ||||
Sat. 5 | LA Southwest * | Final | W, 44-7 | |
Sat. 19 | at Antelope Valley * | Final | W, 18-16 | |
Sat. 26 | at LA Pierce * | Final | L, 53-42 | |
November | ||||
Sat. 2 | Santa Monica * | Final | L, 38-17 | |
Sat. 9 | Glendale * | Final | L, 24-17 | |
Sat. 16 | at West LA * | Final | W, 49-38 | |
September | ||||
Sat. 6 | San Bernardino | Final | L, 18-10 | |
Sat. 13 | at Allan Hancock | Final | W, 33-27 | |
Righetti High School | ||||
Sat. 20 | at East Los Angeles | Final | W, 45-13 | |
Sat. 27 | West LA * | Final | W, 56-38 | |
October | ||||
Sat. 4 | LA Southwest * | Final | W, 30-18 | |
Sat. 18 | at LA Valley * | Final | W, 21-3 | |
Sat. 25 | LA Pierce * | Final | W, 29-14 | |
November | ||||
Sat. 1 | at Antelope Valley * | Final | W, 49-21 | |
Sat. 8 | at Santa Monica * | Final | L, 37-21 | |
Sat. 15 | Glendale * | Final | L, 47-14 | |
Sat. 22 | at Cerritos % | Final | L, 22-19 | |
Golden State Bowl | ||||
September | ||||
Sat. 5 | at San Bernardino | Final | L, 45-34 | |
Sat. 12 | Allan Hancock | Final | W, 21-20 | |
Sat. 19 | East Los Angeles | Final | L, 21-14 | |
Sat. 26 | at West LA * | Final | W, 48-20 | |
October | ||||
Sat. 3 | at LA Southwest * | Final | W, 48-10 | |
Sat. 17 | LA Valley * | Final | L, 28-27 | |
Sat. 24 | at LA Pierce * | Final | L, 12-6 | |
Sat. 31 | Antelope Valley * | Final - OT | W, 41-38 | |
November | ||||
Sat. 7 | Santa Monica * | Final | L, 37-21 | |
Sat. 14 | at Glendale * | Final | W, 40-39 | |
September | ||||
Sat. 3 | at Ventura | Final | L, 47-40 | |
Sat. 10 | West LA | Final | W, 45-28 | |
Sat. 17 | LA Southwest | Final | W, 51-0 | |
Sat. 24 | at EC-Compton Center | Final | W, 41-6 | |
October | ||||
Sat. 1 | Desert | Final | W, 47-18 | |
Sat. 15 | at Allan Hancock * | Final | W, 43-40 | |
Sat. 22 | at Antelope Valley * | Final | L, 41-28 | |
Sat. 29 | Citrus * | Final - OT | W, 46-44 | |
November | ||||
Sat. 5 | at LA Pierce * | Final | W, 51-10 | |
Sat. 12 | LA Valley * | Final | L, 47-35 | |
Sat. 19 | Moorpark % | Final | L, 49-12 | |
Beach Bowl | ||||
September | ||||
Sat. 2 | Ventura | Final | L, 44-6 | |
Sat. 9 | at West LA | Final | W, 56-7 | |
Sat. 16 | at LA Southwest | Final | W, 51-12 | |
Sat. 23 | Compton | Final | W, 48-16 | |
Sat. 30 | at Desert | Final | L, 25-20 | |
October | ||||
Sat. 14 | Allan Hancock * | Final | L, 31-3 | |
Sat. 21 | Antelope Valley * | Final | L, 17-7 | |
Sat. 28 | at Citrus * | Final | L, 31-15 | |
November | ||||
Sat. 4 | LA Pierce * | Final - OT | L, 40-37 | |
Sat. 11 | at LA Valley * | Final | W, 14-0 | |
September | ||||
Sat. 1 | at Compton | Final | W, 45-0 | |
Sat. 8 | San Bernardino Valley | Final | L, 35-13 | |
Sat. 15 | at Canyons | Final | L, 63-0 | |
Sat. 22 | Citrus | Final | L, 34-13 | |
Sat. 29 | at Antelope Valley | Final | L, 14-6 | |
October | ||||
Sat. 13 | at LA Pierce * | Final | L, 23-7 | |
Sat. 20 | LA Harbor * | Final | L, 17-14 | |
Sat. 27 | at Allan Hancock * | Final | L, 48-14 | |
Military Appreciation Day | ||||
November | ||||
Sat. 3 | Santa Monica * | Final | W, 41-0 | |
Sat. 10 | Pasadena City * | Final | L, 15-14 |
* Conference
% Post season
Bold team: Home event