Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
November | ||||
Fri. 8 | vs. West Hills Coalinga @ Cuesta Tournament | Final | L, 75-69 | |
Sat. 9 | at Cuesta | Final | L, 70-64 | |
Cuesta Tournament | ||||
Thu. 14 | at Glendale | Final | L, 105-52 | |
Sat. 23 | at Victor Valley | Final | L, 84-73 | |
December | ||||
Wed. 4 | LA Valley | Final | W, 82-57 | |
Sat. 7 | Bakersfield | Final | L, 60-42 | |
Thu. 12 | Cypress | Final | L, 65-63 | |
SBCC Classic | ||||
Fri. 13 | Pasadena | Final | L, 78-39 | |
SBCC Classic | ||||
Sat. 28 | vs. Bakersfield @ Allan Hancock College | Final | L, 67-54 | |
Sun. 29 | vs. Cuesta @ Hancock Tournament | Final | L, 79-54 | |
January | ||||
Fri. 3 | at Long Beach | Final | L, 63-57 | |
Sat. 11 | Canyons * | Final | L, 68-57 | |
Wed. 15 | at Moorpark * | Final | L, 60-43 | |
Sat. 18 | at Cuesta * | Final | L, 79-66 | |
Wed. 22 | Ventura * | Final | L, 60-49 | |
Sat. 25 | Allan Hancock * | Final | L, 49-48 | |
Wed. 29 | at LA Pierce * | Final | L, 78-64 | |
February | ||||
Wed. 5 | at Canyons * | Final | L, 69-64 | |
Sat. 8 | Moorpark * | Final | L, 91-86 | |
Wed. 12 | Cuesta * | Final | L, 65-53 | |
Sat. 15 | at Ventura * | Final | L, 77-59 | |
Wed. 19 | at Allan Hancock * | Final | L, 85-65 | |
Sat. 22 | LA Pierce * | Final | L, 96-87 | |
November | ||||
Thu. 6 | vs. Palomar @ Ventura Tournament | Final | L, 75-60 | |
Fri. 7 | vs. LA Valley @ Ventura College | Final | L, 68-55 | |
Thu. 13 | vs. Chaffey @ Fullerton Tournament | Final | L, 66-40 | |
Fri. 14 | vs. Bakersfield @ Fullerton Tournament | Final | L, 68-53 | |
Tue. 25 | Glendale | Final | W, 55-50 | |
December | ||||
Sat. 6 | El Camino | Final | W, 63-56 | |
Thu. 11 | San Diego Miramar | Final - OT | W, 63-61 | |
42nd annual SBCC Classic | ||||
Fri. 12 | LA Valley | Final | W, 70-59 | |
SBCC Classic, Semifinal | ||||
Sat. 13 | Victor Valley | Final | L, 76-68 | |
SBCC Classic, Championship | ||||
Sun. 28 | vs. Fresno @ Allan Hancock College | Final | L, 85-46 | |
Holiday Classic | ||||
Mon. 29 | vs. Cuesta @ Allan Hancock College | Final | L, 59-56 | |
Holiday Classic | ||||
January | ||||
Fri. 2 | Long Beach | Final | L, 99-75 | |
Sat. 10 | at Oxnard * | Final | L, 83-54 | |
Wed. 14 | Moorpark * | Final | L, 84-60 | |
Sat. 17 | Cuesta * | Final | L, 69-60 | |
Wed. 21 | at Ventura * | Final | L, 74-58 | |
Sat. 24 | at Allan Hancock * | Final | L, 83-43 | |
Wed. 28 | LA Pierce * | Final | L, 92-46 | |
February | ||||
Wed. 4 | Oxnard * | Final | L, 65-61 | |
Coaches vs. Cancer Game | ||||
Sat. 7 | at Moorpark * | Final | L, 79-46 | |
Wed. 11 | at Cuesta * | Final | L, 80-47 | |
Sat. 14 | Ventura * | Final | L, 77-61 | |
Wed. 18 | Allan Hancock * | Final | L, 63-44 | |
Sat. 21 | at LA Pierce * | Final | L, 85-40 | |
November | ||||
Thu. 5 | vs. LA Valley @ Ventura College | Final | W, 67-60 | |
We Play Hard Tournament | ||||
Fri. 6 | at Ventura | Final | L, 92-60 | |
We Play Hard Tournament | ||||
Sat. 7 | vs. Moorpark @ Ventura | Final | L, 80-63 | |
We Play Hard, 3rd-place game | ||||
Fri. 20 | vs. Saddleback @ West LA | Final | L, 95-40 | |
Wild West Shootout | ||||
Sat. 21 | vs. Barstow @ West LA | Final | L, 74-73 | |
Wild West Shootout | ||||
December | ||||
Fri. 4 | at Grossmont | Final | L, 85-68 | |
Grossmont Invitational | ||||
Sat. 5 | vs. LA Southwest @ Grossmont College | Final | W, 79-61 | |
Grossmont Invitational | ||||
Sun. 6 | vs. Cuesta @ Grossmont College | Final | L, 71-68 | |
Grossmont Invitational, Consolation final | ||||
Thu. 10 | San Diego Miramar | Final | W, 94-83 | |
43rd annual SBCC Classic | ||||
Fri. 11 | Desert | Final | W, 96-84 | |
SBCC Classic, Semifinal | ||||
Sat. 12 | Ventura | Final | L, 80-71 | |
SBCC Classic, Championship game | ||||
Wed. 16 | at Glendale | Final | L, 79-59 | |
Glendale Tournament | ||||
Fri. 18 | vs. Orange Coast @ Glendale | Final | L, 81-62 | |
Glendale Tournament | ||||
Wed. 30 | at Long Beach | Final | W, 70-62 | |
January | ||||
Wed. 6 | at Allan Hancock * | Final - OT | L, 79-77 | |
Wed. 13 | Cuesta * | Final | L, 83-54 | |
Sat. 16 | at Oxnard * | Final | W, 81-72 | |
Wed. 20 | at Moorpark * | Final | L, 103-82 | |
Sat. 23 | Ventura * | Final | L, 96-91 | |
Wed. 27 | at LA Pierce * | Final - OT | L, 79-69 | |
Sat. 30 | Allan Hancock * | Final | L, 84-72 | |
February | ||||
Sat. 6 | at Cuesta * | Final | W, 85-80 | |
Wed. 10 | Oxnard * | Final | L, 95-91 | |
Sat. 13 | Moorpark * | Final | L, 74-62 | |
Wed. 17 | at Ventura * | Final | L, 109-63 | |
Sat. 20 | LA Pierce * | Final | W, 90-70 | |
November | ||||
Fri. 4 | at Santa Monica | Final | L, 85-66 | |
Santa Monica Tournament | ||||
Sat. 5 | vs. Bakersfield @ Santa Monica | Final | L, 72-60 | |
Santa Monica Tournament | ||||
Fri. 11 | at El Camino | Final | L, 102-96 | |
Fri. 18 | vs. Chabot @ Joe White Memorial Gymnasium | Final | W, 84-82 | |
Hancock Tournament | ||||
Sat. 19 | at Allan Hancock | Final | W, 99-92 | |
Hancock Tournament semifinal | ||||
Sun. 20 | vs. Yuba @ Joe White Memorial Gym (AHC) | Final | L, 71-58 | |
Hancock Tournament final | ||||
December | ||||
Thu. 1 | at West LA | Final | L, 84-54 | |
Wild West Shootout | ||||
Fri. 2 | vs. Long Beach @ Culver City, CA | Final | L, 65-47 | |
Wild West Shootout, Consolation semifinal | ||||
Thu. 8 | Desert | Final | L, 83-80 | |
44th annual SBCC Classic | ||||
Fri. 9 | Columbia | Final | L, 75-72 | |
SBCC Classic, Consolation semifinal | ||||
Thu. 15 | vs. LA Valley @ LA Southwest | Final | L, 67-47 | |
LA Southwest Intensity Classic | ||||
Fri. 16 | vs. Orange Coast @ LA Southwest | Final | L, 81-71 | |
LA Southwest Intensity Classic | ||||
Sat. 17 | vs. Rio Hondo @ LA Southwest | Final | L, 76-67 | |
LA Southwest Intensity Classic | ||||
Sat. 31 | Long Beach | Final | L, 83-66 | |
At Westmont College | ||||
January | ||||
Fri. 6 | vs. LA Valley @ Santa Monica | Final | L, 77-69 | |
Santa Monica Crossover | ||||
Sat. 7 | vs. Barstow @ Santa Monica | Final | L, 95-79 | |
Santa Monica Crossover | ||||
Sat. 14 | at Cuesta * | Final | L, 70-56 | |
Wed. 18 | Oxnard * | Final | L, 76-62 | |
Sat. 21 | at Allan Hancock * | Final | W, 60-59 | |
Wed. 25 | Moorpark * | Final | W, 65-63 | |
Sat. 28 | at Ventura * | Final | L, 88-72 | |
February | ||||
Sat. 4 | Cuesta * | Final - 2OT | L, 86-77 | |
Wed. 8 | at Oxnard * | Final | W, 80-76 | |
Sat. 11 | Allan Hancock * | Final | L, 96-85 | |
Coaches vs. Cancer Night | ||||
Wed. 15 | at Moorpark * | Final | L, 87-85 | |
Sat. 18 | Ventura * | Final | L, 83-56 | |
November | ||||
Fri. 3 | vs. West Valley @ San Luis Obispo, CA | Final | L, 71-51 | |
Cuesta Tournament | ||||
Sat. 4 | vs. Sequoias @ Cuesta | Final | L, 73-51 | |
Cuesta Tournament | ||||
Sun. 5 | vs. West Hills Coalinga @ San Luis Obispo, CA | Final | L, 78-74 | |
Cuesta Tournament | ||||
Tue. 14 | Bakersfield | Final | L, 89-65 | |
Fri. 17 | vs. Napa Valley @ Allan Hancock | Final | L, 95-77 | |
Allan Hancock Tournament | ||||
Sat. 18 | at Allan Hancock | Final | L, 83-65 | |
Allan Hancock Tournament | ||||
Thu. 30 | at Monterey Peninsula | Final | L, 78-66 | |
Monterey Bay Classic | ||||
December | ||||
Fri. 1 | vs. Cypress @ Monterey, CA | Final | W, 60-57 | |
Monterey Bay Classic | ||||
Sat. 2 | vs. Hartnell @ Monterey, CA | Final | L, 67-56 | |
Monterey Bay Classic - Consolation Final | ||||
Thu. 7 | Columbia | Cancelled | ||
45th annual SBCC Classic | ||||
Thu. 14 | at LA Southwest | Final - OT | L, 72-70 | |
LA Southwest Intensity Classic | ||||
Fri. 15 | vs. LA Valley @ LA Southwest | Final | L, 76-42 | |
LA Southwest Intensity Classic | ||||
January | ||||
Fri. 5 | vs. San Bernardino Valley @ San Luis Obispo, CA | Final | L, 93-41 | |
Cuesta Winter Classic | ||||
Sat. 6 | vs. Pasadena City @ Cuesta College | Final | L, 82-56 | |
Cuesta Winter Classic | ||||
Sat. 13 | at Cuesta * | Final | L, 80-46 | |
Sat. 20 | Allan Hancock * | Final | L, 75-61 | |
Wed. 24 | at Moorpark * | Final | L, 104-58 | |
Sat. 27 | Ventura * | Final | L, 102-77 | |
Wed. 31 | at Oxnard * | Final | L, 75-70 | |
Rescheduled from Jan. 17 | ||||
February | ||||
Sat. 3 | Cuesta * | Final | L, 95-54 | |
Wed. 7 | Oxnard * | Final | L, 82-73 | |
Coaches vs Cancer Game | ||||
Sat. 10 | at Allan Hancock * | Final | L, 68-56 | |
Wed. 14 | Moorpark * | Final | L, 90-72 | |
Sat. 17 | at Ventura * | Final | L, 79-62 | |
November | ||||
Sat. 10 | at Canyons | Final | L, 96-70 | |
Fri. 16 | vs. Victor Valley @ Allan Hancock | Final | L, 93-89 | |
Hancock Tournament | ||||
Sat. 17 | vs. Napa Valley @ Allan Hancock | Final | W, 83-72 | |
Hancock Tournament | ||||
Sun. 18 | vs. Yuba @ Allan Hancock | Final | L, 65-48 | |
Hancock Tournament | ||||
Thu. 29 | vs. Solano @ Monterey Peninsula | Final - 2OT | L, 84-83 | |
Monterey Bay Classic | ||||
Fri. 30 | vs. Cypress @ Monterey Peninsula | Final | L, 75-42 | |
Monterey Bay Classic | ||||
December | ||||
Sat. 1 | vs. Alameda @ Monterey Peninsula | Final - OT | L, 79-72 | |
Monterey Bay Classic | ||||
Thu. 6 | SBCC Alumni | Final | W, 87-83 | |
45th SBCC Classic | ||||
Fri. 7 | Bakersfield | Final | L, 73-57 | |
45th SBCC Classic | ||||
Sat. 8 | Canyons | Final | L, 86-72 | |
45th SBCC Classic - 3rd-place game | ||||
Thu. 13 | vs. Santa Ana @ LA Southwest | Final | L, 82-56 | |
LA Southwest Intensity Classic | ||||
Fri. 14 | at LA Southwest | Final | L, 88-56 | |
LA Southwest Intensity Classic | ||||
Sat. 15 | vs. Orange Coast @ LA Southwest | Final | W, 75-73 | |
LA Southwest Intensity Classic | ||||
Sat. 29 | Porterville | Final | L, 80-56 | |
January | ||||
Fri. 4 | vs. LA Valley @ Bakersfield | Final | L, 73-55 | |
Western State Classic | ||||
Sat. 5 | vs. Glendale @ Bakersfield | Final | L, 76-45 | |
Western State Classic | ||||
Wed. 9 | Bakersfield | Final | L, 94-68 | |
Sat. 19 | at Ventura * | Final | L, 86-51 | |
Wed. 23 | Moorpark * | Final | L, 88-57 | |
Sat. 26 | at Cuesta * | Final | L, 86-61 | |
Wed. 30 | at Allan Hancock * | Final | L, 88-53 | |
February | ||||
Wed. 6 | Oxnard * | Final | L, 93-76 | |
Coaches vs. Cancer Night; Rescheduled from 2/2 | ||||
Sat. 9 | Ventura * | Final | L, 92-75 | |
Wed. 13 | at Moorpark * | Final | L, 90-59 | |
Sat. 16 | Cuesta * | Final | L, 76-57 | |
Tue. 19 | Allan Hancock * | Final | L, 99-45 | |
Fri. 22 | at Oxnard * | 3:00 PM |
|
|
Coaches vs. Cancer Fundraiser |
* Conference
Bold team: Home event