Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
February | ||||
Thu. 4 | at Grossmont | Final | L, 8-1 | |
Fri. 5 | at San Diego | Final | L, 5-4 | |
Sat. 6 | at San Diego Mesa | Final | L, 9-0 | |
Tue. 9 | at Saddleback | Final | L, 8-1 | |
Tue. 16 | at LA Pierce * | Final | W, 9-0 | |
Thu. 18 | Ventura * | Final | L, 6-3 | |
Thu. 25 | Bakersfield * | Final | W, 8-1 | |
March | ||||
Tue. 1 | at Glendale * | Final | W, 8-1 | |
Tue. 8 | LA Pierce * | Final | W, 9-0 | |
Thu. 10 | at Ventura * | Final | L, 8-1 | |
Thu. 17 | at Bakersfield * | Final | W, 7-2 | |
Tue. 22 | Glendale * | Final | W, 8-1 | |
April | ||||
Fri. 1 | at TBA | 10:00 AM | ||
WSC Tournament, Day 1 @ Ventura College | ||||
Sat. 2 | at TBA | 10:00 AM | ||
WSC Tournament, Day 2 @ Ventura College | ||||
Thu. 14 | at TBA | 2:00 PM | ||
WSC Tournament Semifinals @ Ventura College | ||||
Thu. 21 | at TBA % | TBA | ||
State Championships at Ojai Tournament | ||||
Fri. 22 | at TBA % | TBA | ||
State Championships at Ojai Tournament | ||||
Sat. 23 | at TBA % | TBA | ||
State Championships at Ojai Tournament | ||||
Sun. 24 | at TBA % | TBA |
|
|
State Championships at Ojai Tournament | ||||
February | ||||
Thu. 2 | at Riverside | Final | L, 8-1 | |
Tue. 14 | at Orange Coast | Final | L, 7-2 | |
Thu. 16 | at Glendale * | Final | L, 9-0 | |
Thu. 23 | Ventura * | Final | L, 8-1 | |
Rescheduled from Feb. 9 | ||||
Fri. 24 | Bakersfield * | Final | L, 5-4 | |
Sat. 25 | Fullerton | Final | W, 5-4 | |
Tue. 28 | at Victor Valley * | Final | W, 9-0 | |
March | ||||
Thu. 2 | at LA Pierce * | Final | W, 7-2 | |
Rescheduled from Feb. 7 | ||||
Fri. 3 | Saddleback | Final | L, 7-2 | |
Sat. 4 | Grossmont | Final | W, 5-4 | |
Tue. 7 | LA Pierce * | Final | W, 7-2 | |
Thu. 9 | at Ventura * | Final | L, 7-2 | |
Sat. 11 | Cerritos | Final | L, 8-1 | |
Thu. 16 | Glendale * | Final | L, 9-0 | |
Fri. 17 | at Palomar | Final | L, 9-0 | |
Sat. 18 | at San Diego Mesa | Final | L, 9-0 | |
Tue. 28 | Victor Valley * | Final | W, 9-0 | |
April | ||||
Tue. 4 | at Bakersfield * | Final | W, 7-2 | |
Fri. 7 | vs. TBA @ Ventura College | TBA | ||
WSC Championships, Day 1 | ||||
Sat. 8 | vs. TBA @ Ventura College | TBA | ||
WSC Championships, Day 2 | ||||
Fri. 14 | vs. TBA @ Ventura College | 11:00 AM | ||
WSC Championships, Semis & Finals | ||||
Thu. 27 | vs. TBA % @ Ojai Tournament | TBA | ||
State Championships | ||||
Fri. 28 | vs. TBA % @ Ojai Tournament | TBA | ||
State Championships | ||||
Sat. 29 | vs. TBA % @ Ojai Tournament | TBA |
|
|
State Championships | ||||
Sun. 30 | vs. TBA % @ Ojai Tournament | TBA |
|
|
State Championships | ||||
January | ||||
Fri. 26 | Riverside | Final | L, 9-0 | |
Sat. 27 | Desert | Final | L, 6-3 | |
Tue. 30 | at Cerritos | Final | L, 9-0 | |
February | ||||
Thu. 1 | at Saddleback | Final | W, 6-3 | |
Fri. 2 | at Fullerton | Final | W, 8-1 | |
Tue. 6 | LA Pierce * | Final | L, 5-4 | |
Thu. 8 | at Ventura * | Final | L, 9-0 | |
Thu. 15 | Glendale * | Final | W, 7-2 | |
Tue. 20 | at Bakersfield * | Final | W, 5-4 | |
March | ||||
Sat. 3 | at Cypress | Cancelled |
|
|
Tue. 6 | at LA Pierce * | Final | L, 5-4 | |
Thu. 8 | Ventura * | Final | L, 9-0 | |
Thu. 15 | at Glendale * | Final | L, 5-4 | |
Sat. 17 | at San Diego Mesa | Cancelled |
|
|
Rescheduled from March 2 | ||||
April | ||||
Thu. 5 | Bakersfield * | Final | W, 8-1 | |
Rescheduled from March 20 | ||||
Fri. 6 | vs. TBA @ Ventura College | TBA |
|
|
WSC Tournament, Day 1 | ||||
Sat. 7 | vs. TBA @ Ventura College | TBA | ||
WSC Tournament, Day 2 | ||||
Fri. 13 | vs. TBA @ Ventura College | TBA |
|
|
WSC Tournament, Semifinals & Finals | ||||
Thu. 26 | vs. TBA % @ Ojai Tournament | TBA |
|
|
State Championships, Day 1 | ||||
Fri. 27 | vs. TBA % @ Ojai Tournament | TBA |
|
|
State Championships, Day 2 | ||||
Sat. 28 | vs. TBA % @ Ojai Tournament | TBA |
|
|
State Championships, Day 3 | ||||
Sun. 29 | vs. TBA % @ Ojai Tournament | TBA |
|
|
State Championships, Semifinals & Finals |
* Conference
% Post season
Bold team: Home event