Official Baseball Box Score

Cuesta vs. Santa Barbara

3/13/2014 — Santa Barbara (Pershing Park)

Umpires: HP: Hal Simons • 1B: Matt WigginsStart: 2:30 pmDuration: 3:32Attendance: 89 • Weather: 66, Sunny • Game: CUESBCC

Team 1 2 3 4 5 6 7 8 9 R H E
Cuesta 0 0 0 0 0 1 2 1 0 4 6 4
Santa Barbara 2 0 0 1 3 1 0 0 X 7 7 1
Cuesta 4 (4-14, 0-5 WSC)
Player AB R H RBI BB SO PO A LOB
Jordaan Salas dh 4 1 1 0 1 2 0 0 0
Joshua Ramirez 2b 2 0 0 0 0 1 1 1 0
   Christian Priore 1 0 0 0 0 1 3 1 0
   Steven Pico 2b 1 0 1 1 0 0 1 0 0
Josh Falco 3b 4 1 1 1 1 1 1 4 2
Nick Burnham rf 5 0 0 0 0 2 0 0 0
David Belt ss 5 0 1 1 0 2 3 1 2
Myles Franklin cf 4 1 1 0 1 1 2 0 1
RJ Hassey c 1 1 1 0 3 0 6 3 0
Anthony Baleto 1b 2 0 0 0 1 1 5 0 0
   Scott Romuk 1b 1 0 0 0 0 1 1 0 0
Nick Rutckyj lf 3 0 0 0 0 1 1 0 6
Jackson Gentes p 0 0 0 0 0 0 0 0 0
   Matt Culp 0 0 0 0 0 0 0 2 0
   Tyler Skinner 0 0 0 0 0 0 0 0 0
   Cameron Trichka p 0 0 0 0 0 0 0 1 0
Totals 33 4 6 3 7 13 24 13 11
Santa Barbara 7 (15-4, 4-1 WSC)
Player AB R H RBI BB SO PO A LOB
Brandon Evans cf 3 1 1 0 2 0 3 0 0
Matt Henderson ss 3 2 1 0 0 0 0 1 0
James Hill c 4 2 1 1 1 2 13 0 0
Trey Barrett 1b 4 1 1 0 1 1 5 0 3
Connor McManigal lf 4 1 3 1 0 0 3 0 0
Dallas Bacon dh 3 0 0 0 1 0 0 0 1
Brett Sesma 2b 3 0 0 1 0 0 2 1 0
Matt Gimenez 3b 1 0 0 0 2 0 0 1 2
   Jack Gregson 1 0 0 0 0 0 0 0 1
   Spencer Erdman 3b 0 0 0 0 0 0 0 1 0
Noeh Martinez rf 3 0 0 0 1 2 0 0 2
Tyler Gilbert p 0 0 0 0 0 0 0 1 0
   Cody Van Aken 0 0 0 0 0 0 1 0 0
   Lucas Benenati 0 0 0 0 0 0 0 0 0
   Kit Larson p 0 0 0 0 0 0 0 0 0
Totals 29 7 7 3 8 5 27 5 9
Cuesta
E - Christian Priore; David Belt; RJ Hassey 2.
2B - Josh Falco; Myles Franklin.
RBI - Steven Pico; Josh Falco; David Belt.
Santa Barbara
E - Matt Gimenez.
RBI - James Hill; Connor McManigal; Brett Sesma.
GIDP - Dallas Bacon.
SB - Matt Henderson; James Hill; Brett Sesma.
CS - Brandon Evans; Connor McManigal; Matt Gimenez.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Gentes (L, 1-3) 4.1 4 6 2 4 2 0 2 0 1 0 17 22 6 2 0
Matt Culp 1.2 2 1 1 2 2 0 1 0 0 0 7 9 0 3 0
Tyler Skinner 1.0 1 0 0 0 0 0 0 0 1 0 3 4 0 2 0
Cameron Trichka 1.0 0 0 0 2 1 0 1 0 0 0 2 5 0 2 0
Totals 8.0 7 7 3 8 5 0 4 0 2 0 29 40 6 9 0
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Gilbert 4.0 2 0 0 4 8 0 0 0 0 0 14 18 3 1 0
Cody Van Aken (W, 1-0) 2.0 1 1 0 1 1 0 0 0 0 0 8 9 5 0 0
Lucas Benenati 2.0 3 3 3 2 3 0 0 0 1 0 8 12 1 2 0
Kit Larson (Sv, 3) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 9.0 6 4 3 7 13 0 0 0 1 0 33 42 9 5 0
Cuesta
Batters Faced - Jackson Gentes 22; Matt Culp 9; Tyler Skinner 4; Cameron Trichka 5.
WP - Jackson Gentes 2; Matt Culp; Cameron Trichka.
HBP - Jackson Gentes; Tyler Skinner.
Santa Barbara
Batters Faced - Tyler Gilbert 18; Cody Van Aken 9; Lucas Benenati 12; Kit Larson 3.
HBP - Lucas Benenati.