Official Baseball Box Score

Sequoias vs. Santa Barbara

2/12/2016 — Santa Barbara, CA (Pershing Park)

Umpires: HP: Mel Gatson • 1B: William BergerStart: 2:00 PMDuration: 3:35Attendance: 68 • Weather: 73, Clear

Team 1 2 3 4 5 6 7 8 9 R H E
Sequoias 1 3 0 1 2 0 2 1 0 10 16 1
Santa Barbara 4 2 0 0 1 3 2 1 X 13 15 2
Sequoias 10 (2-3)
Player AB R H RBI BB SO PO A LOB
Corey Davis jr. ss 5 1 2 1 0 1 1 2 0
Zac Hernandez lf 6 1 1 0 0 1 1 0 4
Oscar Reyes 1b 4 2 3 3 0 0 10 0 0
Tyler Morgan dh 3 0 0 0 2 0 0 0 2
Brendon Decampos rf 4 0 1 1 0 1 3 0 0
   Brandon Bettencourt ph 1 0 0 0 0 0 0 0 0
   Ben Kodur rf 0 0 0 0 0 0 1 0 0
Treshon Holly cf 5 2 2 1 0 0 0 0 2
Jordon Garcia 2b 5 2 3 0 0 1 2 1 1
Joseph Gaytan c 3 0 1 1 0 0 6 3 1
   Ty Bamford ph 1 0 1 0 0 0 0 0 0
Jacob Trimble 3b 5 2 2 1 0 0 0 4 0
Reid Feeley p 0 0 0 0 0 0 0 0 0
   Peyton True p 0 0 0 0 0 0 0 0 0
   Andrew Whitten p 0 0 0 0 0 0 0 0 0
   Kacey Seeger p 0 0 0 0 0 0 0 0 0
   Cayson Cuelho p 0 0 0 0 0 0 0 0 0
   Kevin Bankson p 0 0 0 0 0 0 0 0 0
Totals 42 10 16 8 2 4 24 10 10
Santa Barbara 13 (1-5)
Player AB R H RBI BB SO PO A LOB
Alex Heim ss 4 3 1 0 1 1 0 7 2
Chris Smutny 2b 4 3 3 2 0 0 1 3 0
Jake Gagain 1b 3 2 2 1 2 1 19 0 0
Connor Clark lf 4 1 1 1 0 2 0 0 0
   Tynan Holmstrom ph 1 0 0 0 0 0 0 0 1
   Morgan Lomax cf 0 0 0 0 0 0 0 0 0
Tyler Rosen rf 3 0 0 0 0 1 0 0 1
   Jeffrey Clarke ph 1 0 1 0 0 0 0 0 0
   Collin Gairing rf 0 2 0 0 1 0 0 0 0
Nicolas Bereaud dh 4 2 4 7 1 0 0 0 0
Wesley Ghan-Gibson 3b 4 0 2 1 0 1 2 7 0
Benjamin Barth cf 5 0 0 0 0 1 1 0 1
Andrew Schatz c 4 0 1 0 1 0 4 2 2
Steven Ledesma p 0 0 0 0 0 0 0 0 0
   Austin Blessing p 0 0 0 0 0 0 0 1 0
   Joseph Osegueda p 0 0 0 0 0 0 0 0 0
Totals 37 13 15 12 6 7 27 20 7
Sequoias
E - Corey Davis jr..
2B - Oscar Reyes 3.
RBI - Corey Davis jr.; Oscar Reyes 3; Brendon Decampos; Treshon Holly; Joseph Gaytan; Jacob Trimble.
SB - Treshon Holly.
Santa Barbara
E - Alex Heim; Andrew Schatz.
2B - Alex Heim; Nicolas Bereaud 2; Wesley Ghan-Gibson.
3B - Chris Smutny.
HR - Nicolas Bereaud 2.
RBI - Chris Smutny 2; Jake Gagain; Connor Clark; Nicolas Bereaud 7; Wesley Ghan-Gibson.
Sac - Wesley Ghan-Gibson.
SB - Chris Smutny.
CS - Wesley Ghan-Gibson.
Sequoias IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reid Feeley 3.0 7 6 6 3 3 1 2 0 0 0 15 19 2 4 0
Peyton True 2.1 2 1 1 0 2 1 0 0 0 0 9 9 3 2 0
Andrew Whitten (L, 1-1) 0.1 3 3 2 1 1 0 0 0 0 0 4 5 0 0 0
Kacey Seeger 1.0 3 2 2 0 0 0 0 0 0 0 6 6 1 1 0
Cayson Cuelho 0.1 0 1 1 2 0 0 1 0 0 0 1 3 0 1 0
Kevin Bankson 1.0 0 0 0 0 1 0 0 1 0 0 2 3 1 1 0
Totals 8.0 15 13 12 6 7 2 3 1 0 0 37 45 7 9 0
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Steven Ledesma 4.1 12 7 6 1 2 0 2 0 0 0 25 26 3 8 0
Austin Blessing (W, 1-0) 2.2 2 2 0 0 1 0 0 0 0 0 10 12 0 7 0
Joseph Osegueda (Sv, 1) 2.0 2 1 1 1 1 0 0 0 1 0 7 9 1 3 0
Totals 9.0 16 10 7 2 4 0 2 0 1 0 42 47 4 18 0
Sequoias
Batters Faced - Reid Feeley 19; Peyton True 9; Andrew Whitten 5; Kacey Seeger 6; Cayson Cuelho 3; Kevin Bankson 3.
WP - Reid Feeley 2; Cayson Cuelho.
BK - Kevin Bankson.
Santa Barbara
Batters Faced - Steven Ledesma 26; Austin Blessing 12; Joseph Osegueda 9.
WP - Steven Ledesma 2.
HBP - Joseph Osegueda.