Official Baseball Box Score

Cuesta vs. Santa Barbara

3/1/2016 — Santa Barbara, CA (Pershing Park)

Umpires: HP: David Shedlock • 1B: Paul CohenStart: 2:00 PMDuration: 2:27Attendance: 63 • Weather: 64, Light Haze

Team 1 2 3 4 5 6 7 8 9 R H E
Cuesta 0 0 2 2 0 2 0 0 3 9 13 0
Santa Barbara 0 0 0 0 0 0 0 0 0 0 4 1
Cuesta 9 (9-4, 3-0 WSC)
Player AB R H RBI BB SO PO A LOB
Dustin Miller cf 6 2 2 0 0 0 2 0 2
Will Ruiz lf 4 0 0 1 1 1 3 0 1
Garrett Giovanelli ss 2 1 1 3 1 0 1 2 0
Hunter Reade 1b 3 1 0 0 1 2 7 0 0
Nick Burnham rf 4 0 1 0 1 2 3 0 3
Josh Medina 3b 5 1 3 1 0 1 0 1 3
TK McWhertor c 4 1 1 0 1 1 11 0 1
Nick Rutckyj dh 5 2 3 0 0 1 0 0 0
Jacob George 2b 4 1 2 2 0 1 0 3 0
Neil Uskali p 0 0 0 0 0 0 0 0 0
Totals 37 9 13 7 5 9 27 6 10
Santa Barbara 0 (5-8, 2-3 WSC)
Player AB R H RBI BB SO PO A LOB
Morgan Lomax cf 3 0 0 0 0 2 3 0 0
   Kevin Stein ph 1 0 0 0 0 1 0 0 0
Jake Gagain c 4 0 2 0 0 2 9 1 0
Chris Smutny 3b 4 0 0 0 0 1 1 3 0
Nicolas Bereaud 1b 3 0 0 0 0 2 8 0 1
Connor Clark rf 3 0 0 0 0 0 2 0 1
Jeffrey Clarke dh 2 0 0 0 0 1 0 0 0
   Tyler Rosen dh 1 0 1 0 0 0 0 0 0
Nicholas Allman lf 3 0 0 0 0 0 0 0 0
Wesley Ghan-Gibson ss 3 0 1 0 0 1 1 5 0
Alex Heim 2b 2 0 0 0 0 0 2 3 0
   Ethan Cohen ph 1 0 0 0 0 0 0 0 1
   Michael Montpas 2b 0 0 0 0 0 0 1 0 0
Ian Clark p 0 0 0 0 0 0 0 0 0
   Austin Blessing p 0 0 0 0 0 0 0 0 0
   Brett Gregory p 0 0 0 0 0 0 0 0 0
   Jonathan Tyler p 0 0 0 0 0 0 0 0 0
   Joseph Osegueda p 0 0 0 0 0 0 0 0 0
Totals 30 0 4 0 0 10 27 12 3
Cuesta
2B - Garrett Giovanelli; Josh Medina; Nick Rutckyj.
RBI - Will Ruiz; Garrett Giovanelli 3; Josh Medina; Jacob George 2.
Sac - Garrett Giovanelli.
GIDP - Nick Rutckyj.
SB - Garrett Giovanelli.
CS - Nick Burnham.
Santa Barbara
E - Nicolas Bereaud.
GIDP - Ethan Cohen.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Neil Uskali (W, 2-0) 9.0 4 0 0 0 10 0 1 0 0 0 30 30 9 7 0
Totals 9.0 4 0 0 0 10 0 1 0 0 0 30 30 9 7 0
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Clark (L, 2-3) 4.0 6 4 2 4 5 0 0 0 0 0 18 23 2 5 0
Austin Blessing 2.0 3 2 2 0 2 0 0 0 0 0 7 8 1 2 0
Brett Gregory 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Jonathan Tyler 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 0
Joseph Osegueda 1.0 2 3 3 1 1 0 0 0 2 0 5 8 2 0 0
Totals 9.0 13 9 7 5 9 0 0 0 2 0 37 46 6 10 0
Cuesta
Batters Faced - Neil Uskali 30.
WP - Neil Uskali.
Santa Barbara
Batters Faced - Ian Clark 23; Austin Blessing 8; Brett Gregory 3; Jonathan Tyler 4; Joseph Osegueda 8.
HBP - Joseph Osegueda 2.