Official Baseball Box Score

Cuesta vs. Santa Barbara

3/19/2018 — Santa Barbara CC (Pershing Park)

Umpires: HP: Jeff Sill • 1B: ChuckStart: 2:40Duration: 3:00Attendance: 75 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cuesta 0 0 0 0 0 3 7 6 0 16 10 2
Santa Barbara 0 0 1 0 2 0 1 1 0 5 7 4
Cuesta 16 (11-10, 2-4)
Player AB R H RBI BB SO PO A LOB
Mason Grotto 3b 3 1 1 1 0 0 0 3 0
   Zachary Amante 3b 2 1 1 1 0 0 0 0 0
Ruben Mercado ss 5 2 2 1 0 0 1 4 0
Andrew Navigato 2b 3 1 1 1 0 1 1 1 0
Nik Pagan 1b 5 2 1 4 0 0 10 1 1
Zack Berohn rf 4 1 1 0 1 0 1 0 0
   George Sammon lf 0 0 0 0 0 0 1 0 0
Matt Keller dh 2 0 0 0 0 1 0 0 0
   Tyson Delkener pr 1 1 0 0 0 1 0 0 0
   Sean Moller ph 0 0 0 0 1 0 0 0 0
Chandler Hughes cf 4 1 0 0 1 3 4 0 2
Alec Smith lf 3 3 2 0 0 0 0 0 0
   Brad Caraccioli rf 1 0 0 0 0 0 0 0 0
Ian Irvine c 3 3 1 2 2 1 8 0 0
Cole Tucker p 0 0 0 0 0 0 1 2 0
   Mario Lopez p 0 0 0 0 0 0 0 0 0
   Cameron Ziegler p 0 0 0 0 0 0 0 0 0
Totals 36 16 10 10 5 7 27 11 3
Santa Barbara 5 (13-10, 4-2)
Player AB R H RBI BB SO PO A LOB
Elijah Hodges cf 4 0 1 2 0 2 3 0 0
Reinhard Lautz rf 4 0 1 1 0 0 1 0 0
John Jensen 3b 4 0 0 0 0 1 0 3 4
Patrick Caulfield lf 4 0 1 0 0 2 2 0 0
Jake Holton 1b 4 1 1 1 0 0 7 1 0
Mitch Sancier dh 3 1 1 0 0 1 0 0 0
   Phil Quartararo ph 1 0 0 0 0 0 0 0 0
Ryan Guardino ss 3 0 0 0 0 1 7 2 1
Zack Stockton c 0 3 0 0 2 0 7 0 0
   Jack Gentry c 1 0 0 0 0 1 0 0 0
Nicholas Prainito 2b 4 0 2 0 0 0 0 2 0
Ian Churchill p 0 0 0 0 0 0 0 1 0
   Dylan Porter p 0 0 0 0 0 0 0 0 0
   William Blackburn p 0 0 0 0 0 0 0 0 0
   Michael Jacobson p 0 0 0 0 0 0 0 0 0
   Matthew Young p 0 0 0 0 0 0 0 0 0
   David Appleby p 0 0 0 0 0 0 0 0 0
Totals 32 5 7 4 2 8 27 9 5
Cuesta
E - Mason Grotto; Ian Irvine.
2B - Mason Grotto; Zachary Amante; Zack Berohn.
HR - Nik Pagan.
RBI - Mason Grotto; Zachary Amante; Ruben Mercado; Andrew Navigato; Nik Pagan 4; Ian Irvine 2.
SB - Chandler Hughes.
Santa Barbara
E - Ryan Guardino 3; Zack Stockton.
2B - Elijah Hodges; Patrick Caulfield.
HR - Jake Holton.
RBI - Elijah Hodges 2; Reinhard Lautz; Jake Holton.
Sac - Elijah Hodges.
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Tucker (W, 2-2) 7.0 6 4 3 2 5 0 1 0 1 0 25 30 7 9 0
Mario Lopez 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 2 0
Cameron Ziegler 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 9.0 7 5 4 2 8 1 1 0 1 0 32 37 8 11 0
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Churchill (L, 1-2) 6.1 5 5 4 1 6 0 0 0 0 0 23 25 9 3 0
Dylan Porter 0.0 1 3 3 0 0 0 1 0 2 0 1 3 0 0 0
William Blackburn 0.2 1 2 2 0 0 1 0 0 1 0 3 4 1 1 0
Michael Jacobson 0.1 3 6 5 2 1 0 0 0 1 0 4 7 0 0 0
Matthew Young 0.2 0 0 0 2 0 0 1 0 0 0 2 4 1 1 0
David Appleby 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Totals 9.0 10 16 14 5 7 1 2 0 4 0 36 46 11 8 0
Cuesta
Batters Faced - Cole Tucker 30; Mario Lopez 4; Cameron Ziegler 3.
WP - Cole Tucker.
HBP - Cole Tucker.
Santa Barbara
Batters Faced - Ian Churchill 25; Dylan Porter 3; William Blackburn 4; Michael Jacobson 7; Matthew Young 4; David Appleby 3.
WP - Dylan Porter; Matthew Young.
HBP - Dylan Porter 2; William Blackburn; Michael Jacobson.