Official Baseball Box Score

Santa Barbara vs. Golden West

2/3/2022 — Golden West College (Hoover Field)

Start: 1:30 PMDuration: 3:48Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara 0 2 1 0 0 0 5 0 1 9 11 2
Golden West 2 1 0 0 0 0 2 0 0 5 10 3
Santa Barbara 9 (3-0)
Player AB R H RBI BB SO PO A LOB
Caiden Matheny rf 5 1 1 1 0 1 3 0 2
Gabriel Baldavino ss 4 1 1 0 1 2 3 3 0
Mark Hernandez 1b 5 3 1 2 0 1 8 2 0
Gavin Haimovitz 3b 4 2 3 1 1 1 0 2 0
Owen Crevelt dh 4 0 0 0 0 2 0 0 0
Andrew McKenna c 3 1 2 2 1 1 9 1 0
Justin Deal 2b 4 0 1 1 0 1 0 2 2
Max Porter cf 4 0 1 0 0 2 3 0 2
Carson Cahoy lf 2 0 0 0 0 0 0 0 0
   Pearce Blaney ph 1 0 1 0 0 0 0 0 0
   Hunter Call cf 1 1 0 0 0 0 1 0 0
Charlie Adamson p 0 0 0 0 0 0 0 0 0
   Aiden Garza p 0 0 0 0 0 0 0 1 0
   Jake McBride p 0 0 0 0 0 0 0 1 0
Totals 37 9 11 7 3 11 27 12 6
Golden West 5 (1-2)
Player AB R H RBI BB SO PO A LOB
Jonah Sebring rf 5 1 1 0 0 0 3 0 0
Gunnar Magrann 1b 4 1 0 0 1 2 5 1 1
Steven Casas ss 3 2 1 1 2 1 1 1 0
Miles Jenkins 2b 4 0 2 1 0 1 2 2 0
Sergio Alfaro dh 2 0 1 0 1 0 0 0 0
   Mylan Jones dh 0 0 0 0 0 0 0 0 0
   Kelso Burke ph 1 0 1 2 0 0 0 0 0
Noah Estrem c 4 0 0 0 0 2 9 1 2
Zech Samayoa lf 4 1 2 0 0 0 3 0 2
Matthew Olivares 3b 2 0 1 0 0 0 1 1 0
   Adam Arroyo ph 0 0 0 0 1 0 0 0 0
   Davis Hildebrandt 3b 1 0 0 0 0 1 0 0 0
DJ McEvers cf 4 0 1 1 0 1 2 0 2
Brett Wozniak p 0 0 0 0 0 0 1 0 0
   Andrew Stanley p 0 0 0 0 0 0 0 1 0
   Fino Amador p 0 0 0 0 0 0 0 0 0
   Thomas Howard p 0 0 0 0 0 0 0 0 0
Totals 34 5 10 5 5 8 27 7 7
Santa Barbara
E - Gabriel Baldavino; Carson Cahoy.
2B - Caiden Matheny; Mark Hernandez; Gavin Haimovitz.
HR - Gavin Haimovitz.
RBI - Caiden Matheny; Mark Hernandez 2; Gavin Haimovitz; Andrew McKenna 2; Justin Deal.
Sac - Andrew McKenna.
GIDP - Mark Hernandez.
CS - Gavin Haimovitz.
Golden West
E - Steven Casas; Noah Estrem 2.
2B - Miles Jenkins; Zech Samayoa; DJ McEvers.
RBI - Steven Casas; Miles Jenkins; Kelso Burke 2; DJ McEvers.
GIDP - Zech Samayoa.
SB - Steven Casas 2.
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Adamson 2.0 7 3 3 1 2 0 0 0 0 0 12 13 2 1 0
Aiden Garza (W, 1-0) 4.1 1 2 0 4 3 0 1 0 0 0 13 17 5 3 0
Jake McBride 2.2 2 0 0 0 3 0 0 0 0 0 9 9 1 3 0
Totals 9.0 10 5 3 5 8 0 1 0 0 0 34 39 8 7 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Wozniak 5.0 6 3 2 1 3 1 0 0 0 0 20 21 6 4 0
Andrew Stanley (L, 0-1) 1.1 2 2 2 1 2 0 0 0 0 0 6 7 1 1 0
Fino Amador 0.2 2 3 1 1 2 0 1 0 1 0 4 7 0 1 0
Thomas Howard 2.0 1 1 0 0 4 0 0 0 0 0 7 8 3 0 0
Totals 9.0 11 9 5 3 11 1 1 0 1 0 37 43 10 6 0
Santa Barbara
Batters Faced - Charlie Adamson 13; Aiden Garza 17; Jake McBride 9.
WP - Aiden Garza.
Golden West
Batters Faced - Brett Wozniak 21; Andrew Stanley 7; Fino Amador 7; Thomas Howard 8.
WP - Fino Amador.
HBP - Fino Amador.