Official Baseball Box Score

Ventura vs. Santa Barbara

3/10/2022 — Santa Barbara, CA

Start: 2:00 PMDuration: 3:03Attendance: 60 • Weather: 60s, sunny

Team 1 2 3 4 5 6 7 8 9 R H E
Ventura 0 0 1 0 0 0 0 1 0 2 7 1
Santa Barbara 0 3 1 0 1 1 1 0 X 7 5 1
Ventura 2 (9-12, 4-4)
Player AB R H RBI BB SO PO A LOB
JR Godinez cf 4 0 1 0 0 0 4 1 2
Reiss Calvin 2b 3 1 2 1 1 1 1 2 0
John Oleson 1b 4 0 1 0 0 1 9 1 1
Casey Turturici dh 4 0 0 0 0 0 0 0 1
Ramon Torres ss 4 0 1 1 0 0 2 4 1
Andrew Savage c 3 0 1 0 0 0 4 3 1
   Ewan Ferguson c 0 0 0 0 0 0 0 0 0
Julien Monks 3b 3 0 0 0 0 1 1 2 1
   Gage Allen ph 1 0 0 0 0 1 0 0 0
Nick Schnopp rf 4 1 1 0 0 1 2 0 0
KJ Moo-Young lf 2 0 0 0 0 1 0 0 0
   Garrick Levesque lf 2 0 0 0 0 0 1 0 0
Hunter Jones p 0 0 0 0 0 0 0 0 0
   JuanCarlos Rodarte p 0 0 0 0 0 0 0 0 0
   Livio Bundi p 0 0 0 0 0 0 0 0 0
   Jared Hughes p 0 0 0 0 0 0 0 0 0
   Dawson Radik p 0 0 0 0 0 0 0 0 0
   Timmy Adams p 0 0 0 0 0 0 0 0 0
   Logan Knight p 0 0 0 0 0 0 0 1 0
   Jonah Schaller p 0 0 0 0 0 0 0 0 0
Totals 34 2 7 2 1 6 24 14 7
Santa Barbara 7 (11-7, 4-1)
Player AB R H RBI BB SO PO A LOB
Gabriel Baldavino ss 3 1 0 0 2 0 2 6 4
Matty Fung cf 2 2 1 1 1 0 2 0 0
Mark Hernandez 1b 4 0 1 0 0 0 9 2 0
Gavin Haimovitz 2b 3 0 0 1 0 0 4 4 1
Pearce Blaney lf 3 1 0 0 1 1 1 0 1
Owen Crevelt 3b 1 2 0 0 2 0 1 3 0
Justin Deal dh 4 1 1 0 0 1 0 0 0
Tyler Imbach c 3 0 2 3 1 1 5 1 0
Hunter Call rf 3 0 0 0 1 1 1 0 0
Decker Mac Neil p 0 0 0 0 0 0 2 1 0
   Dylon Furseth p 0 0 0 0 0 0 0 0 0
   Andrew Guardino p 0 0 0 0 0 0 0 0 0
Totals 26 7 5 5 8 4 27 17 6
Ventura
E - John Oleson.
2B - Reiss Calvin; John Oleson.
RBI - Reiss Calvin; Ramon Torres.
GIDP - Julien Monks.
SB - Nick Schnopp.
Santa Barbara
E - Gavin Haimovitz.
2B - Mark Hernandez; Tyler Imbach.
HR - Matty Fung.
RBI - Matty Fung; Gavin Haimovitz; Tyler Imbach 3.
Sac - Gavin Haimovitz.
GIDP - Matty Fung.
SB - Matty Fung.
Ventura IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Jones (L, 4-3) 2.0 3 3 3 3 0 0 1 0 0 0 7 10 2 2 32
JuanCarlos Rodarte 1.0 0 1 1 0 0 0 1 0 1 0 2 4 1 2 13
Livio Bundi 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 20
Jared Hughes 0.2 1 1 1 0 1 1 0 0 0 0 3 3 1 0 9
Dawson Radik 1.1 0 1 1 0 0 0 0 0 1 0 4 5 1 3 19
Timmy Adams 0.1 0 0 0 1 1 0 2 0 0 0 1 2 0 0 13
Logan Knight 1.1 0 1 1 2 1 0 1 0 0 0 3 5 0 2 28
Jonah Schaller 1.0 1 0 0 0 0 0 0 0 0 0 5 5 3 0 11
Totals 8.0 5 7 7 8 4 1 5 0 2 0 26 37 8 9 145
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Decker Mac Neil (W, 3-4) 7.0 6 1 1 0 5 0 1 0 1 0 27 28 3 11 79
Dylon Furseth 1.0 1 1 1 1 0 0 0 0 0 0 4 5 1 2 11
Andrew Guardino 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 7
Totals 9.0 7 2 2 1 6 0 1 0 1 0 34 36 6 13 97
Ventura
Batters Faced - Hunter Jones 10; JuanCarlos Rodarte 4; Livio Bundi 3; Jared Hughes 3; Dawson Radik 5; Timmy Adams 2; Logan Knight 5; Jonah Schaller 5.
WP - Hunter Jones; JuanCarlos Rodarte; Timmy Adams 2; Logan Knight.
HBP - JuanCarlos Rodarte; Dawson Radik.
Santa Barbara
Batters Faced - Decker Mac Neil 28; Dylon Furseth 5; Andrew Guardino 3.
WP - Decker Mac Neil.
HBP - Decker Mac Neil.