Official Baseball Box Score

Santa Barbara vs. Cuesta

2/24/2024 — SLO

Start: 1:00 PMDuration: 2:50Attendance: 118

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara 0 1 0 0 1 1 0 0 3 6 10 3
Cuesta 1 0 0 0 1 0 1 0 1 4 7 1
Santa Barbara 6 (7-5, 1-1)
Player AB R H RBI BB SO PO A LOB
Daniel Ghiorso 2b 5 0 2 1 0 0 0 2 0
Ethan Rodriguez rf 4 0 0 0 0 1 3 0 1
Patrick Walsh cf 5 0 0 0 0 0 2 0 2
Sebastian Arguelles ss 4 1 1 0 0 0 0 1 1
Parker Hellekson lf 4 1 3 0 0 0 4 0 0
John Payton Boyle dh 3 0 1 0 0 0 0 0 0
   Ethan Watson pr 0 1 0 0 0 0 0 0 0
Wyatt Thornbury 1b 3 2 2 3 1 0 8 1 0
Lucas Anderson c 1 0 0 0 0 1 6 0 0
   Vince Gamberdella c 1 0 0 0 0 0 1 1 0
Jordan Harris 3b 3 1 1 1 1 1 2 3 2
Jake Villar p 0 0 0 0 0 0 1 2 0
   Halen Jaden Guerrero p 0 0 0 0 0 0 0 0 0
   Shane McMahon p 0 0 0 0 0 0 0 0 0
Totals 33 6 10 5 2 3 27 10 6
Cuesta 4 (8-5, 1-1)
Player AB R H RBI BB SO PO A LOB
Nathan Reese cf 5 1 2 0 0 1 0 0 0
Wade Arkinson 2b 1 0 0 2 3 0 5 5 0
Diego Murillo ss 5 0 2 1 0 1 1 5 4
Mikey Bell 3b 3 0 0 0 1 0 1 1 0
Jack Clothier rf 5 0 0 0 0 0 1 0 4
Hayden Kline 1b 3 0 0 0 1 3 13 1 0
Pranav Sundar dh 3 0 1 0 0 0 0 0 1
   Anthony Cannavino dh 1 1 0 0 0 0 0 0 1
Stuart Jaramillo c 2 0 0 0 0 1 4 1 0
   Troy Mccain ph 1 0 0 0 0 0 0 0 0
Samuel Brewer lf 2 1 1 1 1 0 1 0 0
   Makani Nabarro cf 1 1 1 0 0 0 1 0 0
Andrew Seibert p 0 0 0 0 0 0 0 5 0
   Jackson Howell p 0 0 0 0 0 0 0 0 0
   Carson Tanner p 0 0 0 0 0 0 0 0 0
Totals 32 4 7 4 6 6 27 18 10
Santa Barbara
E - Ethan Rodriguez; Sebastian Arguelles 2.
2B - Sebastian Arguelles; Parker Hellekson.
HR - Wyatt Thornbury.
RBI - Daniel Ghiorso; Wyatt Thornbury 3; Jordan Harris.
SB - Daniel Ghiorso; Wyatt Thornbury; Jordan Harris.
CS - Wyatt Thornbury.
Cuesta
E - Mikey Bell.
2B - Nathan Reese.
3B - Nathan Reese; Samuel Brewer.
RBI - Wade Arkinson 2; Diego Murillo; Samuel Brewer.
Sac - Wade Arkinson.
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Villar 6.2 5 3 2 4 5 0 0 0 0 0 23 29 7 6 0
Halen Jaden Guerrero (W, 1-0) 2.0 2 1 1 2 1 0 0 0 0 0 8 10 2 2 0
Shane McMahon (Sv, 1) 0.1 0 0 0 0 0 0 0 0 1 0 1 2 1 0 0
Totals 9.0 7 4 3 6 6 0 0 0 1 0 32 41 10 8 0
Cuesta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Seibert (L, 3-1) 8.1 9 5 4 1 3 1 0 0 1 0 30 34 6 13 0
Jackson Howell 0.1 1 1 1 1 0 0 0 0 1 0 2 4 0 1 0
Carson Tanner 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 9.0 10 6 5 2 3 1 0 0 2 0 33 39 7 14 0
Santa Barbara
Batters Faced - Jake Villar 29; Halen Jaden Guerrero 10; Shane McMahon 2.
HBP - Shane McMahon.
Cuesta
Batters Faced - Andrew Seibert 34; Jackson Howell 4; Carson Tanner.
HBP - Andrew Seibert; Jackson Howell.