Official Baseball Box Score

Santa Barbara vs. Fullerton

2/11/2025 — Fullerton, CA (Hornet Field)

Start: 1:30 PMDuration: 3:34Attendance: 155

Team 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara 1 1 0 0 0 0 0 0 0 2 5 3
Fullerton 1 2 1 3 1 5 2 0 X 15 16 0
Santa Barbara 2 (3-4)
Player AB R H RBI BB SO PO A LOB
Dyson Fields lf 4 0 1 0 0 0 2 0 2
   Michael Firestone lf 0 0 0 0 1 0 1 0 0
Ethan Rodriguez rf 3 1 1 0 2 1 0 0 2
Will Matuszak ss 4 0 1 0 0 1 1 2 0
Aidan Camberg c 2 0 0 1 0 1 9 0 1
   Andrue Dosztan-Campbell c 1 0 0 0 0 0 0 1 0
Sean Asperger 1b 5 0 0 0 0 1 5 0 3
Ben Fabbian cf 3 1 0 0 0 1 1 0 2
Cole Ide dh 3 0 2 0 1 0 0 0 0
Elias Athanas 2b 2 0 0 1 2 0 2 2 0
Nicolas Aguirre 3b 2 0 0 0 0 0 1 0 2
   Parker Hellekson ph 0 0 0 0 1 0 0 0 0
   Ranger Knudson ss 0 0 0 0 0 0 2 0 0
Jake Thrift p 0 0 0 0 0 0 0 0 0
   Adam Tripp p 0 0 0 0 0 0 0 0 0
   Max Collins p 0 0 0 0 0 0 0 1 0
   Nick Putnam p 0 0 0 0 0 0 0 0 0
   Caiden Christianson p 0 0 0 0 0 0 0 0 0
   Trevor Kester-Johnson p 0 0 0 0 0 0 0 0 0
   Halen Jaden Guerrero p 0 0 0 0 0 0 0 0 0
   Seth Slagiel p 0 0 0 0 0 0 0 0 0
Totals 29 2 5 2 7 5 24 6 12
Fullerton 15 (6-4)
Player AB R H RBI BB SO PO A LOB
Nate Pone c 6 3 3 0 0 0 4 1 2
   Josh Baker c 0 0 0 0 0 0 1 0 0
Jake Larson 2b 3 2 0 0 2 1 4 1 0
   Frank Estrada 2b 1 0 0 0 0 1 0 1 0
Dillon Anderson lf 3 2 2 2 2 0 2 0 0
   Justin Cabada lf 1 0 1 0 0 0 0 0 0
Trevor Schmidt 1b 6 1 4 4 0 0 7 1 2
   Hunter Billingsley 1b 0 0 0 0 0 0 0 0 0
Jake Starr rf 2 2 2 2 3 0 1 0 0
   Oscar Juarez rf 1 0 0 0 0 0 2 0 0
Cole Sheppard dh 3 0 0 0 0 1 0 0 2
   Luke Viola dh 2 0 0 0 0 0 0 0 4
Diego Vazquez ss 3 2 2 1 2 1 2 2 0
   Erik Polanco ss 0 0 0 0 0 0 0 0 0
Ben Carter 3b 3 1 0 0 2 1 0 3 1
Noah Rodriguez cf 5 2 2 3 0 3 1 0 0
Julian Castro p 0 0 0 0 0 0 1 0 0
   Manny Lopez p 0 0 0 0 0 0 0 0 0
   Peyton Lee p 0 0 0 0 0 0 0 0 0
   Joel Sanchez p 0 0 0 0 0 0 1 0 0
Totals 39 15 16 12 11 8 26 9 11
Santa Barbara
E - Will Matuszak; Ranger Knudson; Jake Thrift.
2B - Ethan Rodriguez.
RBI - Aidan Camberg; Elias Athanas.
Sac - Aidan Camberg.
SB - Ethan Rodriguez; Will Matuszak 3; Aidan Camberg.
Fullerton
2B - Trevor Schmidt 2.
3B - Jake Starr; Diego Vazquez 2.
HR - Noah Rodriguez.
RBI - Dillon Anderson 2; Trevor Schmidt 4; Jake Starr 2; Diego Vazquez; Noah Rodriguez 3.
SB - Nate Pone; Ben Carter; Noah Rodriguez.
Santa Barbara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Thrift (L, 0-1) 2.1 5 4 4 4 2 0 4 0 0 0 12 16 2 3 0
Adam Tripp 0.2 0 0 0 1 1 0 0 0 0 0 2 3 1 0 0
Max Collins 1.0 2 3 3 2 2 0 1 1 0 0 5 7 0 1 0
Nick Putnam 1.0 1 1 0 2 1 0 0 0 0 0 5 7 2 0 0
Caiden Christianson 0.1 5 5 5 1 0 0 0 0 0 0 6 7 1 0 0
Trevor Kester-Johnson 0.2 1 0 0 0 0 0 1 0 0 0 2 2 0 1 0
Halen Jaden Guerrero 1.0 1 2 2 1 2 1 0 0 0 0 4 5 0 1 0
Seth Slagiel 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 0 0
Totals 8.0 16 15 14 11 8 1 6 1 0 0 39 50 7 6 0
Fullerton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julian Castro 4.1 5 2 2 3 1 0 0 0 1 0 16 21 5 6 0
Manny Lopez (W, 1-0) 2.2 0 0 0 2 3 0 0 0 2 0 7 12 3 2 0
Peyton Lee 1.0 0 0 0 2 1 0 0 0 0 0 3 5 0 2 0
Joel Sanchez 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 0
Totals 9.0 5 2 2 7 5 0 0 0 3 0 29 41 11 10 0
Santa Barbara
Batters Faced - Jake Thrift 16; Adam Tripp 3; Max Collins 7; Nick Putnam 7; Caiden Christianson 7; Trevor Kester-Johnson 2; Halen Jaden Guerrero 5; Seth Slagiel 3.
WP - Jake Thrift 4; Max Collins; Trevor Kester-Johnson.
BK - Max Collins.
Fullerton
Batters Faced - Julian Castro 21; Manny Lopez 12; Peyton Lee 5; Joel Sanchez 3.
HBP - Julian Castro; Manny Lopez 2.