Official Football Box Score

SBCC vs. LA SOUTHWEST

10/3/2015 — LA Southwest (LA Southwest)

Attendance: 300Duration: 2:51

Team 1 2 3 4 Final
Santa Barbara (3-2) 12 21 7 8 48
LA Southwest (1-4) 0 7 3 0 10
Qtr Time Scoring Play Score
1st 10:27 Santa Barbara — Chad Woolsey 1 yd run. ( Raymon Diaz kick failed).
Drive: 9 plays, 74 yards in 4:20.
6 - 0
  03:43 Santa Barbara — R. Smith-Carter 13 yd pass from Brandon Edwards. ( 2pt conversion pass by Brandon Edwards failed).
Drive: 11 plays, 63 yards in 4:51.
12 - 0
2nd 11:10 LA Southwest — Summerville,Za 6 yd pass from Thomas,Chaz. ( Wolfe,Joey kick is good).
Drive: 12 plays, 88 yards in 3:50.
12 - 7
  10:57 Santa Barbara — E. Cunningham 82 yd kickoff return. ( 2pt conversion rush by Marvin Millett is good). 20 - 7
  03:52 Santa Barbara — Osha Washington 25 yd pass from Brandon Edwards. ( 2pt conversion rush by A. Cuevas failed).
Drive: 4 plays, 60 yards in 0:59.
26 - 7
  03:07 Santa Barbara — Osha Washington 1 yd run. ( Raymon Diaz kick is good).
Drive: 2 plays, 34 yards in 0:33.
33 - 7
3rd 11:36 Santa Barbara — Marvin Millett 7 yd run. ( Raymon Diaz kick is good).
Drive: 8 plays, 49 yards in 3:24.
40 - 7
  01:21 LA Southwest — Wolfe,Joey 37 yd field goal. 40 - 10
4th 04:21 Santa Barbara — Deon Dickey 16 yd run. ( 2pt conversion pass by Edward Jones is good).
Drive: 12 plays, 80 yards in 4:59.
48 - 10
Santa Barbara   LA Southwest
21 FIRST DOWNS 17
8 Rushing 9
11 Passing 4
2 Penalty 4
192 NET YARDS RUSHING 134
40 Attempts 47
4.8 Avg. Per Rush 2.9
4 Rushing TDs 0
202 Yards Gained 181
10 Yards Lost 47
248 NET YARDS PASSING 108
17- 29- 0 Comp.-Att.-Int. 6- 22- 2
8.6 Avg. / Att. 4.9
14.6 Avg. / Comp. 18.0
2 TDs 1
440 TOTAL OFFENSE YARDS 242
69 Plays 69
6.4 Avg. / Play 3.5
2- 2 Fumbles-Lost 2- 1
10- 89 Penalties-Yards 9- 96
2- 87 Punts-Yards 5- 193
43.5 Avg. / Punt 38.6
0 Inside 20 0
0 Touchbacks 0
0 Fair Catch 0
8- 411 Kickoffs-Yards 3- 170
51.4 Avg. / Kickoff 56.7
0 Touchbacks 0
3- 57- 0 Punt Returns: No-Yds-TD 0- 0- 0
19.0 Avg. / Return -
3- 187- 1 Kickoff Returns: No-Yds-TD 8- 101- 0
62.3 Avg. / Return 12.6
2- 14- 0 Int Returns: No-Yds-TD 0- 0- 0
1- 0- 0 Fumble Returns: No-Yds-TD 2- 41- 0
26:33 POSSESSION TIME 30:59
57% (8 of 14) Third-Down Conversions 41% (7 of 17)
33% (1 of 3) Fourth-Down Conversions 0% (0 of 1)
5- 6 Red Zone: Scores-Chances 2- 3
0 Touchdowns 0
0 Field Goals 0
5- 32 Sacks: Number-Yards 0- 0
Passing
Santa Barbara
Player AttCmpIntYdsTDLg
3 Alexander Cuevas 10 4 0 44 0 17
8 Brandon Edwards 18 13 0 204 2 44
TM TEAM 1 0 0 0 0 0
Totals 29 17 0 248 2
LA Southwest
Player AttCmpIntYdsTDLg
14 DAQUAN RICHARDSON 0 0 0 0 0 0
15 Chaz Thomas 13 3 2 74 1 49
18 HERNANDEL JOHNSON 8 2 0 39 0 22
19 RICHARD FITZGERALD 1 1 0 -5 0 0
Totals 22 6 2 108 1
Rushing
Santa Barbara
Player AttYdsAvgTDLg
24 Chad Woolsey 10 65 6.5 1 29
14 Deon Dickey 10 54 5.4 1 16
27 Marvin Millett 11 41 3.7 1 9
8 Brandon Edwards 3 13 4.3 0 5
39 Jaren Campbell 2 10 5.0 0 7
17 Jason-Matthew Sharsh 1 9 9.0 0 9
3 Alexander Cuevas 1 5 5.0 0 5
1 Osha Washington 1 1 1.0 1 1
7 Ronald Smith-Carter 1 -6 -6.0 0 0
Totals 40 192 4.8 4
LA Southwest
Player AttYdsAvgTDLg
18 HERNANDEL JOHNSON 7 41 5.9 0 17
20 Travis Nelson 10 28 2.8 0 12
26 Darrin Palmer 9 28 3.1 0 19
15 Chaz Thomas 4 18 4.5 0 15
4 Marquise Brown 8 17 2.1 0 5
23 WINFRED ROBERSON 3 11 3.7 0 12
28 Sheldon Arnold 3 -1 -0.3 0 3
TM Team 1 -1 -1.0 0 0
14 DAQUAN RICHARDSON 2 -7 -3.5 0 0
Totals 47 134 2.9 0
Receiving
Santa Barbara
Player NoYdsAvgTDLg
13 Elijah Cunningham 3 59 19.7 0 44
17 Jason-Matthew Sharsh 2 42 21.0 0 23
6 Calvin Crockett 2 41 20.5 0 33
7 Ronald Smith-Carter 3 37 12.3 1 15
1 Osha Washington 1 25 25.0 1 25
39 Jaren Campbell 1 17 17.0 0 17
23 Diante Lewis-Jolley 1 10 10.0 0 10
9 Devin Heckstall 1 7 7.0 0 7
24 Chad Woolsey 1 5 5.0 0 5
27 Marvin Millett 2 5 2.5 0 7
Totals 17 248 14.6 2
LA Southwest
Player NoYdsAvgTDLg
28 Sheldon Arnold 1 49 49.0 0 49
12 ZAAHID SUMMERVILLE 3 47 15.7 1 22
82 Austin Martinez 1 17 17.0 0 17
20 Travis Nelson 1 -5 -5.0 0 0
Totals 6 108 18.0 1
Kicking
Santa Barbara
Player FGAFGMLgPAT-APAT-M
3 Alexander Cuevas 0 0
8 Brandon Edwards 0 0
27 Marvin Millett 0 0
88 Joel Whitford 0 0
89 Raymon Diaz 3 2
91 Edward Jones 0 0
LA Southwest
Player FGAFGMLgPAT-APAT-M
16 Joey Wolfe 2 1 37 1 1
Tackles
Santa Barbara
Player SoloAstTotalTFLSacksPD
92 Evan Defer 1 7 8 1.5 0.5
5 Tyrell Evans 2 5 7 1 0.5
71 Clayton Hanly 3 4 7 3 1.5
15 Daniel Collins 1 4 5 3 1.5 1
32 Thomas Hopp 2 3 5 0.5 1.5
91 Edward Jones 1 4 5 2 0.5
54 Raymond Santovena Fathauer 1 3 4 2 0.5
66 Andre Scott 3 1 4 1 0.5
4 Tim Berggren 2 1 3 1 1
68 Rahman Kelly 0 3 3 0.5 0.5
90 Lordes Jones 1 2 3 0.5 0.5
2 Jonathan-Michael Sharsh 0 2 2 0.5 0.5
8 Brandon Edwards 1 1 2 0.5 0.5
16 Riccardo Washington 1 1 2 0.5 0.5
23 Diante Lewis-Jolley 1 1 2 0.5 0.5
26 Bryson Parker 2 0 2 0.5 0.5
31 Cameron Duty 1 1 2 0.5 0.5
40 Elisha Allen 0 2 2 0.5 0.5
47 Louis Olmedo 2 0 2 0.5 0.5
14 Deon Dickey 0 1 1 0.5 0.5
18 Jacob Ortale 1 0 1 0.5 0.5
20 Isaiah King 0 1 1 0.5 0.5
34 Khahlil West 0 1 1 0.5 0.5
42 Samuel Morse 0 1 1 0.5 0.5
44 Alexander Argent 1 0 1 0.5 0.5
49 Chris Ford 0 1 1 0.5 0.5
51 Dareus Brown 0 1 1 0.5 0.5
58 Brett Hudson 0 1 1 0.5 0.5
60 Jonathan Dawson 1 0 1 1 0.5
74 Isaac McClain 0 1 1 1 0.5
82 Jonathan Ziv 0 1 1 1 0.5
LA Southwest
Player SoloAstTotalTFLSacksPD
13 London Lewis 4 12 16 1
8 Benton.trevo Benton.trevon 3 10 13 1 1
99 Maleek Mitchell 0 8 8 0.5
1 MICHAE MARRIWEATHER 1 4 5 0.5
7 Irahan Avila 3 2 5 0.5
25 Jose Castellnos 1 4 5 0.5
94 Charles Booker 1 3 4 0.5
17 Brandon Patton 1 2 3 0.5
32 Anthony Ward 1 2 3 0.5
33 Kemoni Rich 1 2 3 0.5
97 DESM MCBROOM-MARSH 0 3 3 0.5
2 Romeo Bryant 0 2 2 0.5
5 Dayrian Clark 0 2 2 0.5
22 Armin Woodye 1 1 2 0.5
44 Kofi Ahinasi 1 1 2 0.5
9 Timothy Green 0 1 1 0.5
16 Joey Wolfe 1 0 1 0.5
26 Darrin Palmer 1 0 1 0.5
28 Sheldon Arnold 1 0 1 0.5
42 PERONE BLACKBURN 0 1 1 0.5
56 David Avelar 1 0 1 0.5
82 Austin Martinez 1 0 1 0.5
Sacks
Santa Barbara
Player SoloAstTotalYds
4 Tim Berggren 1 0 1 13
49 Chris Ford 0 1 1 2
68 Rahman Kelly 0 1 1 1
71 Clayton Hanly 1 1 2 7
90 Lordes Jones 0 1 1 3
91 Edward Jones 0 1 1 2
92 Evan Defer 0 1 1 4
Totals 5 32
LA Southwest
Player SoloAstTotalYds
None.
Interceptions
Santa Barbara
Player NoYdsTDLg
23 Diante Lewis-Jolley 1 10 0 10
47 Louis Olmedo 1 4 0 4
Totals 2 14 0
LA Southwest
Player NoYdsTDLg
None.
Fumbles
Santa Barbara
Player NoLost
3 Alexander Cuevas 1 1
17 Jason-Matthew Sharsh 1 1
Totals 2 2
LA Southwest
Player NoLost
26 Darrin Palmer 1 0
28 Sheldon Arnold 1 1
Totals 2 1