|
Santa Barbara at West Los Angeles - Culver City, CA 9/9/2017 - 1 pm |
|
|
Santa Barbara
56 |
West LA
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (1-1) | 14 | 7 | 21 | 14 | 56 |
| West LA (0-2) | 0 | 0 | 0 | 7 | 7 |
| Culver City, CA | Captain Engen Field | |||||
| Prd | Time | Scoring Summary | Santa Barbara - West LA |
|---|---|---|---|
| 1 | 08:36 | Santa Barbara - Gerald Hickson pass complete to Cody Haines for 5 yards to the WLA00, TOUCHDOWN, clock 08:36. (M. Ahlstroem kick is good). | 7 - 0 |
| 1 | 07:05 | Santa Barbara - Gerald Hickson pass complete to Donald Lambert for 18 yards to the WLA00, TOUCHDOWN, clock 07:05. (M. Ahlstroem kick is good). | 14 - 0 |
| 2 | 03:46 | Santa Barbara - Gerald Hickson pass complete to Jeremiah Wright for 9 yards to the WLA00, TOUCHDOWN, clock 03:46. (M. Ahlstroem kick is good). | 21 - 0 |
| 3 | 12:42 | Santa Barbara - Gerald Hickson pass complete to Donald Lambert for 43 yards to the WLA00, TOUCHDOWN, clock 12:42. (M. Ahlstroem kick is good). | 28 - 0 |
| 3 | 07:57 | Santa Barbara - Emmanuel Nwosu rush for 4 yards to the WLA00, TOUCHDOWN, clock 07:57. (M. Ahlstroem kick is good). | 35 - 0 |
| 3 | 05:37 | Santa Barbara - Cody Perry rush for 12 yards to the WLA00, TOUCHDOWN, clock 05:37. (M. Ahlstroem kick is good). | 42 - 0 |
| 4 | 13:55 | Santa Barbara - Joshua Evans rush for 1 yard to the WLA00, TOUCHDOWN, clock 13:55. (Alfredo Maya kick is good). | 49 - 0 |
| 4 | 08:43 | West LA - Rasheed Cox pass complete to Michael Evans for 2 yards to the SBCC00, TOUCHDOWN, clock 08:43. (John Riggs kick is good). | 49 - 7 |
| 4 | 04:07 | Santa Barbara - Bradley Kleven rush for 4 yards to the WLA00, TOUCHDOWN, clock 04:07. (Alfredo Maya kick is good). | 56 - 7 |
| Santa Barbara | Statistics | West LA |
|---|---|---|
| 26 | FIRST DOWNS | 9 |
| 11 13 2 |
Passing Rushing Penalty |
5 3 1 |
| 47% (8 of 17) | THIRD DOWN EFFICIENCY | 18% (3 of 17) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 483 | TOTAL OFFENSE | 238 |
| 83 5.8 |
Total Offensive Plays Average gain per play |
66 3.6 |
| 246 | NET YARDS PASSING | 157 |
| 20-32
7.7 1-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-39
4.0 1-5 1 |
| 237 | NET YARDS RUSHING | 81 |
| 51 4.6 |
Rushing Attempts Average gain per rush |
27 3.0 |
| 4-150 | PUNTS: Number-Yards | 10-285 |
| 37.5 | Average | 28.5 |
| 49 | TOTAL RETURN YARDS | 176 |
| 2-7 2-42 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 9-169 2-7 |
| 6-45 | PENALTIES: Number-Yards | 7-75 |
| 3 -1 | FUMBLES: Number-Lost | 3 -2 |
| 1-5 | SACKS: Number-Yards | 1-10 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-7 |
| 29:15 | TIME OF POSSESSION | 28:12 |
Santa Barbara |
West LA |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 90 | Chayvis Curry | 1 | 7 | 8 | - | - | - | - | 2 | |||
| 96 | Dannie Williams | 0 | 7 | 7 | - | 0.5 - 1 | - | - | ||||
| 12 | Houston Little | 3 | 3 | 6 | - | - | 1-0 | - | ||||
| 73 | RJ Thorne | 0 | 6 | 6 | - | 0.5 - 1 | - | - | 1 | |||
| 15 | Isaac Brown | 0 | 5 | 5 | - | - | - | - | 1 | |||
| 43 | Anthony Garcia | 1 | 4 | 5 | - | - | - | - | ||||
| 20 | Andrew Penrod | 3 | 1 | 4 | - | - | - | - | ||||
| 24 | Terrell Jennings | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | Angel Velasquez | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 35 | Chase Elliott | 1 | 3 | 4 | - | - | - | - | ||||
| 51 | Nolan Berry | 3 | 1 | 4 | - | - | - | - | ||||
| 53 | Jalyn Mitchell | 2 | 2 | 4 | 1 - 5 | 2 - 7 | - | - | ||||
| 62 | Noah Gibbons | 1 | 3 | 4 | - | - | - | - | ||||
| 6 | Joseph Kurung | 1 | 2 | 3 | - | - | - | - | ||||
| 25 | Russell Enholm | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 36 | Hugo Ronces | 1 | 2 | 3 | - | - | - | - | ||||
| 48 | Andreas Buri | 1 | 2 | 3 | - | - | - | - | ||||
| 78 | Armando Meza-Casillas | 0 | 3 | 3 | - | - | - | - | ||||
| 93 | Daniel Ekstrum | 0 | 3 | 3 | - | - | - | - | ||||
| 31 | Marshawn Davenport | 2 | 0 | 2 | - | - | 1 | - | - | 1 | ||
| 47 | Mason Hoose | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 10 | Julian Blain | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Seth Fletscher | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Reymon Young | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Gunnar Simpson | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Abraham Barraza | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Jose Romero | 0 | 1 | 1 | - | - | 1-28 | - | ||||
| TOTALS | 29 | 64 | 93 | 1 - 5 | 4 - 11 | 1 | 2-28 | 1-0 | 2 | 4 | ||
| # | West LA | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Samuel Obeng | 3 | 6 | 9 | - | - | - | - | ||||
| 25 | Chris Agee | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 33 | Austin Ballard | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 51 | Jose Arvelo | 1 | 6 | 7 | - | 1 - 5 | 1-0 | - | 1 | |||
| 92 | Alex Giron | 1 | 6 | 7 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 13 | Jacques Wilson | 1 | 5 | 6 | - | - | - | 2-7 | 1 | |||
| 42 | Alexander Johnson | 3 | 3 | 6 | - | - | 1 | - | - | 1 | ||
| 68 | Tyrique Bain | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Kameren McNeal | 1 | 3 | 4 | - | 1 - 4 | - | - | ||||
| 7 | Aaron Brown | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 23 | Donald Cook | 0 | 4 | 4 | - | - | - | - | ||||
| 94 | Christian Bowman | 1 | 3 | 4 | - | 1 - 4 | - | - | ||||
| 9 | Derron Session-Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Justin Mason | 1 | 2 | 3 | - | - | - | - | ||||
| 24 | Donovan Weicks | 1 | 2 | 3 | - | - | - | - | ||||
| 54 | Cameryn Newman | 0 | 3 | 3 | - | - | - | - | ||||
| 55 | Darius Wright | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Khristian Cooley | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Rasheed Cox | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Brenten Babb | 1 | 1 | 2 | - | - | - | - | ||||
| 37 | Alexander Leota | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 44 | Justin Murray | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Michael Thompson | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Shannon Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Eian Pope-Wade | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 91 | Joshua Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 70 | 101 | 1 - 10 | 6 - 25 | 1 | 1-0 | 2-7 | 5 | |||
| Other Information | |
|---|---|
|
Location: Culver City, CA Stadium: Captain Engen Field Attendance: 150 |
|
