|
Santa Barbara at Allan Hancock - Hancock College 10/27/2018 - 2:00 |
|
|
Santa Barbara
14 |
Allan Hancock
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (1-7) | 0 | 7 | 0 | 7 | 14 |
| Allan Hancock (7-1) | 0 | 13 | 21 | 14 | 48 |
| Hancock College | Bulldog Stadium | |||||
| Prd | Time | Scoring Summary | Santa Barbara - Allan Hancock |
|---|---|---|---|
| 2 | 13:06 | Allan Hancock - Jayden Vargas rush for 1 yard to the SBCC00, TOUCHDOWN, clock 13:06. (H. Gil-Garcia kick is good). | 0 - 7 |
| 2 | 06:30 | Santa Barbara - Franco De Luca pass complete to Nick Foster for 11 yards to the AHC00, TOUCHDOWN, clock 06:30. (M. Ahlstroem kick is good). | 7 - 7 |
| 2 | 05:30 | Allan Hancock - Ryheem Skinner rush for 34 yards to the SBCC00, TOUCHDOWN, clock 05:30. (H. Gil-Garcia kick failed). | 7 - 13 |
| 3 | 10:39 | Allan Hancock - Isaac Bausley rush for 37 yards to the SBCC00, TOUCHDOWN, clock 10:39. (H. Gil-Garcia kick is good). | 7 - 20 |
| 3 | 02:35 | Allan Hancock - Jayden Vargas rush for 3 yards to the SBCC00, TOUCHDOWN, clock 02:35. (H. Gil-Garcia kick is good). | 7 - 27 |
| 3 | 01:17 | Allan Hancock - Javan Gail pass intercepted by Angelo Ortiz at the SBCC44, Angelo Ortiz return 44 yards to the SBCC00, TOUCHDOWN, clock 01:17. (H. Gil-Garcia kick is good). | 7 - 34 |
| 4 | 10:08 | Allan Hancock - Steven Schouten rush for 2 yards to the SBCC00, TOUCHDOWN, clock 10:08. (H. Gil-Garcia kick is good). | 7 - 41 |
| 4 | 04:08 | Santa Barbara - Franco De Luca pass complete to Nick Foster for 23 yards to the AHC00, TOUCHDOWN, clock 04:08. (M. Ahlstroem kick is good). | 14 - 41 |
| 4 | 03:05 | Allan Hancock - Qualik Davis rush for 63 yards to the SBCC00, TOUCHDOWN, clock 03:05. (H. Gil-Garcia kick is good). | 14 - 48 |
| Santa Barbara | Statistics | Allan Hancock |
|---|---|---|
| 10 | FIRST DOWNS | 19 |
| 6 1 3 |
Passing Rushing Penalty |
1 16 2 |
| 13% (2 of 15) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 102 | TOTAL OFFENSE | 391 |
| 58 1.8 |
Total Offensive Plays Average gain per play |
67 5.8 |
| 122 | NET YARDS PASSING | 44 |
| 14-29
4.2 4-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
4-13
3.4 0-0 3 |
| -20 | NET YARDS RUSHING | 347 |
| 29 -0.7 |
Rushing Attempts Average gain per rush |
54 6.4 |
| 9-294 | PUNTS: Number-Yards | 3-124 |
| 32.7 | Average | 41.3 |
| 93 | TOTAL RETURN YARDS | 79 |
| 2-6 6-63 3-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-9 1-26 1-44 |
| 6-54 | PENALTIES: Number-Yards | 10-95 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 4-14 |
| 3-24 | INTERCEPTIONS: Number-Yards | 1-44 |
| 28:45 | TIME OF POSSESSION | 31:15 |
Santa Barbara |
Allan Hancock |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Isaac Lopez | 4 | 13 | 17 | - | - | - | - | 1 | |||
| 48 | Andreas Buri | 4 | 9 | 13 | - | - | 1-11 | - | ||||
| 32 | Logyn Hughes | 3 | 5 | 8 | - | - | - | - | ||||
| 35 | Chase Elliott | 1 | 7 | 8 | - | 1 - 4 | - | 1-24 | ||||
| 91 | Matthew Molina | 0 | 6 | 6 | - | - | - | - | ||||
| 93 | Daniel Ekstrum | 2 | 3 | 5 | - | 0.5 - 1 | 1 | - | - | |||
| 15 | Isaac Brown | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 27 | Patrick Dill | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 45 | Rory Hayes | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 17 | Tyree Barton | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 24 | Javan Gail | 1 | 2 | 3 | - | - | - | - | ||||
| 67 | Ryan Strickland | 0 | 3 | 3 | - | 0.5 - 3 | - | - | ||||
| 94 | Timothy Nunez | 0 | 3 | 3 | - | - | - | - | ||||
| 9 | Lucas Olgiati | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | RJ Tolson | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Elijah Howe | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Colton Takis | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Luke Krotzer | 0 | 1 | 1 | - | - | - | - | ||||
| 5 | Nakota Shepard-Creer | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 23 | 64 | 87 | - | 3 - 9 | 1 | 1-11 | 3-24 | 2 | |||
| # | Allan Hancock | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jacobi Kelly | 3 | 7 | 10 | 1.5 - 11 | 4 - 20 | - | - | ||||
| 23 | Domanic Chapa | 5 | 4 | 9 | - | 1 - 3 | - | - | 2 | |||
| 42 | Seth Ollice | 0 | 7 | 7 | 1 - 0 | 2 - 3 | - | - | 1 | |||
| 39 | Raymond Paulo | 0 | 6 | 6 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 14 | Henry Chance | 1 | 4 | 5 | - | - | - | - | ||||
| 28 | Jaquez McWIlliams | 2 | 3 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 6 | Curt McDonald | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 15 | Jordan Bowden | 0 | 4 | 4 | 0.5 - 1 | 1 - 3 | - | - | ||||
| 21 | Edjuan Works | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 97 | Dominic King | 2 | 2 | 4 | - | 2 - 8 | - | - | ||||
| 8 | Seth Matthysse | 2 | 1 | 3 | - | 1.5 - 9 | - | - | ||||
| 24 | Kenneth Hoobery | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Joe Guzman | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Kamren Brown | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Eddie Battle | 0 | 1 | 1 | - | 0.5 - 7 | - | - | ||||
| 4 | Steven Schouten | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Alex Cecchi | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Angelo Ortiz | 0 | 1 | 1 | 0.5 - 0 | - | - | 1-44 | ||||
| 47 | Qualik Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 83 | Rashad Beecham | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Pierre Moudourou | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Jackson Valencia | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 23 | 52 | 75 | 4 - 14 | 14 - 57 | 1-0 | 1-44 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Hancock College Stadium: Bulldog Stadium Attendance: 500 Weather: Nice Temperature: 80 Wind: 7 mph |
|
