|
Orange Coast at Santa Barbara - Santa Barbara 11/19/2021 - 5:00 PM |
|
|
Orange Coast
19 |
Santa Barbara
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orange Coast (3-7) | 0 | 0 | 6 | 13 | 19 |
| Santa Barbara (7-3) | 0 | 21 | 0 | 28 | 49 |
| Santa Barbara | | |||||
| Prd | Time | Scoring Summary | Orange Coast - Santa Barbara |
|---|---|---|---|
| 2 | 10:53 | Santa Barbara - Alex Johnson pass complete to Marcus Bellon for 18 yards to the ORANGE C00, TOUCHDOWN, clock 10:53. (Jorge Figueroa kick is good). | 0 - 7 |
| 2 | 05:01 | Santa Barbara - Alex Johnson pass complete to Keyon Grayer for 20 yards to the ORANGE C00, TOUCHDOWN, clock 05:01. (Jorge Figueroa kick is good). | 0 - 14 |
| 2 | 00:45 | Santa Barbara - Omari Taylor rush for 7 yards to the ORANGE C00, TOUCHDOWN, clock 00:45. (Jorge Figueroa kick is good). | 0 - 21 |
| 3 | 11:59 | Orange Coast - J.P. Segura-Que rush for 2 yards to the SANTA BA00, TOUCHDOWN, clock 11:59. (Zach Grisotti kick failed). | 6 - 21 |
| 4 | 14:09 | Santa Barbara - Zach Grisotti punt 50 yards to the SANTA BA16, Marcus Bellon return 84 yards to the ORANGE C00, TOUCHDOWN, clock 14:09. (Jorge Figueroa kick is good). | 6 - 28 |
| 4 | 10:44 | Orange Coast - Colin Gregg rush for 4 yards to the SANTA BA00, TOUCHDOWN, clock 10:44. (Zach Grisotti kick is good). | 13 - 28 |
| 4 | 10:32 | Santa Barbara - Zach Grisotti punt 26 yards to the SANTA BA44, Jamari Cannon return 56 yards to the ORANGE C00, TOUCHDOWN, clock 09:27. (Jorge Figueroa kick is good). | 13 - 35 |
| 4 | 09:27 | Santa Barbara - Brandon Cannell pass complete to Noah Diver for 19 yards to the SANTA BA00, TOUCHDOWN, clock 06:37. (Jorge Figueroa kick is good). | 13 - 42 |
| 4 | 06:37 | Orange Coast - Alex Johnson pass complete to Chase Wells for 9 yards to the ORANGE C00, TOUCHDOWN, clock 02:44. (Zach Grisotti kick failed). | 19 - 42 |
| 4 | 02:44 |
Santa Barbara
- Chase Wells 9 yd pass from Alex Johnson.
(Jorge Figueroa kick
is good).
Drive: 6 plays, 63 yards in 3:47. |
19 - 49 |
| Orange Coast | Statistics | Santa Barbara |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 14 4 1 |
Passing Rushing Penalty |
10 6 1 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 380 | TOTAL OFFENSE | 316 |
| 75 5.1 |
Total Offensive Plays Average gain per play |
56 5.6 |
| 315 | NET YARDS PASSING | 224 |
| 22-49
6.4 3-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28
8.0 1-3 0 |
| 65 | NET YARDS RUSHING | 92 |
| 26 2.5 |
Rushing Attempts Average gain per rush |
28 3.3 |
| 6-235 | PUNTS: Number-Yards | 6-203 |
| 39.2 | Average | 33.8 |
| 124 | TOTAL RETURN YARDS | 243 |
| 0 0 6-124 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-136 3-107 1-0 |
| 4-49 | PENALTIES: Number-Yards | 4-23 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 3-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:22 | TIME OF POSSESSION | 39:36 |
Orange Coast |
Santa Barbara |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Corey Sampson | 4 | 2 | 6 | - | - | - | - | ||||
| 20 | Nathan Bernal | 3 | 3 | 6 | - | - | - | - | ||||
| 32 | Malcolm Perry | 1 | 5 | 6 | - | 2 - 8 | - | - | ||||
| 33 | Jake Hall | 3 | 2 | 5 | - | 1.5 - 3 | - | - | ||||
| 22 | Noah Skobis | 2 | 2 | 4 | - | 2 - 6 | - | - | 2 | |||
| 81 | Brayden Johnson | 1 | 3 | 4 | - | 0.5 - 2 | - | - | ||||
| 59 | Grant Conaway | 2 | 1 | 3 | 1 - 3 | 1.5 - 4 | - | - | ||||
| 97 | D.J. Brown | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 7 | Ronnie Cannon | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Evan Frink | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Jason Louis | 2 | 0 | 2 | - | - | - | - | ||||
| 60 | Jesse Barragan | 1 | 1 | 2 | - | - | - | - | ||||
| 77 | Nick Greco | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 6 | Marquise Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Jagger Rafkin | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Colin Gregg | 1 | 0 | 1 | - | 1 - 26 | - | - | ||||
| 24 | Beau Dionio | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Nick Koclanakis | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Joseph Ruiz | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 79 | Neru Fesili | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TOTALS | 25 | 30 | 55 | 1 - 3 | 11 - 55 | 0-0 | - | 2 | ||||
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jack Kilpatrick | 6 | 5 | 11 | - | 1 - 3 | - | - | 1 | |||
| 56 | Isaac Jimenez | 5 | 3 | 8 | 1 - 6 | 1 - 6 | - | - | ||||
| 22 | Jakobie Seaborn | 3 | 2 | 5 | - | - | - | - | ||||
| 29 | Kai Singleton | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 40 | Taylor Hiatt | 0 | 4 | 4 | 0.5 - 0 | 1 - 1 | - | - | ||||
| 57 | Cole Hernandez | 1 | 3 | 4 | 0.5 - 3 | 2 - 8 | - | - | ||||
| 21 | Deago Stubbs | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 30 | Jamari Cannon | 1 | 2 | 3 | - | - | - | - | 1 | 1 | ||
| 94 | Jake Lambden | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 97 | Nah'Shawn Keith | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 5 | Joshua Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Luke Edwards | 0 | 2 | 2 | - | - | - | - | ||||
| 35 | Braden Robinson | 1 | 1 | 2 | - | - | - | - | ||||
| 53 | Ben Boeddeker | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Luke Wagner | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 8 | Gary McGowan | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Nico Diaz | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Isaiah Oates | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Samuel Dimaculangan | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Devan Tursini-White | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Ty Montgomery | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Max Lopez | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jordan Tagaloa | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Peyton Churchwell | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 27 | 40 | 67 | 3 - 13 | 7 - 25 | 0-0 | 1-0 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Santa Barbara Attendance: 0 |
Scorekeeper: Michael Jorgens |
