|
Orange Coast at Santa Barbara - Santa Barbara, CA 9/21/2024 - 6:00 PM |
|
|
Orange Coast
19 |
Santa Barbara
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 7 | 12 | 19 |
| Santa Barbara | 10 | 6 | 7 | 1 | 24 |
| Santa Barbara, CA | | |||||
| Prd | Time | Scoring Summary | Orange Coast - Santa Barbara |
|---|---|---|---|
| 1 | 10:45 | Santa Barbara - Will Doherty pass complete to Luke Collins for 22 yards to the ORANGE C00, TOUCHDOWN, clock 10:45. (Jackson Smith kick is good). | 0 - 7 |
| 1 | 00:50 |
Santa Barbara
- Jackson Smith 31 yd field goal.
Drive: 5 plays, 13 yards in 3:30. |
0 - 10 |
| 2 | 05:00 | Santa Barbara - Jackson Smith field goal attempt from 31 GOOD, clock 00:50. | 0 - 16 |
| 3 | 06:05 | Orange Coast - Donovan Harris rush for 5 yards to the ORANGE C00, TOUCHDOWN, clock 05:00. (Calvin Kirchoff kick is good). | 7 - 16 |
| 3 | 05:53 | Santa Barbara - Zach Congalton pass complete to Isaiah Esquibel for 19 yards to the SANTA BA00, TOUCHDOWN, clock 06:05. (Jackson Smith kick is good). | 7 - 23 |
| 4 | 08:40 | Orange Coast - Zach Congalton pass complete to Joseph Near for 4 yards to the SANTA BA00, TOUCHDOWN, clock 08:40. (Calvin Kirchoff kick failed). | 13 - 23 |
| 4 | 03:15 | Orange Coast - Anthony Osorio rush for 12 yards to the SANTA BA00, TOUCHDOWN, clock 03:15. ( kick is good). | 19 - 23 |
| Orange Coast | Statistics | Santa Barbara |
|---|---|---|
| 22 | FIRST DOWNS | 7 |
| 14 7 1 |
Passing Rushing Penalty |
6 1 0 |
| 44% (11 of 25) | THIRD DOWN EFFICIENCY | 0% (0 of 9) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 398 | TOTAL OFFENSE | 150 |
| 95 4.2 |
Total Offensive Plays Average gain per play |
43 3.5 |
| 248 | NET YARDS PASSING | 164 |
| 27-53
4.7 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-18
9.1 4-23 1 |
| 150 | NET YARDS RUSHING | -14 |
| 42 3.6 |
Rushing Attempts Average gain per rush |
25 -0.6 |
| 6-205 | PUNTS: Number-Yards | 7-283 |
| 34.2 | Average | 40.4 |
| 46 | TOTAL RETURN YARDS | 217 |
| 1-0 4-46 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-53 2-108 2-56 |
| 3-48 | PENALTIES: Number-Yards | 2-25 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-23 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-56 |
| 46:10 | TIME OF POSSESSION | 23:30 |
Orange Coast |
Santa Barbara |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Jayden Niumata | 2 | 4 | 6 | 1 - 6 | 2.5 - 8 | - | - | 1 | |||
| 13 | Charlie Iafeta | 4 | 2 | 6 | - | 1 - 3 | - | - | ||||
| 55 | Tasi Sauta | 2 | 4 | 6 | 1.5 - 10 | 2 - 11 | - | - | ||||
| 10 | Rocky Jack | 3 | 1 | 4 | 1 - 4 | 2.5 - 12 | - | - | ||||
| 20 | Nolan Oslin | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Chase Carry | 0 | 2 | 2 | - | 0.5 - 4 | - | - | 1 | |||
| 7 | Joseph Near | 1 | 1 | 2 | - | 0.5 - 0 | - | 1-0 | ||||
| 11 | Rob Cook | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 21 | Dual Machar-Wie | 2 | 0 | 2 | - | - | - | - | ||||
| 24 | Jeremiah Cuahuey | 1 | 1 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 25 | Joaquin Arguello | 1 | 1 | 2 | - | - | - | - | ||||
| 41 | Ricky Barrios | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 44 | Devean Canha | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Eric Gage | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 8 | Paul Mendoza | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | D'michael Glenn | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jonathan Trujillo | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Brody Roman | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Calvin Kirchoff | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Braden Esparza | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 64 | Nathan Caracheo | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Niko Vrahnos | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Kealiiwai Gonzalez | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 25 | 28 | 53 | 4 - 23 | 11 - 45 | 1 | 1-0 | 1-0 | 4 | |||
| # | Santa Barbara | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | D'Angelo Woods | 5 | 8 | 13 | - | - | - | - | ||||
| 99 | Nicolas Bitar | 3 | 7 | 10 | - | - | 1-0 | - | ||||
| 55 | Joseph Nanai | 2 | 7 | 9 | - | - | - | - | ||||
| 5 | Jack Myers | 4 | 4 | 8 | - | - | - | - | ||||
| 24 | Sean Mays | 6 | 2 | 8 | - | 2 - 3 | - | - | 1 | |||
| 22 | Weston Benefield | 3 | 4 | 7 | - | - | - | - | ||||
| 10 | Ben Antoine | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 15 | Joseph Mason-Pacheco | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 17 | Thomas Ngure II | 3 | 2 | 5 | - | - | - | - | ||||
| 23 | Ja'Faar Johnson | 4 | 1 | 5 | - | - | 1 | - | - | |||
| 52 | Conner Lopez | 2 | 2 | 4 | - | - | - | - | ||||
| 8 | Sean McGee | 0 | 3 | 3 | - | - | - | 2-56 | 1 | |||
| 33 | Dietrich Abinet | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Anthony Artis | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 7 | Tyreke Fortney | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Jamel Curry | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Bryce Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Magnum West | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 44 | 93 | - | 3 - 6 | 1 | 1-0 | 2-56 | 4 | |||
| Other Information | |
|---|---|
|
Location: Santa Barbara, CA Attendance: 125 |
Scorekeeper: Michael Jorgenson |
