Official Basketball Box Score

Pasadena vs. Santa Barbara

12/13/2013 at 5:00 PM — SBCC

Officials: ,,Attendance: 0

Team 1 2 Total
Pasadena 39 39 - 78
Santa Barbara 13 26 - 39
Pasadena   Santa Barbara
52.8% Total FG% 29.5%
37.5% 3-Pt. FG% 10.0%
84.2% Free Throw% 78.6%
None Technical Fouls None
Pasadena
Shooting % Game
Total FG% 52.8%
3-Pt. FG% 37.5%
Free Throw% 84.2%
Santa Barbara
Shooting % Game
Total FG% 29.5%
3-Pt. FG% 10.0%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jeffrey Dockett* 2-4 1-2 0-0 0 1 1 1 5 3 4 0 4 23
#14 Brandon Joseph* 1-2 0-0 0-0 0 4 4 2 2 5 3 0 2 30
#22 Adrian Miles* 4-9 3-6 0-0 0 2 2 0 11 1 2 0 1 23
#24 Taj Spencer* 5-8 0-0 5-6 1 3 4 2 15 1 1 0 3 21
#32 Faruk Oyalade* 4-6 0-0 2-3 7 3 10 2 10 2 1 2 1 20
#00 Bryce Clifton 3-3 0-0 4-4 1 3 4 2 10 1 1 0 1 22
#13 Kenta Iima 1-1 1-1 0-0 0 1 1 0 3 0 1 0 0 8
#20 Kalen Verhoeven 0-0 0-0 1-2 0 1 1 3 1 2 0 0 0 4
#21 Rashad Smith 4-7 0-0 4-4 3 7 10 3 12 1 0 1 1 17
#23 Jonathan Henderson 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 7
#40 Jevon Shields 3-5 1-2 0-0 0 4 4 1 7 3 1 0 4 15
#42 Marsalis Ellison 1-5 0-3 0-0 0 0 0 0 2 0 0 0 1 10
#TM Team 0-0 0-0 0-0 0 7 7 0 1
Totals 28-53 6-16 16-19 12 36 48 16 78 20 15 3 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Stephen Harper* 2-4 0-1 4-4 1 0 1 2 8 0 3 0 1 15
#22 Daniel Nahmias* 0-3 0-2 0-0 0 0 0 0 0 0 2 0 2 15
#23 Alonzo McCain* 0-3 0-2 4-4 0 0 0 2 4 1 2 0 0 23
#33 Samuel Kelley* 0-2 0-0 0-0 1 2 3 3 0 2 2 0 0 16
#45 Tanner Stuhr* 2-2 0-0 0-0 0 0 0 2 4 0 0 0 0 11
#12 Pablo Miranda 1-3 0-1 0-0 0 1 1 0 2 3 1 0 1 12
#15 Kenneth Edwards 2-4 1-3 0-0 1 1 2 0 5 0 0 0 0 19
#24 Prince Arceneaux 2-11 0-2 0-0 1 0 1 2 4 1 0 0 0 17
#31 Cedrick Heard 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 11
#32 Thomas Callonea 0-3 0-3 0-0 0 3 3 0 0 0 1 0 0 13
#34 Clark Stokes 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
#35 DeAndre Wade 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 7
#41 Alex Koutroubis 1-2 0-1 3-5 0 1 1 0 5 0 1 0 0 13
#44 Christopher Willett 0-1 0-1 0-1 0 0 0 1 0 0 0 0 0 5
#54 Jared Moore 2-3 1-2 0-0 0 0 0 4 5 0 0 0 0 18
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 13-44 2-20 11-14 5 14 19 17 39 7 16 0 5 200
* = Starter