Official Basketball Box Score

Santa Barbara vs. Long Beach

1/3/2014 at 5:00 PM — Hall of Champions Gym - Long Beach, CA

Attendance: 0

Team 1 2 Total
Santa Barbara 22 35 - 57
Long Beach 27 36 - 63
Santa Barbara   Long Beach
37.5% Total FG% 36.2%
22.2% 3-Pt. FG% 20.0%
81.8% Free Throw% 60.7%
None Technical Fouls None
16 Points in the Paint 22
7 Points off Turnovers 10
10 2nd Chance Points 16
4 Fast Break Points 10
8 Bench Points 28
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 34.8% 39.4% 37.5%
3-Pt. FG% 20.0% 23.5% 22.2%
Free Throw% 100.0% 71.4% 81.8%
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 42.9% 36.2%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 87.5% 50.0% 60.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Stephen Harper* 2-8 0-3 2-2 3 6 9 2 6 0 2 0 0 22
#12 Pablo Miranda* 6-10 2-5 0-0 0 1 1 1 14 5 5 0 1 31
#23 Alonzo McCain* 4-10 0-4 0-1 0 0 0 3 8 5 1 0 0 33
#24 Prince Arceneaux* 5-13 2-7 2-3 2 7 9 5 14 0 2 0 0 31
#33 Samuel Kelley* 2-4 1-1 2-2 1 2 3 0 7 2 2 0 0 19
#15 Kenneth Edwards 1-5 1-5 0-0 1 1 2 3 3 0 1 0 0 12
#22 Daniel Nahmias 0-1 0-1 0-0 1 2 3 1 0 0 0 0 2 12
#32 Thomas Callonea 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#34 Clark Stokes 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4
#35 DeAndre Wade 0-1 0-1 0-0 0 1 1 1 0 0 3 0 0 7
#41 Alex Koutroubis 0-1 0-0 2-2 0 2 2 0 2 0 2 0 0 6
#54 Jared Moore 1-3 0-0 1-1 0 3 3 2 3 0 0 0 0 17
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 21-56 6-27 9-11 9 28 37 20 57 14 18 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Elijah Gaines* 2-5 0-1 2-2 1 1 2 2 6 0 2 0 1 21
#5 Carlos Sanchez* 1-8 0-6 3-3 2 1 3 0 5 1 1 0 1 17
#21 Brandon Staton* 2-12 2-7 6-7 3 7 10 4 12 2 1 0 0 40
#23 Mwelu Mataya* 0-1 0-0 0-1 1 5 6 3 0 3 1 1 3 33
#42 Ryan Stewart* 6-10 0-0 0-0 4 1 5 1 12 0 0 0 1 24
#4 Andre Springer 1-4 0-2 0-0 0 2 2 2 2 3 0 0 1 17
#11 Chris Spencer 3-7 1-1 3-6 2 5 7 2 10 1 2 1 0 18
#15 Manny Correa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#32 Kristien Owens 6-10 1-2 3-9 1 3 4 1 16 2 2 1 1 26
#50 Avery Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 21-58 4-20 17-28 15 27 42 15 63 12 11 3 8 200
* = Starter