Official Basketball Box Score

Santa Barbara City Vaqueros vs. Chaffey Panthers

11.13.14 at 7:30 p.m.PST — Hornets Nest, Fullerton (CA) College

Officials: Quenton Reece, Travis Schatzman, Jason Titus. Stats: J.Cz.Attendance: 75

Team 1 2 Total
Santa Barbara 19 21 - 40
Chaffey 24 42 - 66
Santa Barbara   Chaffey
32.5% Total FG% 35.5%
22.2% 3-Pt. FG% 28.1%
54.5% Free Throw% 61.9%
1 Technical Fouls 1
18 Points in the Paint 26
17 Points off Turnovers 25
2 2nd Chance Points 12
0 Fast Break Points 7
10 Bench Points 28
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 35.0% 32.5%
3-Pt. FG% 20.0% 25.0% 22.2%
Free Throw% 54.5% 54.5% 54.5%
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 45.2% 35.5%
3-Pt. FG% 11.8% 46.7% 28.1%
Free Throw% 66.7% 58.3% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#41 Alex Koutroubis* 1-3 0-1 2-3 0 4 4 2 4 2 0 0 0 26
#44 Thomas Walker* 3-9 0-0 0-0 1 2 3 3 6 4 1 0 0 30
#50 Jonathan Montez* 5-7 0-0 2-2 2 5 7 1 12 0 3 0 1 29
#23 Alonzo McCain* 0-0 0-0 2-4 0 2 2 1 2 1 3 0 0 29
#33 Sean Keyes* 2-5 1-2 1-3 0 0 0 0 6 0 3 0 0 13
#11 Justin Holden 1-5 1-2 0-0 0 1 1 0 3 0 3 0 0 16
#21 Ty Cleland 0-5 0-3 1-2 0 2 2 3 1 0 3 0 0 18
#24 Chandler Kamai 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#31 Julian Lofton 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#34 Elijah Grant 0-1 0-1 0-0 0 1 1 4 0 1 1 0 2 12
#35 Wallace Baker-Mason 0-0 0-0 2-4 0 0 0 0 2 0 0 0 0 5
#45 Cody Williams 1-4 0-0 2-4 0 1 1 4 4 2 3 0 1 17
#TM TEAM 0-0 0-0 0-0 3 2 5 0 3
Totals 13-40 2-9 12-22 7 21 28 18 40 10 24 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Christopher Edward* 3-5 0-0 2-3 6 3 9 3 8 0 2 2 0 20
#2 Brandon Franklin* 2-7 1-5 0-0 0 6 6 2 5 1 2 1 1 28
#12 Victor Joseph* 4-13 2-8 2-4 3 2 5 2 12 1 4 0 1 21
#24 Carl Robinson* 2-3 1-2 3-5 3 0 3 1 8 2 3 0 2 20
#25 Mufaro Murinda* 1-6 1-4 2-2 2 3 5 1 5 0 1 0 0 14
#1 LJ (James) Harris 2-9 1-6 0-2 1 0 1 3 5 3 1 0 2 19
#4 Breejae Flonnoy 5-12 3-5 2-2 0 3 3 1 15 1 0 0 1 27
#11 Marciano Rogers 1-1 0-0 0-0 0 1 1 0 2 1 1 0 1 8
#10 Brandon Shaw 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#14 Donavan Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Kenny Truesdelle 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#30 Mateu Vilakazi 0-2 0-1 1-2 1 2 3 2 1 3 2 1 0 16
#34 Tim Myles 1-2 0-0 1-1 4 3 7 2 3 0 2 0 0 18
#35 Kalil Glover 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 22-62 9-32 13-21 20 25 45 19 66 12 19 4 8 200
* = Starter