Official Basketball Box Score

Pasadena City vs. Santa Barbara

11/12/2021 at 3:00 PM — LA Valley College

Officials: ,,Attendance: 25

Team 1 2 Total
Pasadena City 26 40 - 66
Santa Barbara 36 51 - 87
Pasadena City   Santa Barbara
30.9% Total FG% 53.8%
16.7% 3-Pt. FG% 30.0%
72.4% Free Throw% 78.6%
None Technical Fouls None
Pasadena City
Shooting % Game
Total FG% 30.9%
3-Pt. FG% 16.7%
Free Throw% 72.4%
Santa Barbara
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 30.0%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Flowers* 5-19 2-7 3-3 0 0 0 1 15 5 7 0 5 34
#1 Devan Ford* 5-17 1-5 9-12 1 2 3 4 20 1 3 1 2 35
#10 Brandon Torimaru* 2-11 0-4 0-0 0 2 2 1 4 2 5 0 5 23
#23 Joevontay Clayton* 4-6 0-0 6-9 1 3 4 5 14 0 1 0 3 31
#24 Eric Lemongo* 3-8 0-0 0-0 2 3 5 0 6 0 1 0 0 27
#2 Joseph Rousseau 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 4
#3 Donald Guyton 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 5
#5 Nathaniel Carter 1-2 0-0 3-5 0 0 0 0 5 0 0 0 0 17
#11 David Perry 0-2 0-1 0-0 0 2 2 1 0 0 1 0 1 7
#22 Le'Raun Peron 1-2 0-1 0-0 0 2 2 2 2 1 3 0 0 9
#30 Kevin Kioumejyan 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#32 Eduardo Vallin 0-1 0-0 0-0 0 2 2 0 0 0 1 0 2 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-68 3-18 21-29 4 16 20 20 66 9 24 1 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Wilfrid Nado* 3-5 0-1 0-0 1 6 7 2 6 3 5 0 1 28
#15 Tommy Condon* 0-4 0-3 0-0 2 1 3 3 0 1 1 0 0 19
#24 Jaelen Bates* 2-3 0-1 3-4 0 3 3 0 7 4 5 0 1 21
#32 Brycyn Gossett* 7-8 0-0 1-1 2 5 7 2 15 1 2 0 3 21
#34 Adam Weingard* 9-18 4-9 2-3 0 3 3 2 24 1 4 0 2 30
#12 Isaiah Hicks 0-0 0-0 0-0 0 2 2 3 0 2 2 0 0 9
#21 JJ Fain 2-3 2-2 0-0 0 1 1 0 6 0 4 0 2 9
#22 Koby Munoz 0-2 0-2 0-0 1 0 1 0 0 0 0 0 0 5
#31 Billy Whitting 3-5 0-0 1-1 0 3 3 2 7 2 2 2 0 13
#33 Jon Pearson 8-12 0-0 4-4 4 3 7 3 20 4 0 0 0 20
#35 Daymrion Sears 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#41 Khadim Pouye 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#42 Luke Sinclair 0-1 0-1 0-0 0 2 2 0 0 0 2 0 0 4
#44 Elijah Simpson 1-3 0-1 0-1 0 3 3 3 2 4 2 0 3 11
#45 Walker Grossi 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#50 Trevor Lee 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-65 6-20 11-14 10 35 45 21 87 22 32 2 12 200
* = Starter