Official Basketball Box Score

LA Trade Tech vs. Santa Barbara

11/21/2021 at 11:00 AM — Joe White Memorial Gym (AHC)

Officials: ,,Attendance: 0

Team 1 2 Total
LA Trade Tech 41 42 - 83
Santa Barbara 35 36 - 71
LA Trade Tech   Santa Barbara
50.8% Total FG% 39.3%
15.8% 3-Pt. FG% 36.4%
78.3% Free Throw% 76.7%
None Technical Fouls None
34 Points in the Paint 28
13 Points off Turnovers 16
12 2nd Chance Points 10
8 Fast Break Points 8
48 Bench Points 26
LA Trade Tech
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 57.1% 50.8%
3-Pt. FG% 25.0% 0% 15.8%
Free Throw% 88.9% 71.4% 78.3%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 39.3% 39.3%
3-Pt. FG% 20.0% 50.0% 36.4%
Free Throw% 85.7% 68.8% 76.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Dahmaj Warren* 4-16 1-9 6-6 0 7 7 1 15 4 2 1 2 38
#2 John Stephen Thomas* 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 9
#5 Aaron Liberty* 7-8 0-0 3-4 1 4 5 4 17 7 4 1 3 34
#24 Jaylan Slaughter* 1-1 0-0 1-1 0 3 3 3 3 0 0 1 0 15
#25 Markel Eatmon* 0-1 0-0 0-2 1 1 2 1 0 1 0 0 0 9
#0 KJ Walker 5-12 2-6 6-7 1 3 4 4 18 2 2 0 0 27
#11 Syah Cole 2-2 0-0 0-1 0 1 1 3 4 3 1 0 0 16
#12 Juan Ramos 1-3 0-0 0-0 1 0 1 2 2 0 0 0 1 7
#13 X'zavier Maddox 4-7 0-2 0-0 0 3 3 0 8 2 3 1 3 22
#15 Miguel Ceballos 7-9 0-1 2-2 4 4 8 2 16 1 0 2 1 22
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 31-61 3-19 18-23 9 28 37 21 83 21 13 6 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Wilfrid Nado* 2-5 1-2 6-6 0 3 3 2 11 2 5 0 1 31
#15 Tommy Condon* 3-7 2-4 6-10 1 3 4 4 14 0 0 2 0 27
#24 Jaelen Bates* 1-6 0-0 0-0 2 0 2 2 2 1 3 0 0 26
#32 Brycyn Gossett* 0-6 0-0 0-0 3 3 6 2 0 0 2 0 1 19
#34 Adam Weingard* 7-13 0-2 4-5 1 5 6 1 18 2 3 0 0 30
#12 Isaiah Hicks 0-1 0-0 0-0 0 1 1 1 0 1 0 0 2 8
#21 JJ Fain 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
#31 Billy Whitting 5-8 0-1 3-4 1 4 5 3 13 1 0 1 0 23
#33 Jon Pearson 2-2 1-1 3-3 0 0 0 2 8 0 1 0 0 14
#42 Luke Sinclair 1-2 0-0 1-2 1 0 1 1 3 0 1 0 0 7
#44 Elijah Simpson 0-2 0-0 0-0 0 1 1 1 0 3 1 0 1 10
#45 Walker Grossi 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 22-56 4-11 23-30 10 24 34 19 71 10 16 3 5 198
* = Starter