Official Basketball Box Score

Desert vs. Santa Barbara

12/9/2021 at 7:00 PM — SBCC Pavilion

Officials: ,,Attendance: 0

Team 1 2 Total
Desert 45 36 - 81
Santa Barbara 32 43 - 75
Desert   Santa Barbara
42.4% Total FG% 39.4%
34.4% 3-Pt. FG% 26.3%
60.6% Free Throw% 66.7%
None Technical Fouls None
22 Points in the Paint 26
10 Points off Turnovers 14
11 2nd Chance Points 10
2 Fast Break Points 8
35 Bench Points 26
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 36.0% 42.4%
3-Pt. FG% 44.4% 21.4% 34.4%
Free Throw% 55.6% 62.5% 60.6%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 42.1% 39.4%
3-Pt. FG% 20.0% 33.3% 26.3%
Free Throw% 60.0% 72.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 D.J. Adams* 5-13 2-6 11-13 1 1 2 2 23 5 4 0 3 35
#12 Garrett Hayden* 4-4 0-0 2-5 2 7 9 5 10 0 4 1 1 23
#13 Koby Alvarez* 1-6 1-6 0-0 1 2 3 1 3 2 0 0 1 33
#23 Abraham Bell* 3-7 0-0 1-4 3 5 8 3 7 3 2 1 0 28
#32 Marquis McKinzey* 1-6 1-5 0-0 0 3 3 4 3 2 1 0 3 18
#02 Joziaha Winfrey 6-11 2-4 4-7 3 3 6 1 18 3 3 0 1 31
#10 Trevon Batts 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0 4
#22 Anthony Crowell, Jr. 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#24 D’Shaun Barrett 5-11 5-10 2-4 2 4 6 2 17 3 2 0 1 26
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 25-59 11-32 20-33 13 28 41 18 81 18 16 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Wilfrid Nado* 2-4 0-0 3-4 1 2 3 5 7 6 1 0 1 26
#15 Tommy Condon* 1-10 1-7 2-2 1 2 3 0 5 1 2 0 2 27
#31 Billy Whitting* 4-9 0-1 4-5 1 3 4 1 12 1 3 0 0 24
#32 Brycyn Gossett* 4-6 0-0 1-2 4 2 6 4 9 0 2 0 1 24
#44 Elijah Simpson* 6-12 1-2 3-4 0 1 1 3 16 1 0 0 5 24
#12 Isaiah Hicks 4-10 0-1 0-0 1 2 3 1 8 2 5 0 0 19
#21 JJ Fain 0-2 0-1 0-0 0 2 2 0 0 2 1 0 0 8
#22 Koby Munoz 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#33 Jon Pearson 2-6 1-3 0-0 1 2 3 1 5 0 0 1 0 15
#34 Adam Weingard 4-8 2-3 0-0 1 2 3 4 10 1 1 0 0 15
#42 Luke Sinclair 0-0 0-0 1-2 3 3 6 4 1 1 0 0 0 6
#45 Walker Grossi 1-3 0-0 0-2 2 3 5 2 2 0 0 1 0 8
#50 Trevor Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 28-71 5-19 14-21 20 28 48 25 75 15 15 2 9 201
* = Starter