Official Basketball Box Score

Desert vs. Santa Barbara

12/7/2023 at 5:00 PM — Santa Barbara, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Desert 29 32 - 61
Santa Barbara 40 39 - 79
Desert   Santa Barbara
40.0% Total FG% 45.8%
22.7% 3-Pt. FG% 45.5%
44.4% Free Throw% 88.2%
None Technical Fouls None
22 Points in the Paint 20
14 Points off Turnovers 20
15 2nd Chance Points 12
0 Fast Break Points 0
4 Bench Points 25
Desert
Shooting % 1st Half 2nd Half Game
Total FG% 46.4% 34.4% 40.0%
3-Pt. FG% 25.0% 21.4% 22.7%
Free Throw% 25.0% 50.0% 44.4%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 53.3% 45.8%
3-Pt. FG% 42.9% 50.0% 45.5%
Free Throw% 100.0% 60.0% 88.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jamerson McClendon* 3-8 0-1 1-2 4 2 6 4 7 0 1 1 1 35
#3 Daniel Davis* 4-6 1-2 2-6 0 0 0 4 11 4 2 0 1 28
#11 Jermayn Baxter* 7-16 0-3 4-6 0 9 9 1 18 2 4 1 1 40
#22 Luke Mathis* 5-14 4-12 0-0 0 3 3 2 14 0 2 0 2 36
#24 Sedrick Johnson* 3-7 0-0 1-4 4 3 7 1 7 1 0 1 0 23
#1 Davion Johnson 0-2 0-1 0-0 0 0 0 1 0 1 0 0 0 10
#5 Trevon Batts 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#10 Isaiah Goad 1-6 0-3 0-0 1 0 1 2 2 0 0 0 1 20
#12 Wilfred Weir 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 6
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 24-60 5-22 8-18 13 19 32 15 61 8 12 3 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Truman Teuber* 4-9 2-4 4-4 0 0 0 2 14 4 3 0 0 27
#15 Isaiah Hicks* 1-5 0-1 5-6 1 2 3 0 7 0 5 0 0 30
#21 David Coniglio* 7-13 3-6 1-1 1 6 7 1 18 1 0 1 0 31
#44 Fray Villalta-Guevara* 0-2 0-0 0-0 2 1 3 4 0 1 0 0 1 15
#50 William Pace* 6-11 0-1 3-4 4 5 9 3 15 2 4 1 1 26
#12 Nick Tjaden 0-0 0-0 0-0 1 1 2 0 0 5 1 0 1 16
#22 Jonathan Becerra 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#23 Tyler Williams 3-7 3-4 0-0 1 5 6 1 9 3 2 0 0 24
#32 Ethan Boness 2-5 2-5 0-0 1 1 2 1 6 0 0 0 1 16
#33 Aiden Munoz 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#34 Evan David 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#41 Robert Davies 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#42 Aidan Mandel 2-2 0-0 2-2 0 3 3 0 6 0 0 0 0 6
#52 Max Marquez 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 27-59 10-22 15-17 13 29 42 14 79 16 16 2 4 202
* = Starter