Official Basketball Box Score

Ventura vs. Santa Barbara

1/14/2026 at 5:00 PM — Santa Barbara

Officials: ,,Attendance: 60

Team 1 2 Total
Ventura 39 54 - 93
Santa Barbara 38 36 - 74
Ventura   Santa Barbara
54.2% Total FG% 52.6%
52.6% 3-Pt. FG% 25.0%
82.6% Free Throw% 56.3%
None Technical Fouls None
40 Points in the Paint 38
21 Points off Turnovers 21
18 2nd Chance Points 5
8 Fast Break Points 4
10 Bench Points 25
Ventura
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 64.7% 54.2%
3-Pt. FG% 42.9% 58.3% 52.6%
Free Throw% 88.9% 60.0% 82.6%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 48.1% 52.6%
3-Pt. FG% 37.5% 16.7% 25.0%
Free Throw% 25.0% 66.7% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Baron Bellamy* 6-10 5-8 2-2 1 1 2 1 19 1 1 0 2 35
#03 Jerimiyah Smith* 7-14 0-0 4-6 2 8 10 3 18 6 3 0 3 32
#05 Jeremiah Wilson* 5-10 0-5 8-8 1 2 3 1 18 2 3 0 0 33
#10 Snookey Wigington* 5-11 3-4 2-2 2 2 4 2 15 10 3 0 1 35
#22 Kevin Anigbogu* 5-8 0-0 3-5 3 4 7 2 13 0 2 0 0 21
#02 Kam'Ron Cigar 3-3 2-2 0-0 0 1 1 4 8 0 1 1 0 13
#24 Elijah Brown 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#25 Dabe Princewill 0-1 0-0 0-0 1 3 4 1 0 1 0 0 1 11
#32 Tong Tong 1-1 0-0 0-0 1 3 4 2 2 1 0 0 0 14
#33 Sergio Delano 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-59 10-19 19-23 11 24 35 17 93 21 14 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brycen Matthews* 3-6 1-2 1-4 0 1 1 3 8 2 3 0 0 28
#03 Mason Thomas* 5-8 1-3 1-1 0 0 0 1 12 0 0 0 0 25
#11 Jack Berry* 8-10 0-0 1-2 2 1 3 2 17 1 0 0 1 30
#24 James Reach* 2-5 0-1 0-0 0 4 4 2 4 1 2 0 0 21
#33 Dominic Bonafede* 3-6 2-5 0-0 0 4 4 4 8 2 2 0 1 25
#01 Jonah Beck 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#05 Saul Anaya 2-4 1-2 0-0 0 0 0 0 5 1 0 0 0 7
#10 Jesse Ybarra 3-5 0-1 0-1 0 2 2 0 6 2 2 0 1 5
#13 Chase Kardosh 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Ramon Cota 0-1 0-1 1-2 0 1 1 0 1 1 0 0 1 7
#20 Dante Calhoun 3-7 0-2 5-6 0 2 2 2 11 2 2 1 3 23
#23 Joseph Ursich 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#25 Eddie Weber-Stover 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 8
#32 Jayden Fajardo 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 6
#45 Brody Koch 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-57 5-20 9-16 3 16 19 20 74 12 12 1 7 199
* = Starter