Official Basketball Box Score

Allan Hancock vs. Santa Barbara

1/21/2026 at 5:00 PM — Robertson Gym

Officials: ,,Attendance: 0

Team 1 2 Total
Allan Hancock 39 36 - 75
Santa Barbara 27 37 - 64
Allan Hancock   Santa Barbara
45.6% Total FG% 41.9%
40.0% 3-Pt. FG% 19.0%
78.9% Free Throw% 88.9%
None Technical Fouls None
24 Points in the Paint 36
11 Points off Turnovers 16
17 2nd Chance Points 16
0 Fast Break Points 0
75 Bench Points 0
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 52.0% 45.6%
3-Pt. FG% 30.0% 50.0% 40.0%
Free Throw% 76.9% 83.3% 78.9%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 50.0% 41.9%
3-Pt. FG% 11.1% 25.0% 19.0%
Free Throw% 66.7% 100.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Arlind Konjuhi* 7-15 4-8 2-2 0 2 2 2 20 2 3 0 1 32
#3 Mansour Sanneh* 2-3 0-0 2-2 0 1 1 0 6 0 2 0 0 14
#5 TJ Hollinger* 1-2 0-0 2-2 3 5 8 1 4 1 0 0 1 20
#15 Noah Morris* 9-12 0-0 5-6 5 5 10 2 23 0 1 0 0 31
#23 Trenten Lavender* 3-12 1-3 2-4 2 2 4 2 9 5 2 1 0 34
#2 Dasio Gonzales 1-6 1-5 0-0 0 2 2 0 3 0 0 0 1 16
#4 Sir Roberts 1-2 1-1 0-1 0 1 1 1 3 0 2 0 0 18
#10 Mehki Grant 2-3 1-2 0-0 1 2 3 2 5 1 2 0 1 20
#12 Adam Silmon 0-1 0-0 0-0 3 0 3 2 0 0 0 0 1 10
#20 DD Williams 0-1 0-1 2-2 1 0 1 0 2 0 0 0 0 4
#25 Eli Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 26-57 8-20 15-19 16 22 38 12 75 9 12 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jack Berry* 9-16 0-1 0-0 5 3 8 0 18 3 2 1 4 36
#33 Dominic Bonafede* 1-3 0-1 0-0 1 0 1 2 2 2 1 0 0 20
#20 Dante Calhoun* 6-10 2-3 0-0 1 3 4 3 14 2 2 0 1 23
#24 James Reach* 2-7 0-2 0-0 5 1 6 2 4 2 1 0 1 31
#3 Mason Thomas* 2-9 0-7 1-1 0 1 1 1 5 3 1 0 1 26
#0 Brycen Matthews 3-8 2-4 5-6 0 0 0 1 13 3 2 0 2 21
#1 Jonah Beck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#5 Saul Anaya 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 4
#10 Jesse Ybarra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Finn Whipps 2-6 0-2 2-2 1 0 1 2 6 0 0 0 0 14
#13 Chase Kardosh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Ramon Cota 1-2 0-1 0-0 0 2 2 1 2 1 0 0 0 14
#23 Joseph Ursich 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#25 Eddie Weber-Stover 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Jayden Fajardo 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#45 Brody Koch 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 6 6 0 0
Totals 26-62 4-21 8-9 14 17 31 15 64 16 9 1 10 201
* = Starter