Santa Barbara at Canyons September 20, 2013
Box Score
Santa Barbara
Canyons
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 3 | 2 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
|
13
Liron Cohen
|
2 | 1 | 0 | 0 |
|
15
Cody Lucas
|
0 | 0 | 0 | 0 |
|
16
Jelan Hutton
|
2 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Steven Rodriguez
|
0 | 0 | 0 | 0 |
|
2
Esteven Andrade
|
0 | 0 | 0 | 0 |
|
3
Abraham Garcia
|
0 | 0 | 0 | 0 |
|
4
Francisco Baez
|
2 | 0 | 0 | 0 |
|
5
Thomas Pugliese
|
0 | 0 | 0 | 0 |
|
6
Juan Carlos Diaz
|
0 | 0 | 0 | 0 |
|
7
Juan Camacho
|
1 | 0 | 0 | 0 |
|
- Yellow card 43:57
8
Nick Potter
|
1 | 1 | 0 | 0 |
|
12
Brandon Davy
|
1 | 0 | 0 | 0 |
|
13
Miguel Ramirez
|
0 | 0 | 0 | 0 |
|
- Yellow card 70:30
17
Jamie Bent
|
0 | 0 | 0 | 0 |
|
19
Giancarlo Gamboa
|
1 | 1 | 0 | 0 |
|
21
Jesus Fernandez
|
0 | 0 | 0 | 0 |
|
22
Grant Ellfeldt
|
0 | 0 | 0 | 0 |
|
27
Zack Nua
|
0 | 0 | 0 | 0 |
|
28
Philip Boscacci
|
3 | 2 | 0 | 0 |
|
- Yellow card 67:58
29
Renato Sanchez
|
0 | 0 | 0 | 0 |
|
31
Eduardo Ojeda
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Steven Rodriguez (L, 1-2-1) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
2:48 | Chistoffer Ekdahl (Jamie Sporcic) - *Header to the to right corner | 1 - 0 |
|
Santa Barbara
2nd
|
83:13 | Jamie Sporcic (Daniel Loveday) - *Own goal by #22 | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Santa Barbara
1st
|
43:57 | Yellow card - Nick Potter |
|
Santa Barbara
2nd
|
67:58 | Yellow card - Renato Sanchez |
|
Santa Barbara
2nd
|
70:30 | Yellow card - Jamie Bent |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 10 | 12 | 22 |
| Canyons | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 1 | 4 | 5 |
| Canyons | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 3 | 3 | 6 |
| Canyons | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Santa Barbara | 7 | 13 | 20 |
| Canyons | 6 | 3 | 9 |
| Date/Time | September 20, 2013 - 2:00 PM |
|---|---|
| Location | Santa Clarita, CA |
| Game length | 1:36 |
| Attendance | 57 |
| Scorer: | Chuck Lyon |
Play By Play
| 0:00 | Steven Rodriguez at goalie for Canyons. | ||
| 0:00 | Logan Deeney at goalie for Santa Barbara. | ||
| Foul on Santa Barbara. | |||
| 2:48 | Goal!GOAL by Santa Barbara Chistoffer Ekdahl (FIRST GOAL), Assist by Jamie Sporcic *Header to the to right corner ( 1 - 0 ) |
||
| Foul on Santa Barbara. | |||
| 4:08 | Corner kick by Canyons Abraham Garcia [4:08]. | ||
| 4:12 | Shot by Canyons Francisco Baez, Blocked. | ||
| 4:26 | Shot by Canyons Nick Potter, Save (by goalie) Logan Deeney. | ||
| 5:01 | Corner kick by Canyons Abraham Garcia [5:01]. | ||
| Foul on Santa Barbara. | |||
| 9:41 | Corner kick by Canyons Abraham Garcia [9:41]. | ||
| 9:53 | Shot by Canyons Juan Camacho, High. | ||
| 13:14 | Shot by Santa Barbara Chistoffer Ekdahl, Defensive Save by Jamie Bent. | ||
| 13:33 | Corner kick by Santa Barbara Adam Colton [13:33]. | ||
| Foul on Canyons. | |||
| 16:29 | Shot by Santa Barbara Alejandro Santana, High. | ||
| 17:53 | Shot by Santa Barbara Liron Cohen, Defensive Save by Juan Camacho. | ||
| Foul on Santa Barbara. | |||
| Foul on Santa Barbara. | |||
| Foul on Canyons. | |||
| Foul on Canyons. | |||
| 22:37 | Corner kick by Santa Barbara Adam Colton [22:37]. | ||
| 23:18 | Substitution!Canyons substitution: Philip Boscacci for Jesus Fernandez. | ||
| 23:18 | Substitution!Canyons substitution: Eduardo Ojeda for Thomas Pugliese. | ||
| 23:18 | Substitution!Canyons substitution: Esteven Andrade for Miguel Ramirez. | ||
| 26:41 | Shot by Santa Barbara Daniel Loveday, Wide Right. | ||
| Foul on Canyons. | |||
| 31:16 | Substitution!Santa Barbara substitution: Kieron Coleman for Liron Cohen. | ||
| Foul on Canyons. | |||
| 34:23 | Offside against Santa Barbara. | ||
| Foul on Santa Barbara. | |||
| Foul on Santa Barbara. | |||
| 36:16 | Shot by Santa Barbara Daniel Loveday, Defensive Save by Juan Camacho. | ||
| 36:32 | Shot by Santa Barbara Kieron Coleman, Wide. | ||
| 37:35 | Shot by Santa Barbara Jamie Sporcic, Hit Crossbar. | ||
| 40:31 | Corner kick by Santa Barbara Adam Colton [40:31]. | ||
| 41:04 | Shot by Santa Barbara Adam Colton, High. | ||
| 41:55 | Shot by Santa Barbara Kieron Coleman, Wide Right. | ||
| 43:14 | Shot by Canyons Brandon Davy, Wide. | ||
| Foul on Canyons. | |||
| 43:57 | Yellow card on Canyons Nick Potter. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Canyons substitution: Grant Ellfeldt for Nick Potter. | ||
| 45:00 | Substitution!Canyons substitution: Renato Sanchez for Juan Camacho. | ||
| 45:57 | Shot by Santa Barbara Daniel Loveday, Defensive Save by Jamie Bent. | ||
| Foul on Santa Barbara. | |||
| 49:56 | Shot by Santa Barbara Jamie Sporcic, Defensive Save by Grant Ellfeldt. | ||
| 51:09 | Substitution!Santa Barbara substitution: Richard Caine for Jamie Sporcic. | ||
| 51:18 | Shot by Canyons Philip Boscacci, Defensive Save by Dylan Murphy. | ||
| Foul on Santa Barbara. | |||
| Foul on Santa Barbara. | |||
| 54:05 | Shot by Canyons Eduardo Ojeda, Defensive Save by George Wakefield. | ||
| Foul on Santa Barbara. | |||
| 55:34 | Shot by Canyons Philip Boscacci, Wide Right. | ||
| 55:53 | Substitution!Canyons substitution: Juan Carlos diaz for Esteven Andrade. | ||
| Foul on Canyons. | |||
| 57:46 | Shot by Santa Barbara Alejandro Santana, Save (by goalie) Steven Rodriguez. | ||
| 58:14 | Corner kick by Santa Barbara Adam Colton [58:14]. | ||
| 59:02 | Substitution!Santa Barbara substitution: Juan Dias Casallas for Cody Lucas. | ||
| 59:02 | Substitution!Santa Barbara substitution: Sam Fielding for Chistoffer Ekdahl. | ||
| 59:02 | Substitution!Santa Barbara substitution: Jamie Sporcic for Daniel Loveday. | ||
| 59:02 | Substitution!Santa Barbara substitution: Liron Cohen for Kieron Coleman. | ||
| 59:33 | Shot by Santa Barbara Sam Fielding, Save (by goalie) Steven Rodriguez. | ||
| Foul on Santa Barbara. | |||
| 60:10 | Shot by Canyons Philip Boscacci, Save (by goalie) Logan Deeney. | ||
| Foul on Santa Barbara. | |||
| 64:27 | Corner kick by Santa Barbara Adam Colton [64:27]. | ||
| 64:48 | Shot by Santa Barbara Jelan Hutton, Defensive Save by Juan Camacho. | ||
| 65:49 | Shot by Santa Barbara George Wakefield, Save (by goalie) Steven Rodriguez. | ||
| 67:47 | Shot by Santa Barbara Sam Fielding, High. | ||
| 67:58 | Yellow card on Canyons Renato Sanchez. | ||
| Foul on Santa Barbara. | |||
| Foul on Canyons. | |||
| 68:25 | Substitution!Canyons substitution: Juan Camacho for Zack Nua. | ||
| Foul on Santa Barbara. | |||
| 70:08 | Substitution!Canyons substitution: Jesus Fernandez for Eduardo Ojeda. | ||
| 70:30 | Yellow card on Canyons Jamie Bent. | ||
| 70:52 | Shot by Santa Barbara Alejandro Santana, Save (by goalie) Steven Rodriguez. | ||
| Foul on Santa Barbara. | |||
| Foul on Santa Barbara. | |||
| 73:01 | Substitution!Canyons substitution: Zack Nua for Renato Sanchez. | ||
| 73:01 | Substitution!Canyons substitution: Giancarlo Gamboa for Abraham Garcia. | ||
| 73:01 | Substitution!Santa Barbara substitution: Chistoffer Ekdahl for Sam Fielding. | ||
| 73:01 | Substitution!Santa Barbara substitution: Daniel Loveday for Richard Caine. | ||
| 73:47 | Shot by Santa Barbara Alejandro Santana, Wide. | ||
| 75:12 | Shot by Canyons Giancarlo Gamboa, Defensive Save by Juan Dias Casallas. | ||
| Foul on Santa Barbara. | |||
| 77:28 | Shot by Santa Barbara Liron Cohen, Wide. | ||
| 77:52 | Corner kick by Santa Barbara Adam Colton [77:52]. | ||
| 78:19 | Shot by Santa Barbara Jelan Hutton, Hit Post. | ||
| Foul on Santa Barbara. | |||
| Foul on Santa Barbara. | |||
| Foul on Canyons. | |||
| 83:13 | Goal!GOAL by Santa Barbara Jamie Sporcic, Assist by Daniel Loveday *Own goal by #22 ( 2 - 0 ) |
||
| 87:43 | Shot by Canyons Francisco Baez, High. | ||
| 88:15 | Offside against Santa Barbara. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


