Glendale at Santa Barbara October 29, 2013
Box Score
Glendale
Santa Barbara
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Cristoffer Hansson
|
0 | 0 | 0 | 0 |
|
1
Christian Chavarra
|
0 | 0 | 0 | 0 |
|
3
Michael Ajemian
|
0 | 0 | 0 | 0 |
|
4
Abraham Orozco
|
0 | 0 | 0 | 0 |
|
5
Raimond Baghoomian
|
0 | 0 | 0 | 0 |
|
6
Allen Garkasian
|
0 | 0 | 0 | 0 |
|
7
David Martirosyan
|
0 | 0 | 0 | 0 |
|
9
Nelson Haro
|
0 | 0 | 0 | 0 |
|
10
Abdulkareem Fadlalah
|
0 | 0 | 0 | 0 |
|
11
Pablo Satillo
|
0 | 0 | 0 | 0 |
|
16
Diran Nassir
|
0 | 0 | 0 | 0 |
|
18
Toshiki Takii
|
0 | 0 | 0 | 0 |
|
19
Steven Munoz
|
0 | 0 | 0 | 0 |
|
20
Jose Aldana
|
0 | 0 | 0 | 0 |
|
21
Jose Catalan
|
0 | 0 | 0 | 0 |
|
24
Mohamed-Fafana Inoussa
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Ellis Mavers
|
0 | 0 | 0 | 2 |
| 0 | 0 | 1 | 0 | |
|
13
Liron Cohen
|
0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
16
Jelan Hutton
|
0 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 0 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cristoffer Hansson | 0 | 0 | 0 | 17:00 | |
| 1 - Christian Chavarra | 6 | 6 | 0 | 73:00 | |
| TOTALS | 6 | 6 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Logan Deeney | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Santa Barbara
1st
|
40:00 | Liron Cohen (1) (Adam Colton) - Bender from 18 yards out | 0 - 1 |
|
Santa Barbara
1st
|
42:00 | Adam Colton (1) (unassisted) - PK | 0 - 2 |
|
Santa Barbara
1st
|
45:00 | Jelan Hutton (1) (Alex Santana) - Corner kick from Santana on the foot of | 0 - 3 |
|
Santa Barbara
2nd
|
58:00 | Kieron Coleman (1) (unassisted) - Converts on mishandled ball | 0 - 4 |
|
Santa Barbara
2nd
|
70:00 | George Wakefield (1) (Ellis Mavers) - Slides it under goalie from close range | 0 - 5 |
|
Santa Barbara
2nd
|
86:00 | Barnaby Hitchcock (1) (Ellis Mavers) - Beats defender & goalie from left side | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 3 | 5 | 8 |
| Santa Barbara | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Glendale | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 |
| Date/Time | October 29, 2013 - 7:30 PM |
|---|---|
| Location | SBCC |
| Game length | 1:48 |
| Attendance | 0 |
| Scorer: | Dave Loveton |


