Official Volleyball Box Score
Santa Barbara at Antelope Valley
3/13/2019 at 6:00 PM
@ Antelope Valley
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Antelope Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aaron Letvin * | 4 | 8 | 2 | 16 | .375 | 23 | 4 | 7 | 0 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 2 | David Dennis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ian Overton | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Chayton Clark | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Justin Eitner | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Peyton Raab | 2 | 1 | 0 | 4 | .250 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Calvin Sanborn * | 4 | 16 | 7 | 40 | .225 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 17.5 |
| 11 | Zac Pittard * | 4 | 8 | 1 | 15 | .467 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 12 | Cameron Clouse * | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 5.5 |
| 15 | Trent Lingruen * | 4 | 17 | 2 | 23 | .652 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 17 | Blake Lockhart * | 1 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 57 | 15 | 117 | .359 | 45 | 12 | 22 | 0 | 60 | 1 | 7 | 0 | 0 | 73.5 | ||
Antelope Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | ANTHONY MERZOIAN | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | GERARDO VILLARREAL | 4 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 5.0 |
| 5 | JOSHUA CHAVEZ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 6 | JULIAN GREEN | 4 | 11 | 4 | 36 | .194 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 12.0 |
| 7 | STEVEN LAMMON | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | MATTHEW LEE | 4 | 11 | 2 | 21 | .429 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 14.0 |
| 9 | BRANDON HOLDERBACH-LEE | 4 | 9 | 2 | 13 | .538 | 31 | 3 | 3 | 0 | 16 | 1 | 0 | 1 | 4 | 13.0 |
| 10 | JOSHUA PINEDO | 4 | 1 | 3 | 7 | -.286 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3.0 |
| 11 | JONATHAN TEO | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | ALEX WACHALA | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 2.0 |
| 14 | GAMAIEL ESCOBAR | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 108 | .222 | 37 | 5 | 8 | 11 | 61 | 7 | 0 | 9 | 6 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 64 Time: 1:32 |
* = Starter
