Official Basketball Box Score

LA Pierce vs. Santa Barbara

2/16/2013 at 7:00 PM — Santa Barbara

Officials: ,,Attendance: 0

Team 1 2 Total
LA Pierce 36 38 - 74
Santa Barbara 32 30 - 62
LA Pierce   Santa Barbara
58.3% Total FG% 32.9%
28.6% 3-Pt. FG% 23.8%
72.7% Free Throw% 70.0%
None Technical Fouls None
LA Pierce
Shooting % 1st Half 2nd Half Game
Total FG% 58.3% 0% 58.3%
3-Pt. FG% 28.6% 0% 28.6%
Free Throw% 72.7% 0% 72.7%
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 32.9% 0% 32.9%
3-Pt. FG% 23.8% 0% 23.8%
Free Throw% 70.0% 0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Joy Hubbard* 1-3 0-0 2-4 7 5 12 1 4 3 3 0 3 1
#21 Nichelae Henderson* 5-14 0-5 4-5 1 3 4 1 14 10 3 0 0 1
#23 Kameron Jones* 3-6 0-0 3-4 2 9 11 2 9 1 5 0 1 1
#3 Zenith Hermandez* 9-10 2-2 0-1 0 0 0 4 20 3 4 0 0 1
#42 Gasia Sarkis* 7-9 0-0 7-8 4 10 14 2 21 0 6 1 0 1
#11 Andrea Luke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Ciara Pacheoho 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#22 Brooke Kassel 2-3 0-0 0-0 1 2 3 2 4 0 1 0 0 1
#24 Nedda Cardozo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Karrie Franklin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Kiarra Stegall 1-3 0-0 0-0 0 0 0 1 2 1 1 0 0 1
#5 Jamesha Worthington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-48 2-7 16-22 15 29 44 14 74 18 24 1 4 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Sara Crane* 5-13 0-0 1-2 4 1 5 5 11 4 3 0 6 23
#12 Courtney Houston* 0-4 0-1 2-4 3 3 6 2 2 2 0 0 1 27
#15 Taylor Desilva* 1-6 0-0 4-4 3 1 4 4 6 2 1 1 1 14
#32 Brooke Amenta* 6-17 0-0 0-0 0 4 4 4 12 3 4 0 1 23
#5 Sharar Ali-Clarke* 1-5 0-2 0-0 1 3 4 2 2 1 3 0 5 20
#14 Jasmine Mata 4-9 3-7 0-0 1 0 1 0 11 1 1 0 1 24
#23 Mhiah Vickers 1-5 0-2 0-0 4 2 6 1 2 1 2 0 0 12
#25 Keia Nobles 3-4 0-0 0-0 1 0 1 2 6 2 1 0 3 22
#3 Jessica Valadez 1-5 1-5 0-0 1 0 1 1 3 2 1 0 1 12
#33 Michelle Herrera 3-7 1-4 0-0 0 1 1 2 7 2 5 0 0 20
#44 Zoe Echternacht 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-76 5-21 7-10 18 15 33 23 62 20 21 1 19 200
* = Starter