Official Basketball Box Score

Fullerton vs. Santa Barbara

11/16/2013 at 5:00 PM — Santa Barbara

Officials: ,,Attendance: 0

Team 1 2 Total
Fullerton 29 33 - 62
Santa Barbara 41 32 - 73
Fullerton   Santa Barbara
38.0% Total FG% 41.8%
40.0% 3-Pt. FG% 33.3%
66.7% Free Throw% 47.6%
None Technical Fouls None
Fullerton
Shooting % Game
Total FG% 38.0%
3-Pt. FG% 40.0%
Free Throw% 66.7%
Santa Barbara
Shooting % Game
Total FG% 41.8%
3-Pt. FG% 33.3%
Free Throw% 47.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jazzmine Shipp 2-8 0-0 6-9 1 4 5 2 10 1 2 0 2 1
#1 Brittney Villalvazo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Yana Pollard 0-1 0-0 0-0 0 1 1 1 0 0 0 1 1 1
#12 Michelle Maxfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Andrya Ventura 1-3 0-1 0-2 1 1 2 1 2 1 0 1 1 1
#20 Noelle Cobb 6-11 0-0 3-4 2 3 5 3 15 2 5 1 3 1
#21 Michelle Furuya 1-2 0-0 1-2 0 0 0 1 3 1 0 0 0 1
#22 Kelli Calton 3-6 0-0 7-9 1 3 4 4 13 4 2 0 3 1
#23 Tatiana Scott 1-6 1-3 0-0 0 0 0 0 3 2 2 0 3 1
#24 Mertella Ambulo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Maritza Meza 1-5 1-3 1-2 3 5 8 0 4 0 5 0 1 1
#3 Carla Castaneda 3-4 2-3 0-0 1 2 3 1 8 0 2 0 0 1
#35 Xochitl Nava 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#5 Patricia Garcia 1-4 0-0 2-2 0 1 1 0 4 0 3 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-50 4-10 20-30 9 20 29 14 62 11 21 3 16 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Courtney Houston* 1-4 0-1 0-0 3 1 4 0 2 3 1 0 0 18
#14 Jasmine Mata* 6-10 4-8 0-0 0 2 2 1 16 4 2 0 3 29
#23 Mhiah Vickers* 5-12 0-1 2-4 3 6 9 4 12 0 4 1 1 23
#3 Jessica Valadez* 4-7 0-3 0-2 1 3 4 1 8 1 3 0 1 20
#30 Elia Salazar* 2-6 0-0 3-4 5 2 7 3 7 2 5 0 1 26
#10 Charlotte Knegt 0-2 0-0 0-2 2 1 3 0 0 0 0 0 0 4
#15 Andrea Morales 1-8 0-3 1-2 2 2 4 3 3 1 2 0 1 19
#21 Victoria Jackson 0-1 0-1 1-2 1 1 2 3 1 6 3 0 0 8
#22 Darla Morales 2-5 0-0 2-2 2 3 5 0 6 0 3 0 1 13
#25 Sylvia Hoover-Puter 0-0 0-0 0-0 0 1 1 2 0 1 0 0 0 7
#32 Mizhrua Bautista 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#33 Tatum Maciel 1-2 0-0 1-3 1 2 3 3 3 0 1 0 0 7
#42 Lisa Henderson 2-3 0-0 0-0 1 2 3 4 4 1 0 0 0 11
#5 Sheryl Scheppele 4-7 3-4 0-0 2 1 3 4 11 0 0 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 7-21 10-21 23 27 50 28 73 19 25 1 9 200
* = Starter