Official Basketball Box Score

San Mateo vs. Santa Barbara

11/23/2013 at 2:00 PM — Santa Barbara

Officials: ,,Attendance: 0

Team 1 2 Total
San Mateo 23 42 - 65
Santa Barbara 41 32 - 73
San Mateo   Santa Barbara
29.4% Total FG% 41.4%
25.0% 3-Pt. FG% 27.3%
57.1% Free Throw% 54.3%
None Technical Fouls None
San Mateo
Shooting % Game
Total FG% 29.4%
3-Pt. FG% 25.0%
Free Throw% 57.1%
Santa Barbara
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 27.3%
Free Throw% 54.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Amanda Lee* 0-5 0-1 1-2 0 3 3 4 1 4 4 0 2 1
#10 Catherine Cooper* 3-8 2-7 2-5 0 1 1 4 10 5 2 0 2 1
#25 McKenna Hilton* 2-9 1-4 3-4 1 0 1 2 8 1 1 0 1 1
#30 Chureel Kanongata'a* 5-10 1-4 1-2 4 7 11 5 12 2 2 1 1 1
#32 Liane Whipple* 1-2 0-0 0-2 1 1 2 2 2 0 0 0 0 1
#11 TeAnna Price 0-2 0-0 3-4 3 1 4 1 3 0 1 0 1 1
#12 Makayla Evans 1-3 0-0 5-6 3 1 4 0 7 0 1 0 0 1
#14 Vanessa Siega 1-2 0-0 0-0 1 1 2 0 2 0 0 0 1 1
#21 Shara Jantoc 3-11 0-1 2-4 1 3 4 1 8 1 3 0 0 1
#22 Elisabeth Moules 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#24 Julianne Llacer 2-6 0-0 2-4 0 0 0 3 6 0 4 1 2 1
#3 Sydney Albin 0-1 0-0 0-0 1 1 2 0 0 0 0 0 2 1
#33 Kate Larson 1-5 0-0 1-2 2 1 3 4 3 0 0 1 2 1
#5 Mia Maffei 1-4 1-3 0-0 1 0 1 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-68 5-20 20-35 18 20 38 26 65 13 19 3 15 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Courtney Houston* 0-2 0-1 1-3 2 1 3 3 1 1 1 0 0 15
#14 Jasmine Mata* 5-7 4-5 0-2 1 1 2 4 14 1 2 0 0 21
#23 Mhiah Vickers* 5-9 0-0 3-4 0 8 8 3 13 2 6 1 1 24
#3 Jessica Valadez* 2-6 0-4 3-6 2 1 3 0 7 2 2 0 3 18
#30 Elia Salazar* 5-7 0-0 5-9 5 1 6 1 15 1 3 1 3 28
#10 Charlotte Knegt 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#15 Andrea Morales 3-9 2-8 1-2 2 2 4 3 9 0 1 0 1 18
#21 Victoria Jackson 0-3 0-1 0-1 0 1 1 2 0 1 1 0 2 6
#22 Darla Morales 2-5 0-1 4-4 3 6 9 4 8 2 2 0 3 23
#25 Sylvia Hoover-Puter 0-2 0-0 0-0 1 3 4 1 0 3 3 0 0 17
#32 Mizhrua Bautista 0-0 0-0 0-0 1 1 2 1 0 0 1 0 0 6
#33 Tatum Maciel 0-1 0-1 0-0 0 2 2 3 0 0 0 0 0 6
#34 Ashley Hurt 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#42 Lisa Henderson 1-2 0-0 2-4 2 2 4 4 4 1 6 0 1 10
#5 Sheryl Scheppele 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-58 6-22 19-35 19 29 48 30 73 14 30 2 14 200
* = Starter