Official Basketball Box Score

Santa Barbara vs. Allan Hancock

12/14/2013 at 3:00 PM — Allan Hancock College

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Barbara 24 23 - 47
Allan Hancock 44 31 - 75
Santa Barbara   Allan Hancock
26.9% Total FG% 48.3%
26.7% 3-Pt. FG% 57.1%
57.7% Free Throw% 83.3%
None Technical Fouls None
12 Points in the Paint 38
14 Points off Turnovers 26
9 2nd Chance Points 8
0 Fast Break Points 0
18 Bench Points 17
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 29.6% 26.9%
3-Pt. FG% 28.6% 25.0% 26.7%
Free Throw% 66.7% 45.5% 57.7%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 45.2% 48.3%
3-Pt. FG% 80.0% 0% 57.1%
Free Throw% 92.3% 60.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jasmine Mata* 4-8 0-3 1-3 0 1 1 2 9 1 3 0 1 30
#15 Andrea Morales* 2-9 1-3 3-5 1 1 2 1 8 0 1 0 0 22
#22 Darla Morales* 0-3 0-0 6-6 1 2 3 3 6 1 2 0 0 23
#23 Mhiah Vickers* 1-6 0-1 1-2 3 2 5 1 3 1 2 0 3 22
#30 Elia Salazar* 1-4 0-0 1-2 3 1 4 4 3 2 2 0 1 29
#10 Charlotte Knegt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Courtney Houston 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#21 Victoria Jackson 1-8 1-3 0-2 2 2 4 2 3 0 1 0 0 9
#25 Sylvia Hoover-Puter 1-1 0-0 0-0 0 2 2 2 2 1 0 0 0 15
#32 Mizhrua Bautista 2-6 0-1 1-3 1 0 1 0 5 0 1 0 0 16
#33 Tatum Maciel 1-3 1-2 0-0 1 1 2 2 3 2 4 0 2 16
#34 Ashley Hurt 1-3 1-1 0-1 0 1 1 1 3 0 2 0 1 5
#42 Lisa Henderson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#5 Sheryl Scheppele 0-1 0-1 2-2 1 1 2 1 2 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 14-52 4-15 15-26 14 15 29 21 47 8 20 0 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ali Rodriguez* 7-11 3-4 2-2 0 0 0 3 19 3 3 0 3 35
#12 Davina Valerio* 0-0 0-0 5-7 1 4 5 4 5 3 2 0 4 30
#15 Celina Calderon* 2-4 0-1 0-0 1 3 4 2 4 6 4 0 2 30
#24 Justine Roland* 8-19 0-0 4-4 3 15 18 3 20 1 4 1 0 37
#30 Emma Weinreich* 5-10 0-0 0-0 6 2 8 5 10 6 1 1 1 26
#20 Tani Zavalla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Evelyn Robles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Nicole DeLaGuerra 4-6 1-2 0-0 0 1 1 1 9 3 1 0 0 15
#43 Veronica Sua 2-7 0-0 4-5 4 2 6 4 8 2 1 1 1 17
#5 Naomi Nordwall 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-58 4-7 15-18 15 27 42 22 75 24 18 3 11 199
* = Starter