Official Basketball Box Score

Santa Barbara vs. Ventura

1/21/2015 at 7:00 PM — VC Athletic Event Center

Officials: Rachel Scheinbein, AV Cervantes Coleman, Danielle HernandezAttendance: 250

Team 1 2 Total
Santa Barbara 16 11 - 27
Ventura 28 43 - 71
Santa Barbara   Ventura
14.3% Total FG% 45.5%
17.6% 3-Pt. FG% 31.3%
52.6% Free Throw% 66.7%
None Technical Fouls None
Santa Barbara
Shooting % Game
Total FG% 14.3%
3-Pt. FG% 17.6%
Free Throw% 52.6%
Ventura
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 31.3%
Free Throw% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Andrea Morales* 1-6 1-5 1-2 2 1 3 0 4 1 4 0 0 26
#21 Victoria Jackson* 2-12 1-4 1-4 1 6 7 3 6 1 1 1 1 23
#25 Sylvia Hoover-Purter* 0-6 0-1 3-4 0 5 5 4 3 1 6 0 1 23
#30 Paige Nealy* 1-7 0-0 0-0 0 2 2 4 2 0 7 3 1 23
#33 Stella Dulay* 2-11 0-3 4-6 2 2 4 2 8 0 0 1 1 32
#3 Mizhrua Bautista 0-2 0-1 0-0 0 3 3 1 0 1 2 0 0 19
#10 Alexis Algeo 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 Lauren Takeshita 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#12 Alyssa Cosio 1-1 1-1 1-3 1 1 2 3 4 0 0 0 2 17
#14 Destiny Renteria 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#22 Darla Morales 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 10
#34 Vanity Akins 0-3 0-1 0-0 0 0 0 4 0 1 2 0 1 11
#42 Valentina Garcia 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 7-49 3-17 10-19 8 22 30 24 27 5 23 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Aubri Smith* 1-4 0-0 2-2 0 2 2 4 4 5 1 1 0 18
#10 Makenna Murray* 2-12 0-2 2-4 2 5 7 2 6 3 3 0 1 25
#21 Madison O'Donnell* 1-3 0-0 0-0 0 3 3 0 2 1 0 0 0 12
#23 Micaela Pericone-Kapp* 1-3 0-2 1-2 1 0 1 1 3 2 3 1 1 16
#44 Brooke Zamora* 5-7 2-3 2-2 0 6 6 2 14 2 0 3 2 27
#00 Shiloh Smith 3-3 0-0 0-1 2 2 4 2 6 1 0 0 1 14
#4 Felicia Magana 0-2 0-2 2-2 1 1 2 0 2 0 1 0 0 10
#5 Carolyn Ruffino 7-9 2-2 2-3 2 4 6 2 18 0 5 0 1 22
#22 Carly Maciel 1-5 1-4 2-2 0 3 3 0 5 0 1 0 0 15
#24 Erin Ross 0-2 0-0 0-1 4 2 6 0 0 0 1 0 0 8
#25 Christina Gonzales 2-3 0-1 2-2 1 1 2 1 6 0 3 0 1 13
#32 Melissa Jackson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#40 Sandra Ortiz 2-2 0-0 1-3 2 4 6 3 5 0 2 3 0 15
#TM Team 0-0 0-0 0-0 3 1 4 0 1
Totals 25-55 5-16 16-24 18 34 52 17 71 14 21 8 8 200
* = Starter