Official Basketball Box Score

Santa Barbara vs. Allan Hancock

1/24/2015 at 5:00 PM — Allan Hancock College

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Barbara 26 33 - 59
Allan Hancock 33 19 - 52
Santa Barbara   Allan Hancock
36.4% Total FG% 43.2%
23.1% 3-Pt. FG% 44.4%
61.5% Free Throw% 61.5%
1 Technical Fouls 1
24 Points in the Paint 24
20 Points off Turnovers 6
7 2nd Chance Points 6
0 Fast Break Points 0
8 Bench Points 9
Santa Barbara
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 37.0% 36.4%
3-Pt. FG% 20.0% 25.0% 23.1%
Free Throw% 83.3% 55.0% 61.5%
Allan Hancock
Shooting % 1st Half 2nd Half Game
Total FG% 61.1% 26.3% 43.2%
3-Pt. FG% 75.0% 20.0% 44.4%
Free Throw% 66.7% 57.1% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Andrea Morales* 4-9 1-2 3-4 5 4 9 4 12 0 2 0 1 32
#21 Victoria Jackson* 2-8 0-1 0-0 1 3 4 2 4 2 1 0 4 20
#22 Darla Morales* 6-8 1-1 7-12 1 3 4 4 20 2 1 0 5 24
#25 Sylvia Hoover-Purter* 3-9 0-0 3-4 0 5 5 3 9 0 0 0 1 35
#33 Stella Dulay* 2-8 0-3 2-4 1 1 2 3 6 0 2 0 3 30
#3 Mizhrua Bautista 1-4 0-3 1-2 1 2 3 3 3 0 0 0 1 27
#10 Alexis Algeo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Lauren Takeshita 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Alyssa Cosio 2-8 1-3 0-0 1 1 2 1 5 0 0 0 0 26
#14 Destiny Renteria 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Paige Nealy 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-55 3-13 16-26 10 20 30 22 59 4 7 0 15 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ali Rodriguez* 4-10 1-2 6-9 1 5 6 3 15 2 10 0 1 40
#12 Marissa Torres* 2-5 1-3 2-4 1 3 4 4 7 0 2 0 1 40
#15 Celina Calderon* 3-5 1-2 3-4 2 2 4 4 10 2 8 0 0 32
#22 Nicole DeLaGuerra* 3-6 0-0 2-3 2 4 6 3 8 1 4 0 1 34
#32 Tashara Pruett* 1-5 0-0 1-2 2 4 6 2 3 0 1 1 1 16
#3 JJ Carlotti 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#20 Michaila Miller 1-3 1-2 1-2 0 4 4 1 4 0 1 0 0 23
#21 Ashley Daher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Leanna Araujo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Jasmin Chavez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#44 Jazmine Cooks 2-3 0-0 1-2 1 3 4 0 5 2 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 16-37 4-9 16-26 9 25 34 18 52 7 26 1 4 201
* = Starter