Official Basketball Box Score

Rio Hondo vs. Santa Barbara

12/14/2017 at 5:00 PM — West Hills

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Rio Hondo 13 18 12 10 - 53
Santa Barbara 16 18 34 25 - 93
Rio Hondo   Santa Barbara
30.2% Total FG% 46.2%
14.3% 3-Pt. FG% 16.7%
61.9% Free Throw% 65.5%
None Technical Fouls None
Rio Hondo
Shooting % Game
Total FG% 30.2%
3-Pt. FG% 14.3%
Free Throw% 61.9%
Santa Barbara
Shooting % Game
Total FG% 46.2%
3-Pt. FG% 16.7%
Free Throw% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Denae Alvarez 3-11 2-8 0-0 1 0 1 2 8 1 3 0 0 1
#3 Amber Valdez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Fatima Sandoval 2-8 0-0 0-2 2 2 4 2 4 1 1 0 0 1
#12 Karla Valdez 1-7 0-3 1-2 0 3 3 3 3 5 8 0 1 1
#14 Emily Mercedes 1-2 0-0 1-4 1 0 1 4 3 1 1 0 2 1
#15 Cheyanne Quintana 1-2 0-1 3-4 2 1 3 3 5 0 2 0 0 1
#20 Jennifer Jimenez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Destinee Garr 2-4 0-0 2-2 1 2 3 5 6 3 0 2 2 1
#22 Brianna Morales 5-11 0-0 2-2 1 3 4 4 12 1 2 0 2 1
#23 Vanessa Hernandez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Marini Alvarez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Maggie Lamas 4-17 0-1 3-3 0 3 3 3 11 0 1 0 1 1
#33 Bree Newton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Maria Beatrice Tabano 0-1 0-1 1-2 0 1 1 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 19-63 2-14 13-21 8 15 23 26 53 12 19 2 8 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Meagan Moore* 0-4 0-0 0-0 3 0 3 3 0 2 1 0 1 17
#14 Holly Barrera* 7-11 1-3 2-2 1 2 3 2 17 0 0 1 1 23
#23 Diamond Alexander* 2-10 0-0 3-6 2 5 7 1 7 1 1 1 1 16
#32 Aaliyah Pauling* 5-18 0-7 4-6 0 6 6 2 14 10 3 0 3 28
#42 Hannah Rogers* 5-6 0-0 4-4 3 9 12 4 14 0 2 2 0 22
#5 Maaria Jaakkola 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#10 Lei-Helani Talaro 0-1 0-0 0-0 0 1 1 0 0 4 4 0 0 10
#11 Michaela Berber 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 7
#12 Sophia Torres 6-9 0-0 0-0 3 3 6 2 12 1 1 0 1 17
#15 Lauren Noggle 4-5 0-0 2-3 1 2 3 2 10 1 0 0 0 10
#21 Morgan Giove 1-4 1-2 0-0 1 1 2 3 3 2 2 1 0 13
#22 Jennae Mayberry 3-6 0-0 4-8 3 1 4 0 10 1 1 0 2 16
#25 Shayna Bass 0-1 0-0 0-0 0 1 1 1 0 0 2 0 1 7
#30 Kaysie Back 2-2 0-0 0-0 0 2 2 0 4 2 2 0 0 9
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 36-78 2-12 19-29 20 37 57 21 93 24 19 5 10 200
* = Starter