Official Basketball Box Score

De Anza vs. Santa Barbara

11/9/2018 at 6:00 PM — SBCC

Officials: ,,Attendance: 116

Team 1 2 3 4 Total
De Anza 18 11 11 8 - 48
Santa Barbara 8 13 12 18 - 51
De Anza   Santa Barbara
29.9% Total FG% 29.5%
22.2% 3-Pt. FG% 21.1%
50.0% Free Throw% 47.8%
None Technical Fouls None
24 Points in the Paint 20
12 Points off Turnovers 21
11 2nd Chance Points 1
0 Fast Break Points 0
15 Bench Points 6
De Anza
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 27.8% 30.8% 21.4% 29.9%
3-Pt. FG% 33.3% 20.0% 33.3% 0% 22.2%
Free Throw% 0% 0% 100.0% 50.0% 50.0%
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.1% 37.5% 29.4% 26.7% 29.5%
3-Pt. FG% 0% 16.7% 28.6% 25.0% 21.1%
Free Throw% 50.0% 0% 0% 60.0% 47.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rilizza Isla* 4-21 0-9 0-0 0 6 6 3 8 7 4 0 0 39
#10 Sophia Rodriquez* 3-7 0-0 0-2 6 5 11 1 6 1 1 0 1 38
#11 Doryn Gomez* 1-8 1-4 0-0 1 4 5 5 3 0 2 0 2 30
#13 Cleo Goodwin* 1-3 0-0 0-0 2 3 5 2 2 0 6 0 0 23
#14 Hannah Lee* 4-13 2-3 4-6 1 1 2 3 14 2 8 0 0 35
#4 Brianna Boscacci 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#5 Faith Ann Serrano 1-2 1-2 0-0 1 1 2 1 3 0 1 0 1 11
#12 Yasmin Woodruff 6-13 0-0 0-0 5 9 14 4 12 0 1 2 1 22
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 20-67 4-18 4-8 16 30 46 20 48 10 24 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Meagan Moore* 4-11 2-7 1-3 2 1 3 0 11 2 2 0 1 31
#10 Lei Talaro* 0-2 0-1 0-0 1 1 2 0 0 3 4 1 1 17
#15 Lauren Noggle* 5-11 0-0 0-0 1 14 15 2 10 2 3 0 3 29
#22 Jennae Mayberry* 2-7 0-1 1-3 2 1 3 0 5 2 5 0 1 27
#32 Aaliyah Pauling* 5-12 1-4 8-13 3 11 14 3 19 2 4 0 3 35
#5 Tatiana Ong 0-5 0-0 1-2 1 0 1 3 1 1 2 0 0 15
#12 Maaria Jaakkola 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0 9
#21 Denise Balades 1-3 0-0 0-0 2 1 3 0 2 1 0 0 0 12
#23 Hannah Sabin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#30 Jada Forsdick-Stevenson 0-4 0-2 0-0 0 0 0 0 0 0 0 0 0 8
#42 Sierra Cavaletto 1-4 1-2 0-2 1 1 2 1 3 2 1 1 0 14
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 18-61 4-19 11-23 14 32 46 11 51 15 21 2 9 200
* = Starter