Official Basketball Box Score

Citrus vs. Santa Barbara

1/10/2019 at 3:00 PM — Moorpark College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Citrus 14 6 11 13 - 44
Santa Barbara 10 7 19 18 - 54
Citrus   Santa Barbara
26.1% Total FG% 36.2%
23.1% 3-Pt. FG% 29.2%
81.0% Free Throw% 62.5%
None Technical Fouls None
16 Points in the Paint 14
16 Points off Turnovers 16
7 2nd Chance Points 17
6 Fast Break Points 2
5 Bench Points 12
Citrus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 7.7% 33.3% 36.4% 26.1%
3-Pt. FG% 50.0% 20.0% 0% 25.0% 23.1%
Free Throw% 100.0% 75.0% 83.3% 66.7% 81.0%
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.5% 18.8% 50.0% 63.6% 36.2%
3-Pt. FG% 22.2% 20.0% 42.9% 33.3% 29.2%
Free Throw% 0% 0% 50.0% 75.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Celeste Fekay* 2-6 0-1 2-2 2 3 5 0 6 0 2 0 0 27
#10 Kameron Seto* 0-7 0-2 3-4 1 1 2 2 3 5 2 0 1 38
#15 Diana Navarro* 2-9 2-8 0-0 1 4 5 0 6 3 3 0 3 33
#31 Kyannie Brown* 4-14 0-0 8-10 3 5 8 4 16 1 7 1 1 32
#32 Keely Wall* 2-5 0-0 4-5 3 10 13 4 8 0 4 1 4 40
#02 Jailene Rosas 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 13
#03 Malia Rocha 1-4 1-2 0-0 0 1 1 1 3 1 0 0 0 17
#11 Brianna Ibarra 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-46 3-13 17-21 10 25 35 12 44 10 18 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Meagan Moore* 10-16 4-9 0-0 4 0 4 1 24 3 4 1 2 31
#05 Tatiana Ong* 0-1 0-0 1-2 1 1 2 5 1 1 0 0 0 11
#12 Maaria Jaakkola* 3-7 2-4 0-0 1 2 3 4 8 2 0 0 1 23
#15 Lauren Noggle* 1-8 0-0 1-2 0 9 9 3 3 0 1 0 2 27
#32 Aaliyah Pauling* 1-11 1-6 3-4 0 3 3 0 6 5 4 0 3 33
#10 Lei Talaro 4-5 0-0 0-0 2 1 3 1 8 2 1 1 1 26
#21 Denise Balades 0-1 0-0 0-0 0 1 1 5 0 0 1 0 0 17
#23 Hannah Sabin 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 6
#25 Tori Kelley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Jada Forsdick-Stevenson 0-2 0-1 0-0 0 1 1 1 0 0 0 0 1 7
#42 Sierra Cavaletto 2-7 0-4 0-0 1 1 2 1 4 1 3 0 1 18
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 21-58 7-24 5-8 10 25 35 22 54 14 14 2 11 200
* = Starter