Official Basketball Box Score

LA Valley vs. Santa Barbara

11/21/2019 at 5:00 PM — SBCC

Officials: ,,Attendance: 50

Team 1 2 3 4 Total
LA Valley 10 11 23 12 - 56
Santa Barbara 26 15 25 14 - 80
LA Valley   Santa Barbara
34.5% Total FG% 51.7%
30.8% 3-Pt. FG% 63.2%
60.0% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 26
19 Points off Turnovers 22
9 2nd Chance Points 12
0 Fast Break Points 0
31 Bench Points 13
LA Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 21.4% 50.0% 23.1% 34.5%
3-Pt. FG% 0% 0% 50.0% 28.6% 30.8%
Free Throw% 50.0% 62.5% 50.0% 66.7% 60.0%
Santa Barbara
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 38.5% 58.8% 45.5% 51.7%
3-Pt. FG% 100.0% 57.1% 50.0% 50.0% 63.2%
Free Throw% 100.0% 33.3% 28.6% 75.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Rebecca Castillo* 3-10 2-7 0-0 0 4 4 1 8 1 1 1 2 32
#14 Lailonie Sapp* 5-11 0-1 3-6 1 2 3 2 13 0 0 0 1 19
#22 Sophia Hughes* 1-5 0-0 0-0 3 2 5 0 2 1 8 1 0 8
#23 Brianna Torres* 0-4 0-0 0-0 0 1 1 4 0 2 1 0 1 23
#32 Janelle Jiron* 1-7 0-0 0-0 0 3 3 1 2 2 4 0 0 23
#1 Taylor Vuong 5-7 0-1 4-6 1 0 1 0 14 2 1 0 2 25
#3 Nhi Nguyen 5-10 2-2 4-6 1 5 6 1 16 1 4 0 4 23
#4 Yunuhen Plata 0-1 0-0 0-0 1 2 3 0 0 0 0 1 1 15
#10 Kathleen Phan 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#13 Malaysia Flowers 0-1 0-0 0-0 3 0 3 0 0 0 0 0 0 13
#21 Sophia Jimenez 0-2 0-2 1-2 0 0 0 3 1 0 2 0 1 15
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 20-58 4-13 12-20 11 21 32 13 56 9 22 3 12 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jordan Parkhurst* 8-9 3-4 3-6 0 0 0 2 22 4 6 0 1 37
#12 Sophia Torres* 10-19 0-0 0-0 5 6 11 1 20 4 3 0 0 30
#21 Jada Forsdick-Stevenson* 2-7 2-5 0-0 0 1 1 3 6 2 2 0 1 19
#22 Jade Jones* 0-0 0-0 0-0 0 2 2 3 0 1 2 0 2 28
#25 Alondra Jimenez* 7-10 5-8 0-0 1 6 7 3 19 5 1 1 3 29
#5 Lauren Wold 0-1 0-0 1-2 0 0 0 0 1 0 1 0 1 1
#10 Ciera Van Quick 2-2 2-2 0-0 0 3 3 2 6 0 2 0 1 18
#15 Tori Kelley 0-3 0-0 0-2 1 1 2 1 0 1 3 0 0 12
#30 Alyssa De Vries 1-3 0-0 4-6 1 2 3 3 6 0 2 1 0 9
#42 Sierra Cavaletto 0-3 0-0 0-0 2 4 6 3 0 3 2 0 1 16
#44 Danielle Wilkes 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 30-58 12-19 8-16 11 29 40 21 80 20 25 2 10 203
* = Starter