Official Volleyball Box Score

Cuesta vs. Santa Barbara

10/28/2015 — SBCC (Sports Pavilion)

Attendance: 75Duration: 1:03Referees: Rick Olmstead, Tony Chen, Scott Hanssen

Team 1 2 3 Sets Record
Cuesta 9 11 14 0 7-14, 1-6
Santa Barbara 25 25 25 3 19-2, 7-0
Cuesta
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Santa Barbara
Team Attack Per Set
Set K E TA PCT
1 12 3 26 .346
2 15 3 31 .387
3 15 4 32 .344
Cuesta (7-14, 1-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Madi Zelenski 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0.0
3 Ariel Machado 3 0 0 0 .000 7 0 0 0 2 0 0 0 0 0.0
4 Brenna Castro 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
6 Kelsey Lowe * 3 0 5 9 -.556 8 0 1 0 7 0 0 0 0 0.0
7 Kylei O'Keefe * 3 6 5 23 .043 0 0 0 0 3 0 1 0 0 6.5
8 Jackie Gocobachi * 3 5 0 14 .357 0 0 0 0 0 0 4 0 0 7.0
9 Rhylan Lakes * 1 1 1 4 .000 0 2 0 4 0 0 0 0 0 3.0
10 Julia David 2 2 2 9 .000 0 0 0 0 2 0 0 0 0 2.0
14 Hallie Robertson * 3 1 1 5 .000 0 0 0 0 1 0 3 0 0 2.5
15 Baylee Cocagne 1 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
16 Maren Cracknell * 3 3 3 10 .000 0 0 0 1 0 0 2 0 0 4.0
18 Emily O'Brien 3 0 0 5 .000 1 1 0 0 10 0 0 0 0 1.0
Totals 18 19 83 -.012 16 3 2 7 33 0 10 0 0 26.0
Santa Barbara (19-2, 7-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Ruiz 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Hannah Cantrell * 2 5 0 6 .833 0 1 0 0 2 1 2 0 0 8.0
3 Alissa La Rocca 3 1 1 2 .000 0 0 0 0 1 0 0 0 0 1.0
5 Isabella Thompson * 3 1 0 3 .333 0 0 0 0 0 2 0 0 0 3.0
7 Hillary Bean 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
8 Sarah Thompson 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
9 Shiloe Parsons * 3 1 2 4 -.250 32 1 0 0 6 0 1 0 0 2.5
10 Tristen Thompson 3 2 0 2 1.000 1 1 0 0 15 0 0 0 0 3.0
11 Shannon Friend * 3 9 2 17 .412 0 0 0 0 1 1 1 0 0 10.5
12 Kaitlyn Clemann * 3 10 1 21 .429 0 0 0 0 2 0 1 0 0 10.5
13 Paige Sabin 2 3 0 5 .600 0 0 0 0 0 0 1 0 0 3.5
14 Raleigh McKinney 3 0 0 1 .000 0 2 0 0 11 0 0 0 0 2.0
18 Katelynn Womack * 3 10 4 26 .231 0 1 1 0 13 0 0 0 0 11.0
Totals 42 10 89 .360 33 6 1 0 58 4 6 0 0 55.0
* = Starter