Official Volleyball Box Score
Santa Barbara at Allan Hancock
10/28/2016 at 6:00 PM
@ Hancock
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Allan Hancock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 49 | .286 |
| 2 | 16 | 5 | 33 | .333 |
| 3 | 11 | 2 | 35 | .257 |
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alivia Garner | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Hannah Cantrell * | 3 | 5 | 2 | 12 | .250 | 1 | 2 | 1 | 0 | 7 | 3 | 0 | 2 | 0 | 10.0 |
| 3 | Brooke Pumo | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Chase Creedon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Claire Bagdasar | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jaela Caston * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Kaylene Ureno * | 3 | 11 | 4 | 32 | .219 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Hillary Bean * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shannon Friend | 3 | 12 | 0 | 23 | .522 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Daryn Odell-Dee | 3 | 0 | 1 | 3 | -.333 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1.0 |
| 13 | Karissa Mertens | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Kiana Pisula * | 3 | 4 | 0 | 11 | .364 | 21 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Carolyn Andrulis * | 2 | 4 | 2 | 14 | .143 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 44 | 10 | 117 | .291 | 31 | 9 | 8 | 1 | 67 | 5 | 6 | 2 | 3 | 61.0 | ||
Allan Hancock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabrielle Haab | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Caitlin Maltbie | 3 | 2 | 3 | 16 | -.062 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Bianca Calderon | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alyse Carson | 3 | 6 | 3 | 31 | .097 | 1 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Kennedy Klusendorf | 3 | 10 | 3 | 47 | .149 | 2 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Jordan Weigel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Cinthya Meza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Azriella De La Pena | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Brianna Martinez | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 12 | 113 | .071 | 18 | 1 | 0 | 0 | 71 | 2 | 0 | 0 | 0 | 23.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:14 |
* = Starter
