Official Volleyball Box Score
Canyons at Santa Barbara
9/24/2021 at 6:00 PM
@ SBCC
Canyons |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Santa Barbara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Canyons |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Alyssa Alcaraz | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tyler Dobrowsky * | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 6 | Indiah Lewis * | 4 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 8 | Brianna Botello | 2 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Sabrina Sveiven | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Aubrey Audish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Theresa Grijalva | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Abby Sherman | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Breanna Kelley * | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Cecillia Giovannini * | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ariana Vargas * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Caitlin Liebe * | 4 | 14 | 5 | 37 | .243 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 23 | Damani Harvey | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Rhiannon Boddy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Jacqueline Ibarra | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 57 | Isabella Embleton | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 95 | Katlyn Stadtlander | 4 | 0 | 1 | 1 | -1.000 | 17 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 42 | 19 | 113 | .204 | 41 | 10 | 6 | 0 | 53 | 1 | 10 | 0 | 0 | 58.0 | ||
Santa Barbara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Piper Ellbogn-Pettersen * | 4 | 9 | 3 | 27 | .222 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Emma Crabbe * | 4 | 3 | 1 | 8 | .250 | 44 | 2 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Jacelin McKie | 4 | 0 | 0 | 1 | .000 | 0 | 4 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lauren Holsted | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bella Johnson * | 4 | 10 | 5 | 29 | .172 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 13.0 |
| 11 | Jordyn Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Wells | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Karoline Ruiz * | 4 | 6 | 3 | 14 | .214 | 0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 13.0 |
| 14 | Paige Rudi * | 4 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Caroline McCarty * | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 45 | 18 | 118 | .229 | 44 | 10 | 9 | 13 | 53 | 9 | 0 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
