Long Beach vs. Santa Barbara
@ Cuesta
9/30/2023 at 8:00 AM
@ Cuesta
9/30/2023 at 8:00 AM
|
Long Beach
8 |
Santa Barbara
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Long Beach (,) | 3 | 1 | 3 | 1 | 8 |
| Santa Barbara (,) | 4 | 2 | 3 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Long Beach | Santa Barbara | ||
| Santa Barbara | 07:32 | Caroline Oates (Gabrielle Muehring ) | 0 | 1 |
| Santa Barbara | 06:56 | Gabi Turnbull (Addie Lane ) | 0 | 2 |
| Long Beach | 06:22 | UP - Olivia Slavens (unassisted) | 1 | 2 |
| Long Beach | 04:20 | UP - Kaylee Vanasopha (unassisted) | 2 | 2 |
| Long Beach | 03:41 | Olivia Slavens (unassisted) | 3 | 2 |
| Santa Barbara | 03:05 | UP - Natalie Mancinelli (unassisted) | 3 | 3 |
| Santa Barbara | 00:57 | Addie Lane (Esther Sullivan ) | 3 | 4 |
| -- 2nd -- | Long Beach | Santa Barbara | ||
| Long Beach | 06:55 | Olivia Slavens (unassisted) | 4 | 4 |
| Santa Barbara | 05:50 | Addie Lane (unassisted) | 4 | 5 |
| Santa Barbara | 02:02 | Cate Daland (Addie Lane ) | 4 | 6 |
| -- 3rd -- | Long Beach | Santa Barbara | ||
| Long Beach | 06:20 | Elizabeth Jung (unassisted) | 5 | 6 |
| Santa Barbara | 05:52 | Addie Lane (unassisted) | 5 | 7 |
| Santa Barbara | 04:50 | Natalie Mancinelli (unassisted) | 5 | 8 |
| Long Beach | 03:49 | Sharon Vargas (unassisted) | 6 | 8 |
| Long Beach | 02:51 | UP - Katie Juarez (unassisted) | 7 | 8 |
| Santa Barbara | 01:32 | Addie Lane (Lily Carrick ) | 7 | 9 |
| -- 4th -- | Long Beach | Santa Barbara | ||
| Santa Barbara | 03:43 | Gabrielle Muehring (Lily Carrick ) | 7 | 10 |
| Santa Barbara | 01:43 | Addie Lane (unassisted) | 7 | 11 |
| Long Beach | 01:22 | Olivia Slavens (unassisted) | 8 | 11 |
Long Beach |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1A | Danielle Sgontz * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Olivia Slavens * | 4 | 0 | 7 | 3 | 0 | 0 | 0 | |
| 5 | Olivia Hurley | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Gabby Gillott * | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 7 | Sharon Vargas * | 1 | 0 | 4 | 1 | 1 | 0 | 1 | |
| 12 | Elizabeth Jung * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 13 | Katie Juarez * | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 17 | Kaylee Vanasopha | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 18 | Julia Miller * | 0 | 0 | 3 | 0 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 21 | 11 | 8 | 2 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1A | Danielle Sgontz (L, 0-0) | 11 | 4.0 | 9 | 20 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate Densmore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Natalie Mancinelli | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Esther Sullivan | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Erin Otsuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Addie Lane | 5 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 7 | Gabrielle Muehring | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 8 | Sofia Paez | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Caroline Oates | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 10 | Cate Daland | 1 | 0 | 6 | 0 | 0 | 1 | 0 | |
| 11 | Maddie Myers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Lily Carrick | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 13 | Gabi Turnbull | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 14 | 9 | 0 | 5 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kate Densmore (W, 14-0) | 8 | 4.0 | 4 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Long Beach | 0 | 0 | 0 | 0 | 9 |
| Santa Barbara | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Long Beach | 00:00 | Sharon Vargas | Ejection |
| Long Beach | 00:00 | Elizabeth Jung | Ejection |
| Long Beach | 00:00 | Katie Juarez | Ejection |
| Long Beach | 00:00 | Katie Juarez | Ejection |
| Long Beach | 00:00 | Katie Juarez | Ejection |
| Long Beach | 00:00 | Katie Juarez | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Michael Jorgenson |
| Starter * |
