Orange Coast vs. Santa Barbara
@ RCC
9/19/2025 at 11:30 AM
@ RCC
9/19/2025 at 11:30 AM
|
Orange Coast
10 |
Santa Barbara
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Orange Coast (,) | 0 | 0 | 5 | 5 | 10 |
| Santa Barbara (,) | 4 | 3 | 6 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Orange Coast | Santa Barbara | ||
| Santa Barbara | 03:52 | Avery Jensen (Katie Strohl ) | 0 | 1 |
| Santa Barbara | 01:39 | Sophie McGehee (Zoe McGehee ) | 0 | 2 |
| Santa Barbara | 01:17 | Avery Jensen (unassisted) | 0 | 3 |
| Santa Barbara | 00:25 | Luciana Grooms (unassisted) | 0 | 4 |
| -- 2nd -- | Orange Coast | Santa Barbara | ||
| Santa Barbara | 06:17 | Sophie McGehee (Katie Strohl ) | 0 | 5 |
| Santa Barbara | 03:05 | Avery Jensen (Katie Strohl ) | 0 | 6 |
| Santa Barbara | 00:41 | Sophie McGehee (unassisted) | 0 | 7 |
| -- 3rd -- | Orange Coast | Santa Barbara | ||
| Orange Coast | 07:12 | Brooke Kaltenbach (unassisted) | 1 | 7 |
| Orange Coast | 06:29 | Ariah Martinez (unassisted) | 2 | 7 |
| Santa Barbara | 06:05 | Luciana Grooms (Katie Strohl ) | 2 | 8 |
| Orange Coast | 05:29 | Emma Willis (unassisted) | 3 | 8 |
| Santa Barbara | 05:14 | Luciana Grooms (Katie Strohl ) | 3 | 9 |
| Orange Coast | 04:42 | Brooke Kaltenbach (unassisted) | 4 | 9 |
| Santa Barbara | 03:35 | Avery Jensen (Katie Strohl ) | 4 | 10 |
| Orange Coast | 01:26 | Emma Willis (unassisted) | 5 | 10 |
| Santa Barbara | 01:08 | Jada Ashen (Max Kerr ) | 5 | 11 |
| Santa Barbara | 00:39 | Sophie McGehee (Jada Ashen ) | 5 | 12 |
| Santa Barbara | 00:01 | Zoe McGehee (Ava Barclay ) | 5 | 13 |
| -- 4th -- | Orange Coast | Santa Barbara | ||
| Orange Coast | 06:48 | Elizabeth Liskey (unassisted) | 6 | 13 |
| Santa Barbara | 06:01 | Katie Strohl (unassisted) | 6 | 14 |
| Orange Coast | 05:44 | Hayden Clark (unassisted) | 7 | 14 |
| Orange Coast | 03:20 | Emma Willis (unassisted) | 8 | 14 |
| Santa Barbara | 02:26 | Avery Jensen (Jada Ashen ) | 8 | 15 |
| Orange Coast | 02:12 | Hayden Clark (unassisted) | 9 | 15 |
| Orange Coast | 00:41 | Hayden Clark (unassisted) | 10 | 15 |
Orange Coast |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Savannah Pena * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 2 | Gracie Duquette | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Hayden Clark * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Emma Steffens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Elizabeth Liskey * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 6 | Yaneth Gonzalez Luna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Emma Willis * | 3 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 8 | Tatum Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Layla Vargas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Finley Munchoff * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Evalyn Galeana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Taryn Mallon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Ariah Martinez * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Brooke Kaltenbach * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 9 | 0 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Savannah Pena (L, 0-0) | 15 | 4.0 | 10 | 25 |
Santa Barbara |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Barclay * | 0 | 1 | 0 | 4 | 0 | 0 | 0 | |
| 2 | Jada Ashen | 1 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 3 | Pamela Hernandez * | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Sophie McGehee * | 4 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 6 | Ava Pease | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 7 | Max Kerr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Luciana Grooms * | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 9 | May Guidoux * | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 10 | Avery Jensen * | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Katie Strohl * | 1 | 6 | 2 | 2 | 0 | 1 | 1 | |
| 12 | Sascha Ebinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Jaeda Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sienna Barelli | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Zoe McGehee | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Leah Rummelhoff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 11 | 16 | 12 | 0 | 7 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ava Barclay (W, 0-0) | 10 | 4.0 | 8 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 0 |
| Santa Barbara | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Orange Coast | 0 | 0 | 0 | 0 | 10 |
| Santa Barbara | 0 | 0 | 0 | 0 | 8 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Orange Coast | 04:13 | Elizabeth Liskey | Ejection |
| Orange Coast | 03:00 | Evalyn Galeana | Ejection |
| Orange Coast | 00:34 | Finley Munchoff | Ejection |
| -- 2nd -- | |||
| Orange Coast | 06:38 | Elizabeth Liskey | Ejection |
| Orange Coast | 03:28 | Evalyn Galeana | Ejection |
| Orange Coast | 00:43 | Layla Vargas | Ejection |
| -- 3rd -- | |||
| Orange Coast | 06:05 | Ariah Martinez | Ejection |
| Orange Coast | 05:53 | Hayden Clark | Ejection |
| -- 4th -- | |||
| Orange Coast | 06:01 | Layla Vargas | Ejection |
| Orange Coast | 04:40 | Gracie Duquette | Ejection |
| Orange Coast | 02:26 | Elizabeth Liskey | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Michael Jorgenson |
| Starter * |
