Colby Taylor
14 Colby Taylor
-
- Height:
- 5-10
-
- Weight:
- 195
-
- Hometown:
- San Jose, CA
-
- Position:
- OF
-
- Year:
- So
-
- High School:
- Santa Teresa
-
- gp
- 27
-
- avg
- .231
-
- hr
- -
-
- rbi
- 4
-
- r
- 9
-
- sb
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 17 |
| Plate appearances | 59 | 31 |
| At Bats | 52 | 28 |
| Runs | 9 | 6 |
| Hits | 12 | 6 |
| Doubles | 2 | 2 |
| Triples | 1 | 1 |
| Home Runs | - | - |
| Runs Batted In | 4 | 2 |
| Total bases | 16 | 10 |
| Walks | 4 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 8 | 3 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 3 | - |
| Batting Average | .231 | .214 |
| On Base Percentage | .276 | .258 |
| Slugging Percentage | .308 | .357 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Napa | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Napa | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Napa | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Glendale | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saddleback | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saddleback | L, 7-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 10 | at East Los Angeles | W, 4-1 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Feb 12 | East Los Angeles | W, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 14 | Moorpark | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | at Moorpark | W, 17-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 19 | at Oxnard | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Oxnard | L, 6-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | Cuesta | W, 4-0 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Feb 26 | at Cuesta | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 5 | at LA Pierce | L, 4-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | LA Pierce | W, 13-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 10 | at Ventura | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 12 | Ventura | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Allan Hancock | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Allan Hancock | W, 12-4 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | Moorpark | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Moorpark | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 26 | Oxnard | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 27 | Cuesta | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 31 | at Glendale | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Riverside | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Reedley | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Fresno | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 14 | at LA Pierce | W, 13-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 16 | LA Pierce | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 18 | at Ventura | W, 6-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 2 |
| Apr 21 | Ventura | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Allan Hancock | W, 14-0 | 1 | 1 | 1 | 0 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Rio Hondo | W, 5-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 2 | Rio Hondo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Fullerton | L, 2-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 9 | Fullerton | W, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 10 | Fullerton | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | 2 | 3 | 1 | 3.00 | 4 |
| May 15 | Orange Coast | W, 3-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 16 | Orange Coast | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 17 | Orange Coast | L, 10-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | Napa | W, 16-3 | - | - | - | - | - |
| Jan 31 | Napa | W, 4-0 | - | - | - | - | - |
| Jan 31 | Napa | W, 4-3 | - | - | - | - | - |
| Feb 5 | Glendale | W, 6-5 | - | - | - | - | - |
| Feb 7 | at Saddleback | W, 8-5 | - | - | - | - | - |
| Feb 7 | at Saddleback | L, 7-1 | 1 | 0 | 1 | - | - |
| Feb 10 | at East Los Angeles | W, 4-1 | 1 | 0 | 0 | - | 1 |
| Feb 12 | East Los Angeles | W, 5-0 | 1 | 0 | 0 | - | - |
| Feb 14 | Moorpark | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 17 | at Moorpark | W, 17-0 | 1 | 0 | 0 | - | - |
| Feb 19 | at Oxnard | W, 4-3 | - | - | - | - | - |
| Feb 21 | Oxnard | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 24 | Cuesta | W, 4-0 | 1 | 1 | 2 | - | - |
| Feb 26 | at Cuesta | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at LA Pierce | L, 4-3 | 1 | 1 | 1 | - | - |
| Mar 7 | LA Pierce | W, 13-2 | 1 | 2 | 1 | 1 | - |
| Mar 10 | at Ventura | L, 3-0 | 1 | 0 | 0 | - | - |
| Mar 12 | Ventura | W, 12-1 | - | - | - | - | - |
| Mar 14 | Allan Hancock | W, 2-0 | - | - | - | - | - |
| Mar 17 | at Allan Hancock | W, 12-4 | 1 | 1 | 2 | - | - |
| Mar 19 | Moorpark | W, 6-1 | - | - | - | - | - |
| Mar 21 | at Moorpark | W, 8-5 | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 13-0 | 1 | 0 | 0 | - | - |
| Mar 26 | Oxnard | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 27 | Cuesta | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 31 | at Glendale | W, 14-4 | - | - | - | - | - |
| Apr 1 | at Riverside | W, 5-2 | - | - | - | - | - |
| Apr 3 | vs. Reedley | W, 11-8 | - | - | - | - | - |
| Apr 9 | Fresno | W, 5-3 | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at LA Pierce | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 16 | LA Pierce | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 18 | at Ventura | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 21 | Ventura | W, 5-4 | - | - | - | - | - |
| Apr 23 | Allan Hancock | W, 14-0 | 1 | 1 | 3 | - | - |
| Apr 24 | at Allan Hancock | W, 3-1 | - | - | - | - | - |
| May 1 | Rio Hondo | W, 5-0 | 1 | 0 | 1 | - | - |
| May 2 | Rio Hondo | W, 4-0 | - | - | - | - | - |
| May 8 | Fullerton | L, 2-1 | 1 | 0 | 1 | - | 1 |
| May 9 | Fullerton | W, 3-0 | 1 | 1 | 1 | 1 | - |
| May 10 | Fullerton | W, 4-0 | 1 | 0 | 0 | - | - |
| May 15 | Orange Coast | W, 3-1 | 1 | 1 | 1 | - | 1 |
| May 16 | Orange Coast | L, 5-2 | 1 | 0 | 0 | - | - |
| May 17 | Orange Coast | L, 10-2 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Napa | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Napa | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Napa | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Glendale | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saddleback | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saddleback | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at East Los Angeles | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | East Los Angeles | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Moorpark | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Moorpark | W, 17-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Oxnard | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Oxnard | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Cuesta | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Cuesta | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at LA Pierce | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | LA Pierce | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Ventura | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Ventura | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Allan Hancock | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Allan Hancock | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Moorpark | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Moorpark | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Oxnard | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Cuesta | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Glendale | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Riverside | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Reedley | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Fresno | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at LA Pierce | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | LA Pierce | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Ventura | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Ventura | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Allan Hancock | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Rio Hondo | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Rio Hondo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Fullerton | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Fullerton | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | Fullerton | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | Orange Coast | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 16 | Orange Coast | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 17 | Orange Coast | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | Napa | W, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Napa | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Napa | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Glendale | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saddleback | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saddleback | L, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at East Los Angeles | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | East Los Angeles | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | Moorpark | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Moorpark | W, 17-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Oxnard | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Oxnard | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Cuesta | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Cuesta | L, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at LA Pierce | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | LA Pierce | W, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Ventura | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Ventura | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Allan Hancock | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Allan Hancock | W, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Moorpark | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Moorpark | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Oxnard | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Oxnard | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Cuesta | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Glendale | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Riverside | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | vs. Reedley | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Fresno | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Cuesta | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at LA Pierce | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | LA Pierce | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Ventura | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Ventura | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Allan Hancock | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Allan Hancock | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | Rio Hondo | W, 5-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | Rio Hondo | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | Fullerton | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Fullerton | W, 3-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | Fullerton | W, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | Orange Coast | W, 3-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | Orange Coast | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 17 | Orange Coast | L, 10-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 35 | 127 | 28 | 14 | 14 | 3 | 2 | 1 | 6 | 19 | .220 | .327 | .299 | 6 | - | 4 | 3 | 46 | 30 | 1.53 | 151 |
| 2014-15 | 27 | 52 | 12 | 4 | 4 | 2 | 1 | - | 3 | 8 | .231 | .276 | .308 | - | 2 | 1 | 2 | 22 | 13 | 1.69 | 59 |
| Total | 62 | 179 | 40 | 18 | 18 | 5 | 3 | 1 | 9 | 27 | .223 | .312 | .302 | 6 | 2 | 5 | 5 | 68 | 43 | 1.58 | 210 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 27 | 52 | 12 | 4 | 4 | 2 | 1 | - | 3 | 8 | .231 | .276 | .308 | - | 2 | 1 | 2 | 22 | 13 | 1.69 | 59 |
| Conference | 17 | 28 | 6 | 2 | 2 | 2 | 1 | - | 3 | 3 | .214 | .258 | .357 | - | 1 | - | - | 13 | 7 | 1.86 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 35 | 9 | 3 | 1 | 1 | 1 | - | 2 | 5 | .257 | .278 | .343 | - | - | 1 | 2 | 15 | 7 | 2.14 | 37 |
| Away | 11 | 17 | 3 | 1 | 3 | 1 | - | - | 1 | 3 | .176 | .273 | .235 | - | 2 | - | - | 7 | 6 | 1.17 | 22 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 16 | 33 | 7 | 3 | 2 | 2 | 1 | - | 3 | 5 | .212 | .243 | .333 | - | 2 | 1 | 2 | 15 | 9 | 1.67 | 38 |
| Losses | 11 | 19 | 5 | 1 | 2 | - | - | - | 0 | 3 | .263 | .333 | .263 | - | - | - | - | 7 | 4 | 1.75 | 21 |
| Month | |||||||||||||||||||||
| February | 8 | 13 | 3 | 2 | 1 | 1 | - | - | 1 | 3 | .231 | .267 | .308 | - | 1 | - | - | 5 | 3 | 1.67 | 15 |
| March | 7 | 13 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | .231 | .286 | .308 | - | - | - | - | 6 | 3 | 2.00 | 14 |
| April | 5 | 5 | 1 | 0 | 1 | - | 1 | - | 1 | - | .200 | .286 | .600 | - | 1 | - | - | 3 | 2 | 1.50 | 7 |
| May | 7 | 21 | 5 | 1 | 1 | - | - | - | 0 | 4 | .238 | .273 | .238 | - | - | 1 | 2 | 8 | 5 | 1.60 | 23 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 27 | 9 | 16 | 2 | 3 |
| Conference | 17 | 6 | 10 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 7 | 12 | 2 | 2 |
| Away | 11 | 2 | 4 | - | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 16 | 7 | 11 | 2 | 2 |
| Losses | 11 | 2 | 5 | - | 1 |
| Month | |||||
| February | 8 | 1 | 4 | - | 1 |
| March | 7 | 4 | 4 | 1 | - |
| April | 5 | 1 | 3 | - | - |
| May | 7 | 3 | 5 | 1 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 27 | 22 | 22 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 17 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 16 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 11 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
