Daniel Ghiorso
gp
42
avg
.322
hr
3
rbi
33
r
32
sb
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 22 |
| Plate appearances | 185 | 97 |
| At Bats | 149 | 75 |
| Runs | 32 | 15 |
| Hits | 48 | 24 |
| Doubles | 12 | 7 |
| Triples | - | - |
| Home Runs | 3 | - |
| Runs Batted In | 33 | 14 |
| Total bases | 69 | 31 |
| Walks | 19 | 10 |
| Hit by pitch | 9 | 6 |
| Strikeouts | 18 | 6 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | 6 | 4 |
| Hit into double play | 2 | - |
| Stolen Bases | 20 | 12 |
| Caught Stealing | 2 | - |
| Batting Average | .322 | .320 |
| On Base Percentage | .425 | .430 |
| Slugging Percentage | .463 | .413 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 27 | West LA | W, 12-3 | 1 | 3 | 2 | 3 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 2 | at Hartnell | W, 13-4 | 1 | 6 | 3 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .667 | - | - | - | - | - | 1 | - | 6 |
| Feb 3 | at Canada | W, 15-2 | 1 | 5 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 1 | 4 | 0 | 3 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 2 | - | - | 6 |
| Feb 9 | at East Los Angeles | W, 9-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 11 | at Cerro Coso | W, 9-8 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 14 | Cerro Coso | W, 8-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 17 | Chaffey | W, 4-3 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | Chaffey | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Feb 21 | Cuesta | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 22 | at Cuesta | L, 16-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | at Oxnard | L, 7-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 3 | Cuesta | W, 4-3 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 4 | at Oxnard | W, 3-1 | 1 | 5 | 4 | 1 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 7 | Mt. San Antonio | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | Oxnard | W, 7-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 18 | Ventura | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Ventura | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ventura | W, 5-4 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | 1 | - | 2 | - | - | 5 |
| Mar 23 | at Allan Hancock | L, 4-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Mar 25 | Allan Hancock | L, 3-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 27 | Allan Hancock | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 28 | at LA Pierce | W, 24-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | 1 | - | 1 | 2 | 0.50 | 6 |
| Mar 31 | at LA Pierce | W, 10-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 3 | LA Pierce | L, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | Glendale | L, 7-4 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Riverside | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 7-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | at Moorpark | W, 14-0 | 1 | 6 | 3 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 13 | Moorpark | W, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 15 | at Moorpark | W, 8-7 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 | at Cuesta | W, 6-5 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 21 | Oxnard | W, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Ventura | W, 15-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 27 | at Allan Hancock | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 28 | LA Pierce | W, 11-1 | 1 | 0 | 0 | 3 | 1 | - | - | - | 0 | - | - | .500 | - | 1 | 2 | - | - | - | 3 | - | 4 |
| Apr 29 | Moorpark | W, 7-0 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| May 5 | Golden West | L, 7-6 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 6 | at Golden West | W, 11-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 3 | - | - | 5 |
| May 6 | Golden West | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| May 11 | at Santa Ana | L, 16-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 1 | 2 | 4 | - | - |
| Jan 27 | West LA | W, 12-3 | 1 | 1 | 3 | - | - |
| Feb 2 | at Hartnell | W, 13-4 | 1 | 2 | 4 | 1 | - |
| Feb 3 | at Canada | W, 15-2 | 1 | 2 | 6 | - | - |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 1 | 2 | 0 | 2 | - |
| Feb 9 | at East Los Angeles | W, 9-6 | 1 | 0 | 0 | - | - |
| Feb 11 | at Cerro Coso | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 14 | Cerro Coso | W, 8-0 | 1 | 0 | 1 | - | - |
| Feb 17 | Chaffey | W, 4-3 | 1 | 1 | 4 | - | - |
| Feb 18 | Chaffey | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 21 | Cuesta | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Cuesta | L, 16-1 | 1 | 0 | 1 | - | - |
| Mar 2 | at Oxnard | L, 7-3 | 1 | 1 | 2 | - | - |
| Mar 3 | Cuesta | W, 4-3 | 1 | 0 | 3 | - | - |
| Mar 4 | at Oxnard | W, 3-1 | 1 | 2 | 5 | 2 | - |
| Mar 7 | Mt. San Antonio | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 8 | Oxnard | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 1 | 1 | 2 | 1 | - |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 1 | 1 | 1 | - | - |
| Mar 18 | Ventura | W, 2-1 | - | - | - | - | - |
| Mar 18 | Ventura | W, 2-0 | - | - | - | - | - |
| Mar 19 | at Ventura | W, 5-4 | 1 | 2 | 2 | 2 | - |
| Mar 23 | at Allan Hancock | L, 4-2 | 1 | 0 | 2 | - | - |
| Mar 25 | Allan Hancock | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 27 | Allan Hancock | W, 9-0 | 1 | 0 | 0 | 1 | - |
| Mar 28 | at LA Pierce | W, 24-7 | 1 | 0 | 1 | - | - |
| Mar 31 | at LA Pierce | W, 10-7 | 1 | 0 | 1 | 1 | - |
| Apr 3 | LA Pierce | L, 7-2 | 1 | 2 | 0 | 1 | - |
| Apr 4 | Glendale | L, 7-4 | 1 | 1 | 3 | 1 | - |
| Apr 6 | at Riverside | L, 12-5 | - | - | - | - | - |
| Apr 6 | at Riverside | W, 7-2 | 1 | 2 | 1 | 2 | 1 |
| Apr 11 | at Moorpark | W, 14-0 | 1 | 1 | 4 | 1 | - |
| Apr 13 | Moorpark | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Moorpark | W, 8-7 | 1 | 1 | 3 | 1 | - |
| Apr 18 | at Cuesta | W, 6-5 | 1 | 2 | 3 | - | - |
| Apr 21 | Oxnard | W, 8-3 | 1 | 1 | 0 | - | - |
| Apr 25 | at Ventura | W, 15-3 | 1 | 1 | 1 | 1 | - |
| Apr 27 | at Allan Hancock | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 28 | LA Pierce | W, 11-1 | 1 | 1 | 0 | 1 | - |
| Apr 29 | Moorpark | W, 7-0 | 1 | 0 | 0 | 1 | - |
| May 5 | Golden West | L, 7-6 | 1 | 0 | 2 | - | - |
| May 6 | at Golden West | W, 11-5 | 1 | 1 | 2 | - | - |
| May 6 | Golden West | W, 5-4 | 1 | 0 | 0 | - | - |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | 1 | 0 | 1 | 1 | 1 |
| May 11 | at Santa Ana | L, 16-8 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | West LA | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Hartnell | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Canada | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at East Los Angeles | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Cerro Coso | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Cerro Coso | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Chaffey | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Chaffey | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Cuesta | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Cuesta | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Oxnard | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Cuesta | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Oxnard | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Mt. San Antonio | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Oxnard | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Ventura | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Ventura | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ventura | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Allan Hancock | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Allan Hancock | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Allan Hancock | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at LA Pierce | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at LA Pierce | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | LA Pierce | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Glendale | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Riverside | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Moorpark | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Moorpark | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Moorpark | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cuesta | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Oxnard | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Ventura | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Allan Hancock | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | LA Pierce | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Moorpark | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Golden West | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Golden West | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Golden West | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Santa Ana | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | West LA | W, 12-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Hartnell | W, 13-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Canada | W, 15-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at East Los Angeles | W, 9-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Cerro Coso | W, 9-8 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Cerro Coso | W, 8-0 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Feb 17 | Chaffey | W, 4-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 18 | Chaffey | L, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Cuesta | L, 3-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Feb 22 | at Cuesta | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Oxnard | L, 7-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Cuesta | W, 4-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Oxnard | W, 3-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | L, 6-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Oxnard | W, 7-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 18 | Ventura | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Ventura | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ventura | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Allan Hancock | L, 4-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Allan Hancock | L, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Allan Hancock | W, 9-0 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at LA Pierce | W, 24-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at LA Pierce | W, 10-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | LA Pierce | L, 7-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Glendale | L, 7-4 | 1 | 9 | 1 | 8 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Riverside | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Riverside | W, 7-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Moorpark | W, 14-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Moorpark | W, 2-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Moorpark | W, 8-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 6-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 21 | Oxnard | W, 8-3 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Ventura | W, 15-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Allan Hancock | L, 6-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | LA Pierce | W, 11-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Moorpark | W, 7-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | Golden West | L, 7-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May 6 | at Golden West | W, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Golden West | W, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | 1 | 6 | 1 | 4 | 1 | - | .833 | - | - | - | - | - |
| May 11 | at Santa Ana | L, 16-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 42 | 149 | 48 | 33 | 19 | 12 | - | 3 | 15 | 18 | .322 | .425 | .463 | 9 | 2 | 6 | 2 | 39 | 49 | 0.80 | 185 |
| 2023-24 | 44 | 189 | 71 | 32 | 28 | 15 | - | 2 | 17 | 14 | .376 | .459 | .487 | 3 | 2 | 1 | 3 | 46 | 54 | 0.85 | 223 |
| Total | 86 | 338 | 119 | 65 | 47 | 27 | - | 5 | 32 | 32 | .352 | .444 | .476 | 12 | 4 | 7 | 5 | 85 | 103 | 0.83 | 408 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 149 | 48 | 33 | 19 | 12 | - | 3 | 15 | 18 | .322 | .425 | .463 | 9 | 2 | 6 | 2 | 39 | 49 | 0.80 | 185 |
| Conference | 22 | 75 | 24 | 14 | 10 | 7 | - | - | 7 | 6 | .320 | .430 | .413 | 6 | 2 | 4 | - | 24 | 27 | 0.89 | 97 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 61 | 13 | 15 | 9 | 5 | - | 2 | 7 | 10 | .213 | .359 | .393 | 6 | 2 | - | 1 | 16 | 23 | 0.70 | 78 |
| Away | 22 | 85 | 34 | 18 | 9 | 7 | - | 1 | 8 | 8 | .400 | .474 | .518 | 3 | - | 6 | 1 | 23 | 24 | 0.96 | 103 |
| Neutral | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Wins | 27 | 94 | 31 | 28 | 14 | 8 | - | 3 | 11 | 11 | .330 | .444 | .511 | 7 | 2 | 5 | - | 28 | 28 | 1.00 | 122 |
