Presley Kosciusko
gp
43
avg
.283
hr
-
rbi
34
r
32
sb
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 23 |
| Plate appearances | 211 | 112 |
| At Bats | 159 | 84 |
| Runs | 32 | 15 |
| Hits | 45 | 22 |
| Doubles | 8 | 6 |
| Triples | 4 | 3 |
| Home Runs | - | - |
| Runs Batted In | 34 | 19 |
| Total bases | 61 | 34 |
| Walks | 35 | 17 |
| Hit by pitch | 10 | 6 |
| Strikeouts | 28 | 13 |
| Sacrifice Flies | 5 | 3 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 18 | 9 |
| Caught Stealing | 4 | 2 |
| Batting Average | .283 | .262 |
| On Base Percentage | .431 | .409 |
| Slugging Percentage | .384 | .405 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Jan 27 | West LA | W, 12-3 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .600 | .750 | - | 1 | - | - | - | 1 | - | 5 |
| Feb 2 | at Hartnell | W, 13-4 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 2 | .400 | .500 | .400 | - | - | - | - | - | 1 | - | 6 |
| Feb 3 | at Canada | W, 15-2 | 1 | 4 | 4 | 3 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 5 |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 1 | 3 | 2 | 1 | 3 | - | - | - | 0 | - | .667 | .833 | .667 | - | - | - | - | 1 | - | - | 6 |
| Feb 9 | at East Los Angeles | W, 9-6 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 11 | at Cerro Coso | W, 9-8 | 1 | 1 | 1 | 1 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Feb 14 | Cerro Coso | W, 8-0 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Feb 17 | Chaffey | W, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 18 | Chaffey | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 3 | 0.33 | 5 |
| Feb 21 | Cuesta | L, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 22 | at Cuesta | L, 16-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 2 | at Oxnard | L, 7-3 | 1 | 4 | 1 | 2 | 1 | - | 1 | - | 1 | 1 | .250 | .400 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 3 | Cuesta | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 4 | at Oxnard | W, 3-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 7 | Mt. San Antonio | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Oxnard | W, 7-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .600 | 1.000 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 18 | Ventura | W, 2-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Ventura | W, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | at Ventura | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | L, 4-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 25 | Allan Hancock | L, 3-2 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 27 | Allan Hancock | W, 9-0 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 28 | at LA Pierce | W, 24-7 | 1 | 4 | 1 | 0 | 3 | 1 | - | - | 1 | - | .250 | .625 | .500 | 1 | - | - | - | - | 2 | - | 8 |
| Mar 31 | at LA Pierce | W, 10-7 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | 1 | - | 2 | 1 | 2.00 | 6 |
| Apr 3 | LA Pierce | L, 7-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 4 | Glendale | L, 7-4 | 1 | 5 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 6 | at Riverside | L, 12-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 6 | at Riverside | W, 7-2 | 1 | 4 | 1 | 3 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | at Moorpark | W, 14-0 | 1 | 3 | 1 | 4 | 1 | - | - | - | 0 | - | .333 | .333 | .333 | - | 2 | - | - | 1 | 2 | 0.50 | 6 |
| Apr 13 | Moorpark | W, 2-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Moorpark | W, 8-7 | 1 | 4 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | 1 | - | - | 6 |
| Apr 18 | at Cuesta | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 21 | Oxnard | W, 8-3 | 1 | 3 | 3 | 4 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Apr 25 | at Ventura | W, 15-3 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | - | .200 | .200 | .600 | - | - | 1 | - | 2 | 3 | 0.67 | 6 |
| Apr 27 | at Allan Hancock | L, 6-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 28 | LA Pierce | W, 11-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 29 | Moorpark | W, 7-0 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| May 5 | Golden West | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 |
| May 6 | at Golden West | W, 11-5 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| May 6 | Golden West | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 11 | at Santa Ana | L, 16-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 4 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 1 | 0 | 0 | 1 | - |
| Jan 27 | West LA | W, 12-3 | 1 | 2 | 3 | 1 | - |
| Feb 2 | at Hartnell | W, 13-4 | 1 | 1 | 2 | 2 | - |
| Feb 3 | at Canada | W, 15-2 | 1 | 2 | 6 | - | 1 |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 1 | 3 | 2 | 3 | - |
| Feb 9 | at East Los Angeles | W, 9-6 | 1 | 3 | 3 | 1 | - |
| Feb 11 | at Cerro Coso | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 14 | Cerro Coso | W, 8-0 | 1 | 0 | 2 | - | - |
| Feb 17 | Chaffey | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 18 | Chaffey | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 21 | Cuesta | L, 3-0 | 1 | 0 | 1 | - | - |
| Feb 22 | at Cuesta | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Oxnard | L, 7-3 | 1 | 0 | 3 | - | - |
| Mar 3 | Cuesta | W, 4-3 | 1 | 1 | 1 | 1 | - |
| Mar 4 | at Oxnard | W, 3-1 | 1 | 0 | 1 | - | 1 |
| Mar 7 | Mt. San Antonio | L, 6-0 | - | - | - | - | - |
| Mar 8 | Oxnard | W, 7-5 | 1 | 0 | 3 | - | - |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 18 | Ventura | W, 2-1 | 1 | 0 | 3 | - | - |
| Mar 18 | Ventura | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Ventura | W, 5-4 | - | - | - | - | - |
| Mar 23 | at Allan Hancock | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Allan Hancock | L, 3-2 | 1 | 1 | 2 | - | - |
| Mar 27 | Allan Hancock | W, 9-0 | 1 | 1 | 0 | - | - |
| Mar 28 | at LA Pierce | W, 24-7 | 1 | 4 | 2 | - | - |
| Mar 31 | at LA Pierce | W, 10-7 | 1 | 1 | 2 | - | - |
| Apr 3 | LA Pierce | L, 7-2 | 1 | 0 | 1 | 1 | - |
| Apr 4 | Glendale | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Riverside | L, 12-5 | 1 | 1 | 1 | - | - |
| Apr 6 | at Riverside | W, 7-2 | 1 | 1 | 2 | - | - |
| Apr 11 | at Moorpark | W, 14-0 | 1 | 1 | 1 | - | - |
| Apr 13 | Moorpark | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 15 | at Moorpark | W, 8-7 | 1 | 1 | 4 | 2 | - |
| Apr 18 | at Cuesta | W, 6-5 | 1 | 1 | 0 | 2 | - |
| Apr 21 | Oxnard | W, 8-3 | 1 | 1 | 4 | 1 | - |
| Apr 25 | at Ventura | W, 15-3 | 1 | 2 | 3 | - | - |
| Apr 27 | at Allan Hancock | L, 6-5 | 1 | 0 | 1 | - | - |
| Apr 28 | LA Pierce | W, 11-1 | 1 | 0 | 0 | 1 | - |
| Apr 29 | Moorpark | W, 7-0 | 1 | 1 | 1 | 1 | 1 |
| May 5 | Golden West | L, 7-6 | 1 | 1 | 1 | - | - |
| May 6 | at Golden West | W, 11-5 | 1 | 1 | 1 | 1 | - |
| May 6 | Golden West | W, 5-4 | 1 | 1 | 1 | - | 1 |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | 1 | 0 | 1 | - | - |
| May 11 | at Santa Ana | L, 16-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | West LA | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Hartnell | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Canada | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at East Los Angeles | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Cerro Coso | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Cerro Coso | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Chaffey | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Chaffey | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | Cuesta | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Cuesta | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Oxnard | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Cuesta | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Oxnard | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Mt. San Antonio | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Oxnard | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Ventura | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Ventura | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Ventura | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Allan Hancock | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Allan Hancock | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at LA Pierce | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at LA Pierce | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | LA Pierce | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Glendale | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Riverside | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Riverside | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Moorpark | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Moorpark | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Moorpark | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cuesta | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Oxnard | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Ventura | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Allan Hancock | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | LA Pierce | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Moorpark | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Golden West | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Golden West | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Golden West | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at Santa Ana | L, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 27 | West LA | W, 12-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Hartnell | W, 13-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Canada | W, 15-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at East Los Angeles | W, 9-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Cerro Coso | W, 9-8 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Cerro Coso | W, 8-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | Chaffey | W, 4-3 | 1 | 15 | 14 | 0 | 1 | - | .933 | 2 | - | - | - | - |
| Feb 18 | Chaffey | L, 5-4 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | Cuesta | L, 3-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Cuesta | L, 16-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Oxnard | L, 7-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 3 | Cuesta | W, 4-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Oxnard | W, 3-1 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 7 | Mt. San Antonio | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Oxnard | W, 7-5 | 1 | 16 | 15 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 1 | 8 | 7 | 0 | 1 | - | .875 | 1 | - | - | - | - |
| Mar 18 | Ventura | W, 2-1 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 18 | Ventura | W, 2-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Ventura | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | L, 4-2 | 1 | 13 | 10 | 2 | 1 | - | .923 | 1 | - | - | - | - |
| Mar 25 | Allan Hancock | L, 3-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Allan Hancock | W, 9-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at LA Pierce | W, 24-7 | 1 | 10 | 9 | 0 | 1 | - | .900 | 1 | - | - | - | - |
| Mar 31 | at LA Pierce | W, 10-7 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | LA Pierce | L, 7-2 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Glendale | L, 7-4 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Riverside | L, 12-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 6 | at Riverside | W, 7-2 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Moorpark | W, 14-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 13 | Moorpark | W, 2-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Moorpark | W, 8-7 | 1 | 15 | 13 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 6-5 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 21 | Oxnard | W, 8-3 | 1 | 16 | 14 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | at Ventura | W, 15-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 27 | at Allan Hancock | L, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | LA Pierce | W, 11-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Moorpark | W, 7-0 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 5 | Golden West | L, 7-6 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | at Golden West | W, 11-5 | 1 | 10 | 8 | 1 | 1 | - | .900 | - | - | - | - | - |
| May 6 | Golden West | W, 5-4 | 1 | 11 | 9 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | at Santa Ana | L, 16-8 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 43 | 159 | 45 | 34 | 35 | 8 | 4 | - | 12 | 28 | .283 | .431 | .384 | 10 | 5 | 2 | 1 | 36 | 51 | 0.71 | 211 |
| 2023-24 | 42 | 167 | 54 | 36 | 25 | 12 | 1 | 3 | 16 | 19 | .323 | .421 | .461 | 6 | 4 | 2 | 4 | 43 | 48 | 0.90 | 204 |
| Total | 87 | 326 | 99 | 70 | 60 | 20 | 5 | 3 | 28 | 47 | .304 | .426 | .423 | 16 | 9 | 4 | 5 | 79 | 99 | 0.80 | 415 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 43 | 159 | 45 | 34 | 35 | 8 | 4 | - | 12 | 28 | .283 | .431 | .384 | 10 | 5 | 2 | 1 | 36 | 51 | 0.71 | 211 |
| Conference | 23 | 84 | 22 | 19 | 17 | 6 | 3 | - | 9 | 13 | .262 | .409 | .405 | 6 | 3 | 2 | 1 | 22 | 27 | 0.81 | 112 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 74 | 21 | 12 | 9 | 4 | - | - | 4 | 13 | .284 | .385 | .338 | 5 | 3 | - | 1 | 18 | 23 | 0.78 | 91 |
| Away | 22 | 82 | 23 | 21 | 25 | 4 | 4 | - | 8 | 15 | .280 | .465 | .427 | 5 | 2 | 2 | - | 17 | 27 | 0.63 | 116 |
| Neutral | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Wins | 28 | 101 | 37 | 29 | 26 | 7 | 3 | - | 10 | 17 | .366 | .500 | .495 | 6 | 5 | 2 | 1 | 21 | 28 | 0.75 | 140 |
| Losses | 15 | 58 | 8 | 5 | 9 | 1 | 1 | - | 2 | 11 | .138 | .296 | .190 | 4 | - | - | - | 15 | 23 | 0.65 | 71 |
| January | 2 | 7 | 3 | 3 | 1 | - | - | - | 0 | 2 | .429 | .400 | .429 | - | 2 | - | - | 1 | 3 | 0.33 | 10 |
