Jack Johnson
gp
26
avg
.219
hr
1
rbi
12
r
13
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 15 |
| Plate appearances | 79 | 54 |
| At Bats | 64 | 40 |
| Runs | 13 | 10 |
| Hits | 14 | 10 |
| Doubles | 6 | 3 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 12 | 8 |
| Total bases | 23 | 13 |
| Walks | 6 | 5 |
| Hit by pitch | 7 | 7 |
| Strikeouts | 27 | 14 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 4 | 4 |
| Caught Stealing | - | - |
| Batting Average | .219 | .250 |
| On Base Percentage | .342 | .407 |
| Slugging Percentage | .359 | .325 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 5 | Golden West | L, 7-6 |
| May 6 | at Golden West | W, 11-5 |
| May 6 | Golden West | W, 5-4 |
| May 8 | at So Cal Regionals Round #1 | |
| May 11 | vs. Cypress | L, 7-2 |
| May 11 | at Santa Ana | L, 16-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 27 | West LA | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hartnell | W, 13-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 3 | at Canada | W, 15-2 | 1 | 5 | 2 | 3 | - | 1 | - | 1 | 2 | 2 | .400 | .400 | 1.200 | - | - | - | - | - | 1 | - | 5 |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 9 | at East Los Angeles | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cerro Coso | W, 9-8 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Cerro Coso | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | Chaffey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Chaffey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 3-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 22 | at Cuesta | L, 16-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | at Oxnard | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cuesta | W, 4-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 4 | at Oxnard | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | L, 6-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 8 | Oxnard | W, 7-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 18 | Ventura | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Ventura | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ventura | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Allan Hancock | L, 3-2 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Mar 27 | Allan Hancock | W, 9-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 28 | at LA Pierce | W, 24-7 | 1 | 5 | 1 | 3 | - | - | - | - | 0 | 1 | .200 | .375 | .200 | 2 | 1 | - | - | 1 | 3 | 0.33 | 8 |
| Mar 31 | at LA Pierce | W, 10-7 | 1 | 4 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | .750 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 6 |
| Apr 3 | LA Pierce | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 4 | Glendale | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | at Riverside | L, 12-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Riverside | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Moorpark | W, 14-0 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | 1 | .500 | .667 | 1.000 | 2 | - | - | - | 1 | - | - | 6 |
| Apr 13 | Moorpark | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Moorpark | W, 8-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 18 | at Cuesta | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Oxnard | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Ventura | W, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 27 | at Allan Hancock | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | LA Pierce | W, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 29 | Moorpark | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Golden West | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Golden West | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Golden West | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Santa Ana | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 1 | 0 | 0 | - | - |
| Jan 27 | West LA | W, 12-3 | - | - | - | - | - |
| Feb 2 | at Hartnell | W, 13-4 | 1 | 0 | 0 | - | - |
| Feb 3 | at Canada | W, 15-2 | 1 | 2 | 6 | - | - |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 1 | 0 | 0 | - | - |
| Feb 9 | at East Los Angeles | W, 9-6 | - | - | - | - | - |
| Feb 11 | at Cerro Coso | W, 9-8 | 1 | 1 | 2 | - | - |
| Feb 14 | Cerro Coso | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 17 | Chaffey | W, 4-3 | - | - | - | - | - |
| Feb 18 | Chaffey | L, 5-4 | - | - | - | - | - |
| Feb 21 | Cuesta | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at Cuesta | L, 16-1 | 1 | 0 | 0 | - | - |
| Mar 2 | at Oxnard | L, 7-3 | - | - | - | - | - |
| Mar 3 | Cuesta | W, 4-3 | 1 | 0 | 1 | - | - |
| Mar 4 | at Oxnard | W, 3-1 | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | L, 6-0 | 1 | 0 | 2 | - | - |
| Mar 8 | Oxnard | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 18 | Ventura | W, 2-1 | - | - | - | - | - |
| Mar 18 | Ventura | W, 2-0 | - | - | - | - | - |
| Mar 19 | at Ventura | W, 5-4 | - | - | - | - | - |
| Mar 23 | at Allan Hancock | L, 4-2 | - | - | - | - | - |
| Mar 25 | Allan Hancock | L, 3-2 | 1 | 0 | 2 | 2 | - |
| Mar 27 | Allan Hancock | W, 9-0 | 1 | 2 | 1 | - | - |
| Mar 28 | at LA Pierce | W, 24-7 | 1 | 3 | 1 | - | - |
| Mar 31 | at LA Pierce | W, 10-7 | 1 | 3 | 4 | 2 | - |
| Apr 3 | LA Pierce | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 4 | Glendale | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Riverside | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Riverside | W, 7-2 | - | - | - | - | - |
| Apr 11 | at Moorpark | W, 14-0 | 1 | 1 | 4 | - | - |
| Apr 13 | Moorpark | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Moorpark | W, 8-7 | 1 | 1 | 0 | - | - |
| Apr 18 | at Cuesta | W, 6-5 | - | - | - | - | - |
| Apr 21 | Oxnard | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 25 | at Ventura | W, 15-3 | 1 | 0 | 0 | - | - |
| Apr 27 | at Allan Hancock | L, 6-5 | - | - | - | - | - |
| Apr 28 | LA Pierce | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 29 | Moorpark | W, 7-0 | - | - | - | - | - |
| May 5 | Golden West | L, 7-6 | - | - | - | - | - |
| May 6 | at Golden West | W, 11-5 | - | - | - | - | - |
| May 6 | Golden West | W, 5-4 | - | - | - | - | - |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | - | - | - | - | - |
| May 11 | at Santa Ana | L, 16-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | West LA | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hartnell | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Canada | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at East Los Angeles | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cerro Coso | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Cerro Coso | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Chaffey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Chaffey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Cuesta | L, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Oxnard | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cuesta | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Oxnard | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Oxnard | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Ventura | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Ventura | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ventura | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Allan Hancock | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Allan Hancock | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at LA Pierce | W, 24-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at LA Pierce | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | LA Pierce | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Glendale | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Riverside | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Riverside | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Moorpark | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Moorpark | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Moorpark | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Cuesta | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Oxnard | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Ventura | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Allan Hancock | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | LA Pierce | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Moorpark | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Golden West | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Golden West | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Golden West | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Santa Ana | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | West LA | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | West LA | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Hartnell | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Canada | W, 15-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 4 | at Canada | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at LA Pierce | W, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | at East Los Angeles | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Cerro Coso | W, 9-8 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Feb 14 | Cerro Coso | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Chaffey | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Chaffey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Cuesta | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Cuesta | L, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Oxnard | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cuesta | W, 4-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 4 | at Oxnard | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Mt. San Antonio | L, 6-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Oxnard | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Mt. San Antonio | L, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Mt. San Antonio | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Ventura | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Ventura | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Ventura | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Allan Hancock | L, 3-2 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Mar 27 | Allan Hancock | W, 9-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 28 | at LA Pierce | W, 24-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Mar 31 | at LA Pierce | W, 10-7 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | LA Pierce | L, 7-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 4 | Glendale | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Riverside | L, 12-5 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 6 | at Riverside | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Moorpark | W, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Moorpark | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Moorpark | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Cuesta | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Oxnard | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Ventura | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Allan Hancock | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | LA Pierce | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Moorpark | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Golden West | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Golden West | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Golden West | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at So Cal Regionals Round #1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 11 | vs. Cypress | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Santa Ana | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| 2022-23 | 26 | 64 | 14 | 12 | 6 | 6 | - | 1 | 7 | 27 | .219 | .342 | .359 | 7 | 2 | - | - | 8 | 17 | 0.47 | 79 |
| 2023-24 | 13 | 25 | 4 | 0 | 2 | 1 | - | - | 1 | 13 | .160 | .222 | .200 | - | - | 1 | - | 3 | 5 | 0.60 | 28 |
| Total | 39 | 89 | 18 | 12 | 8 | 7 | - | 1 | 8 | 40 | .202 | .311 | .315 | 7 | 2 | 1 | - | 11 | 22 | 0.50 | 107 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 64 | 14 | 12 | 6 | 6 | - | 1 | 7 | 27 | .219 | .342 | .359 | 7 | 2 | - | - | 8 | 17 | 0.47 | 79 |
| Conference | 15 | 40 | 10 | 8 | 5 | 3 | - | - | 3 | 14 | .250 | .407 | .325 | 7 | 2 | - | - | 8 | 10 | 0.80 | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 31 | 5 | 2 | 4 | 1 | - | - | 1 | 12 | .161 | .297 | .194 | 2 | - | - | - | 5 | 9 | 0.56 | 37 |
| Away | 13 | 33 | 9 | 10 | 2 | 5 | - | 1 | 6 | 15 | .273 | .381 | .515 | 5 | 2 | - | - | 3 | 8 | 0.38 | 42 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 17 | 40 | 11 | 11 | 5 | 5 | - | 1 | 6 | 17 | .275 | .426 | .475 | 7 | 2 | - | - | 4 | 10 | 0.40 | 54 |
| Losses | 9 | 24 | 3 | 1 | 1 | 1 | - | - | 1 | 10 | .125 | .160 | .167 | - | - | - | - | 4 | 7 | 0.57 | 25 |
| January | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| February | 7 | 13 | 3 | 4 | 1 | 2 | - | 1 | 3 | 7 | .231 | .286 | .615 | - | - | - | - | 1 | 2 | 0.50 | 14 |
| March | 9 | 27 | 9 | 7 | 5 | 2 | - | - | 2 | 9 | .333 | .459 | .407 | 3 | 2 | - | - | 2 | 9 | 0.22 | 37 |
| April | 9 | 23 | 2 | 1 | - | 2 | - | - | 2 | 10 | .087 | .222 | .174 | 4 | - | - | - | 5 | 6 | 0.83 | 27 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 13 | 23 | 4 | - |
| Conference | 15 | 10 | 13 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 2 | 6 | 2 | - |
| Away | 13 | 11 | 17 | 2 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 17 | 13 | 19 | 2 | - |
| Losses | 9 | 0 | 4 | 2 | - |
| January | 1 | 0 | 0 | - | - |
| February | 7 | 3 | 8 | - | - |
| March | 9 | 8 | 11 | 4 | - |
| April | 9 | 2 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
