Wyatt Thornbury
- INF
- Santa Barbara
gp
20
avg
.179
hr
1
rbi
8
r
7
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Plate appearances | 47 | 24 |
| At Bats | 39 | 20 |
| Runs | 7 | 4 |
| Hits | 7 | 3 |
| Doubles | - | - |
| Triples | 1 | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 8 | 5 |
| Total bases | 12 | 6 |
| Walks | 5 | 2 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 12 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .179 | .150 |
| On Base Percentage | .304 | .261 |
| Slugging Percentage | .308 | .300 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 26 | at Moorpark | W, 8-3 |
| May 3 | Mt. San Jacinto | W, 8-1 |
| May 4 | Mt. San Jacinto | W, 13-1 |
| May 9 | vs. Santa Ana | W, 18-1 |
| May 10 | Golden West | L, 16-5 |
| May 10 | vs. Santa Ana | L, 9-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Westmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at West LA | W, 16-1 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jan 27 | West LA | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | West LA | W, 11-0 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .333 | .600 | 1.000 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 1 | at Hartnell | W, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 2 | at Canada | W, 11-10 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 3 | at Canada | L, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 10 | at Chaffey | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 13 | Mt. San Antonio | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cerro Coso | W, 12-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 17 | Cerro Coso | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Cuesta | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 24 | at Cuesta | W, 6-4 | 1 | 3 | 2 | 3 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | at Oxnard | W, 8-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 | Cuesta | W, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Feb 29 | Oxnard | W, 11-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 6 | at Chaffey | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | Oxnard | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | Ventura | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Ventura | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Ventura | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Allan Hancock | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Allan Hancock | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Allan Hancock | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Glendale | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Glendale | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | West Hills Coalinga | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Riverside | L, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | LA Pierce | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Pierce | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | LA Pierce | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Moorpark | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Moorpark | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 16 | Cuesta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Oxnard | W, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 20 | Ventura | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Allan Hancock | W, 4-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Apr 25 | at LA Pierce | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Moorpark | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mt. San Jacinto | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Mt. San Jacinto | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Santa Ana | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Golden West | L, 16-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 10 | vs. Santa Ana | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Westmont | - | - | - | - | - | |
| Jan 20 # | Ventura | - | - | - | - | - | |
| Jan 26 | at West LA | W, 16-1 | 1 | 0 | 1 | - | - |
| Jan 27 | West LA | L, 6-4 | - | - | - | - | - |
| Jan 27 | West LA | W, 11-0 | 1 | 1 | 3 | - | - |
| Feb 1 | at Hartnell | W, 8-5 | 1 | 0 | 1 | 1 | - |
| Feb 2 | at Canada | W, 11-10 | 1 | 1 | 0 | - | - |
| Feb 3 | at Canada | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 10 | at Chaffey | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 13 | Mt. San Antonio | L, 4-2 | - | - | - | - | - |
| Feb 15 | at Cerro Coso | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 17 | Cerro Coso | W, 7-6 | 1 | 1 | 0 | - | - |
| Feb 22 | at Cuesta | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 24 | at Cuesta | W, 6-4 | 1 | 2 | 5 | 1 | 1 |
| Feb 27 | at Oxnard | W, 8-4 | 1 | 1 | 0 | - | - |
| Feb 28 | Cuesta | W, 3-1 | 1 | 0 | 0 | - | - |
| Feb 29 | Oxnard | W, 11-3 | 1 | 1 | 1 | - | - |
| Mar 6 | at Chaffey | L, 5-3 | 1 | 0 | 1 | 1 | - |
| Mar 10 | Oxnard | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 12 | Ventura | W, 10-4 | - | - | - | - | - |
| Mar 14 | at Ventura | W, 5-4 | - | - | - | - | - |
| Mar 16 | at Ventura | L, 13-12 | - | - | - | - | - |
| Mar 19 | Allan Hancock | W, 4-1 | - | - | - | - | - |
| Mar 21 | at Allan Hancock | W, 9-6 | - | - | - | - | - |
| Mar 22 | at Allan Hancock | L, 7-6 | - | - | - | - | - |
| Mar 26 | vs. Glendale | W, 5-0 | - | - | - | - | - |
| Mar 26 | vs. Glendale | L, 12-9 | - | - | - | - | - |
| Mar 27 | West Hills Coalinga | W, 3-1 | - | - | - | - | - |
| Mar 28 | at Riverside | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 3 | LA Pierce | W, 8-1 | - | - | - | - | - |
| Apr 4 | at LA Pierce | W, 16-9 | - | - | - | - | - |
| Apr 6 | LA Pierce | W, 10-3 | - | - | - | - | - |
| Apr 10 | Moorpark | W, 12-2 | - | - | - | - | - |
| Apr 11 | at Moorpark | W, 5-1 | - | - | - | - | - |
| Apr 12 | Moorpark | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | Cuesta | W, 8-7 | - | - | - | - | - |
| Apr 18 | at Oxnard | W, 12-0 | 1 | 0 | 0 | - | - |
| Apr 20 | Ventura | W, 7-4 | - | - | - | - | - |
| Apr 23 | Allan Hancock | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at LA Pierce | L, 8-7 | - | - | - | - | - |
| Apr 26 | at Moorpark | W, 8-3 | - | - | - | - | - |
| May 3 | Mt. San Jacinto | W, 8-1 | - | - | - | - | - |
| May 4 | Mt. San Jacinto | W, 13-1 | - | - | - | - | - |
| May 9 | vs. Santa Ana | W, 18-1 | - | - | - | - | - |
| May 10 | Golden West | L, 16-5 | 1 | 0 | 0 | - | - |
| May 10 | vs. Santa Ana | L, 9-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Westmont | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at West LA | W, 16-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | West LA | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | West LA | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Hartnell | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Canada | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Canada | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Chaffey | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Mt. San Antonio | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cerro Coso | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | Cerro Coso | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Cuesta | L, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at Cuesta | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Oxnard | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | Cuesta | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Oxnard | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Chaffey | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Oxnard | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Ventura | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Ventura | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Ventura | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Allan Hancock | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Allan Hancock | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Allan Hancock | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Glendale | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Glendale | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | West Hills Coalinga | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Riverside | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | LA Pierce | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Pierce | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | LA Pierce | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Moorpark | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Moorpark | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Cuesta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Oxnard | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Ventura | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Allan Hancock | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at LA Pierce | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Moorpark | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mt. San Jacinto | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Mt. San Jacinto | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Santa Ana | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Golden West | L, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Santa Ana | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Westmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | Ventura | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | at West LA | W, 16-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | West LA | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | West LA | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Hartnell | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Canada | W, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Canada | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at Chaffey | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Mt. San Antonio | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cerro Coso | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | Cerro Coso | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Cuesta | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Cuesta | W, 6-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 27 | at Oxnard | W, 8-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | Cuesta | W, 3-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Oxnard | W, 11-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | at Chaffey | L, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | Oxnard | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Ventura | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Ventura | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Ventura | L, 13-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Allan Hancock | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Allan Hancock | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Allan Hancock | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Glendale | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | vs. Glendale | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | West Hills Coalinga | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Riverside | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | LA Pierce | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at LA Pierce | W, 16-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | LA Pierce | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Moorpark | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Moorpark | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Moorpark | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Cuesta | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Oxnard | W, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 20 | Ventura | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Allan Hancock | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at LA Pierce | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Moorpark | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | Mt. San Jacinto | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Mt. San Jacinto | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Santa Ana | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | Golden West | L, 16-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | vs. Santa Ana | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 39 | 7 | 8 | 5 | - | 1 | 1 | 2 | 12 | .179 | .304 | .308 | 2 | - | 1 | - | 9 | 7 | 1.29 | 47 |
| Conference | 9 | 20 | 3 | 5 | 2 | - | - | 1 | 1 | 3 | .150 | .261 | .300 | 1 | - | 1 | - | 6 | 4 | 1.50 | 24 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 16 | 2 | 2 | 1 | - | 1 | - | 1 | 4 | .125 | .263 | .250 | 2 | - | 1 | - | 5 | 2 | 2.50 | 20 |
| Away | 12 | 23 | 5 | 6 | 4 | - | - | 1 | 1 | 8 | .217 | .333 | .348 | - | - | - | - | 4 | 5 | 0.80 | 27 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 13 | 26 | 6 | 7 | 5 | - | 1 | 1 | 2 | 7 | .231 | .394 | .423 | 2 | - | 1 | - | 7 | 5 | 1.40 | 34 |
| Losses | 7 | 13 | 1 | 1 | - | - | - | - | 0 | 5 | .077 | .077 | .077 | - | - | - | - | 2 | 2 | 1.00 | 13 |
| January | 2 | 4 | 2 | 2 | 1 | - | 1 | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | 1 | - | - | 6 |
| February | 11 | 24 | 4 | 5 | 4 | - | - | 1 | 1 | 8 | .167 | .310 | .292 | 1 | - | - | - | 6 | 4 | 1.50 | 29 |
| March | 3 | 8 | 1 | 1 | - | - | - | - | 0 | 2 | .125 | .125 | .125 | - | - | - | - | 1 | 1 | 1.00 | 8 |
| April | 3 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 3 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 20 | 7 | 12 | 3 | 1 |
| Conference | 9 | 4 | 6 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 3 | 4 | - | - |
| Away | 12 | 4 | 8 | 3 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 13 | 7 | 11 | 2 | 1 |
| Losses | 7 | 0 | 1 | 1 | - |
| January | 2 | 1 | 4 | - | - |
| February | 11 | 6 | 7 | 2 | 1 |
| March | 3 | 0 | 1 | 1 | - |
| April | 3 | 0 | 0 | - | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 42 | 40 | 2 | 0 | - | 1.000 | 4 | - | - | - | - |
| Conference | 9 | 34 | 32 | 2 | 0 | - | 1.000 | 3 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 16 | 15 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 12 | 26 | 25 | 1 | 0 | - | 1.000 | 4 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 37 | 35 | 2 | 0 | - | 1.000 | 3 | - | - | - | - |
| Losses | 7 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| January | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 11 | 36 | 34 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| March | 3 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| April | 3 | 1 | 1 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
