Aidan Camberg
12 Aidan Camberg
-
- Height:
- 6-1
-
- Weight:
- 195
-
- Hometown:
- San Ramon, CA
-
- Position:
- C/OF
-
- Year:
- Fr
-
- Bats/Throws:
- L/R
-
- High School:
- California
-
- gp
- 40
-
- avg
- .313
-
- hr
- 4
-
- rbi
- 34
-
- r
- 43
-
- sb
- 11
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 24 |
| Plate appearances | 187 | 113 |
| At Bats | 134 | 78 |
| Runs | 43 | 26 |
| Hits | 42 | 25 |
| Doubles | 7 | 4 |
| Triples | 4 | 2 |
| Home Runs | 4 | 2 |
| Runs Batted In | 34 | 21 |
| Total bases | 69 | 39 |
| Walks | 32 | 22 |
| Hit by pitch | 17 | 12 |
| Strikeouts | 18 | 13 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 0 | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 11 | 5 |
| Caught Stealing | 2 | 2 |
| Batting Average | .313 | .321 |
| On Base Percentage | .487 | .522 |
| Slugging Percentage | .515 | .500 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Westmont College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cerro Coso | W, 10-3 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 25 | West LA | W, 5-1 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Jan 25 | West LA | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 30 | at Monterey Peninsula | L, 8-4 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | at Canada | L, 17-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 1 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cerro Coso | W, 19-11 | 1 | 3 | 1 | 2 | 2 | - | - | 1 | 1 | - | .333 | .667 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Feb 8 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Fullerton | L, 15-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | 1 | - | - | - | 2 | - | 4 |
| Feb 14 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Mt. San Antonio | L, 10-4 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 18 | at Moorpark | L, 3-1 | 1 | 2 | 1 | 1 | 1 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 20 | Moorpark | W, 9-1 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 22 | at Moorpark | W, 15-7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Feb 25 | Cuesta | W, 17-1 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .600 | 1.000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 27 | at Cuesta | W, 7-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | Cuesta | L, 7-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | 2 | 2 | - | - | 4 |
| Mar 4 | at Oxnard | W, 9-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
| Mar 7 | Oxnard | W, 7-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 3 | - | - | 5 |
| Mar 8 | at Oxnard | W, 12-5 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | at Fresno City College | W, 6-4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 14 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Fresno City College | L, 7-1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 18 | Glendale | W, 2-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 19 | Coalinga College | W, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 19 | Coalinga College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Riverside | W, 12-7 | 1 | 4 | 3 | 4 | 1 | 1 | 1 | - | 2 | - | .750 | .800 | 1.500 | - | - | - | - | - | 1 | - | 5 |
| Mar 25 | Ventura | W, 8-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | 1 | - | - | 4 |
| Mar 27 | at Ventura | L, 9-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | Ventura | W, 17-4 | 1 | 2 | 2 | 1 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 1 | Allan Hancock | W, 3-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 3 | at Allan Hancock | W, 9-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 5 | Allan Hancock | L, 9-8 | 1 | 5 | 1 | 2 | 1 | - | - | 1 | 1 | - | .200 | .429 | .800 | 1 | - | - | - | 2 | 2 | 1.00 | 7 |
| Apr 8 | at LA Pierce | L, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 10 | LA Pierce | L, 7-6 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | LA Pierce | W, 9-8 | 1 | 2 | 2 | 1 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 1 | - | - | - | - | - | - | 5 |
| Apr 15 | Moorpark | W, 13-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .800 | .667 | 1 | - | - | - | - | - | - | 5 |
| Apr 17 | at Cuesta | W, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .200 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 18 | Oxnard | W, 12-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 22 | at Ventura | W, 7-1 | 1 | 2 | 2 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Allan Hancock | W, 10-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 |
| Apr 25 | at LA Pierce | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| May 2 | Fullerton | L, 7-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| May 3 | Fullerton | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .500 | .250 | 2 | - | - | - | 1 | 1 | 1.00 | 6 |
| May 3 | Fullerton | L, 4-3 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .600 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 | at Westmont College | - | - | - | - | - | |
| Jan 24 | Cerro Coso | W, 10-3 | 1 | 1 | 0 | - | - |
| Jan 25 | West LA | W, 5-1 | 1 | 2 | 5 | 2 | - |
| Jan 25 | West LA | L, 6-5 | 1 | 0 | 0 | - | - |
| Jan 30 | at Monterey Peninsula | L, 8-4 | 1 | 2 | 5 | - | - |
| Jan 31 | at Canada | L, 17-4 | 1 | 1 | 0 | - | - |
| Feb 1 | at Canada | - | - | - | - | - | |
| Feb 6 | at Cerro Coso | W, 19-11 | 1 | 4 | 4 | - | - |
| Feb 8 | Santa Ana | - | - | - | - | - | |
| Feb 11 | at Fullerton | L, 15-2 | 1 | 0 | 0 | 1 | - |
| Feb 14 | Chaffey | - | - | - | - | - | |
| Feb 15 | at Chaffey | - | - | - | - | - | |
| Feb 15 | at Mt. San Antonio | L, 10-4 | 1 | 0 | 0 | - | - |
| Feb 18 | at Moorpark | L, 3-1 | 1 | 0 | 3 | - | - |
| Feb 20 | Moorpark | W, 9-1 | 1 | 1 | 1 | - | - |
| Feb 22 | at Moorpark | W, 15-7 | 1 | 3 | 1 | 1 | - |
| Feb 25 | Cuesta | W, 17-1 | 1 | 1 | 4 | - | - |
| Feb 27 | at Cuesta | W, 7-4 | 1 | 0 | 1 | 1 | - |
| Mar 1 | Cuesta | L, 7-2 | 1 | 0 | 2 | - | - |
| Mar 4 | at Oxnard | W, 9-5 | 1 | 1 | 2 | - | - |
| Mar 7 | Oxnard | W, 7-3 | 1 | 0 | 1 | - | - |
| Mar 8 | at Oxnard | W, 12-5 | 1 | 2 | 0 | - | - |
| Mar 11 | at Fresno City College | W, 6-4 | 1 | 2 | 3 | 1 | 0 |
| Mar 14 | at Chaffey | - | - | - | - | - | |
| Mar 15 | at Fresno City College | L, 7-1 | 1 | 0 | 2 | 0 | 0 |
| Mar 18 | Glendale | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 19 | Coalinga College | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Coalinga College | W, 10-2 | - | - | - | - | - |
| Mar 20 | at Riverside | W, 12-7 | 1 | 2 | 6 | - | - |
| Mar 25 | Ventura | W, 8-5 | 1 | 2 | 1 | - | 1 |
| Mar 27 | at Ventura | L, 9-4 | 1 | 1 | 0 | 1 | - |
| Mar 29 | Ventura | W, 17-4 | 1 | 3 | 5 | - | - |
| Apr 1 | Allan Hancock | W, 3-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Allan Hancock | W, 9-3 | 1 | 1 | 3 | - | - |
| Apr 5 | Allan Hancock | L, 9-8 | 1 | 1 | 4 | - | - |
| Apr 8 | at LA Pierce | L, 7-6 | 1 | 1 | 1 | 1 | - |
| Apr 10 | LA Pierce | L, 7-6 | 1 | 1 | 2 | - | - |
| Apr 12 | LA Pierce | W, 9-8 | 1 | 2 | 3 | - | - |
| Apr 15 | Moorpark | W, 13-3 | 1 | 3 | 2 | - | - |
| Apr 17 | at Cuesta | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 18 | Oxnard | W, 12-1 | 1 | 1 | 1 | - | - |
| Apr 22 | at Ventura | W, 7-1 | 1 | 1 | 2 | 1 | 1 |
| Apr 24 | at Allan Hancock | W, 10-4 | 1 | 1 | 0 | - | - |
| Apr 25 | at LA Pierce | L, 4-3 | 1 | 0 | 0 | - | - |
| May 2 | Fullerton | L, 7-4 | 1 | 1 | 1 | 2 | - |
| May 3 | Fullerton | W, 7-5 | 1 | 1 | 1 | - | - |
| May 3 | Fullerton | L, 4-3 | 1 | 1 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Westmont College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cerro Coso | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | West LA | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | West LA | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Monterey Peninsula | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at Canada | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Canada | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cerro Coso | W, 19-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Fullerton | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Mt. San Antonio | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Moorpark | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | Moorpark | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Moorpark | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Cuesta | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Cuesta | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Cuesta | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Oxnard | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Oxnard | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Oxnard | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Fresno City College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Fresno City College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Glendale | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Coalinga College | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Coalinga College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Riverside | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Ventura | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Ventura | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Ventura | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Allan Hancock | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Allan Hancock | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Allan Hancock | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at LA Pierce | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | LA Pierce | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | LA Pierce | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Moorpark | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Cuesta | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Oxnard | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Ventura | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Allan Hancock | W, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at LA Pierce | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Fullerton | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Fullerton | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Fullerton | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Westmont College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Cerro Coso | W, 10-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | West LA | W, 5-1 | 1 | 15 | 14 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 25 | West LA | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Monterey Peninsula | L, 8-4 | 1 | 16 | 12 | 4 | 0 | - | 1.000 | - | 6 | 4 | .400 | - |
| Jan 31 | at Canada | L, 17-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 7 | 2 | .222 | - |
| Feb 1 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | at Cerro Coso | W, 19-11 | 1 | 17 | 15 | 1 | 1 | 1 | .941 | - | 4 | 1 | .200 | - |
| Feb 8 | Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Fullerton | L, 15-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 14 | Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Mt. San Antonio | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Moorpark | L, 3-1 | 1 | 11 | 10 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 20 | Moorpark | W, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Moorpark | W, 15-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Cuesta | W, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Cuesta | W, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Cuesta | L, 7-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 4 | at Oxnard | W, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Oxnard | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Oxnard | W, 12-5 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 11 | at Fresno City College | W, 6-4 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Chaffey | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | at Fresno City College | L, 7-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | Glendale | W, 2-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Coalinga College | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Coalinga College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Riverside | W, 12-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 25 | Ventura | W, 8-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 27 | at Ventura | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Ventura | W, 17-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Allan Hancock | W, 3-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 3 | at Allan Hancock | W, 9-3 | 1 | 20 | 18 | 1 | 1 | - | .950 | - | 2 | 1 | .333 | 1 |
| Apr 5 | Allan Hancock | L, 9-8 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 8 | at LA Pierce | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | LA Pierce | L, 7-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 12 | LA Pierce | W, 9-8 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 8 | 1 | .111 | - |
| Apr 15 | Moorpark | W, 13-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 17 | at Cuesta | W, 9-8 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | Oxnard | W, 12-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Ventura | W, 7-1 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Allan Hancock | W, 10-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 25 | at LA Pierce | L, 4-3 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| May 2 | Fullerton | L, 7-4 | 1 | 11 | 11 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| May 3 | Fullerton | W, 7-5 | 1 | 8 | 8 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| May 3 | Fullerton | L, 4-3 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 134 | 42 | 34 | 32 | 7 | 4 | 4 | 15 | 18 | .313 | .487 | .515 | 17 | 4 | 0 | 2 | 30 | 39 | 0.77 | 187 |
| Total | 40 | 134 | 42 | 34 | 32 | 7 | 4 | 4 | 15 | 18 | .313 | .487 | .515 | 17 | 4 | 0 | 2 | 30 | 39 | 0.77 | 187 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2024-25 | 40 | 43 | 69 | 11 | 2 |
| Total | 40 | 43 | 69 | 11 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 40 | 286 | 266 | 18 | 2 | 7 | .993 | 0 | 47 | 13 | .217 | 1 |
| Total | 40 | 286 | 266 | 18 | 2 | 7 | .993 | 0 | 47 | 13 | .217 | 1 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 40 | 134 | 42 | 34 | 32 | 7 | 4 | 4 | 15 | 18 | .313 | .487 | .515 | 17 | 4 | 0 | 2 | 30 | 39 | 0.77 | 187 |
| Conference | 24 | 78 | 25 | 21 | 22 | 4 | 2 | 2 | 8 | 13 | .321 | .522 | .500 | 12 | 1 | - | 2 | 19 | 21 | 0.90 | 113 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 67 | 22 | 17 | 15 | 4 | 2 | 2 | 8 | 6 | .328 | .505 | .537 | 11 | 2 | - | 2 | 20 | 18 | 1.11 | 95 |
